Next Race: New Years Day 5K -
1/1/2025
18th Annual Shamrock 5K Results
Date of Race:
Sat, 03/19/2011 - 10:30am Results of Shamrock 5K Race
Run on 3-19-2011
MALE TEAM (Based on Top 3 Male Finishers)
Goodyear Team Score 10 + 11 + 14 = 35.
Michael Ashby, Jimmy Newcomb, L C Moore
FEMALE TEAM (Based on Top 3 Female Finishers)
Virginia Boot Camp Team Score 91 + 105 + 146 = 242.
Melanie Gilbert, Jessie Broskie, Michelle Verdi
NOTE: Team Member Finish Number Is For Runners and Walkers Combined.
2nd Place Male Team: American National Bank 47 + 55 + 66 = 168
Brandon Atkins, Mark Holland, Bill Via
3rd Place Male Team: Virginia Boot Camp 42 + 65 + 82 = 189
Dave Gluhareff, Clif Walden, Keith Walden
2nd Place Female Team: Infinity Global 79 + 88 + 155 = 322
Miriam Hoskins, Allison Lavinder, Megan Oliver
3rd Place Female Team: Danville Regional Medical Center 73 + 119 + 138 = 330
Gretchen Crowell, Kathy Shelton, Karen Wilkinson
4th Place Female Team: Goodyear 110 + 130 + 160 = 400
Jo Andrews, Bernice Moore, Pat Gobble
5th Place Female Team: Run Away Ladies 127 + 140 + 153 = 420
Athena Thomas, Carolyn Ransom, Amanda Furr
6th Place Female Team: Glossy Posse 156 + 157 + 158 = 471
Katie Lineberry, Johnnie Snow, Amanda Luffman
7th Place Female Team: Get Fit Dan River 179 + 180 + 181 = 540
Cindy Poteat, Ciji Moore, Tasara Witcher
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | |
1 | Curtis Swisher | 17:27 | 1 | 35-39 | 1st Overall | |
2 | Ryan Comper | 18:21 | 1 | 15-19 | 2nd Overall | |
3 | Mick Gallant | 18:37 | 1 | 50-54 | Male Masters | |
4 | R J Scott | 18:49 | 1 | 45-49 | 1st 45-49 | |
F 5 | Allison Peters | 19:20 | 1 | 30-34 | 1st Overall | |
6 | Tobias Lutz | 19:32 | 1 | 25-29 | 1st 25-29 | |
7 | Mark Joyce | 19:33 | 1 | 40-44 | 1st 40-44 | |
8 | Zack Bender | 19:37 | 2 | 15-19 | 1st 15-19 | |
9 | Jeffrey Jackson | 19:58 | 2 | 25-29 | 2nd 25-29 | |
10 | Michael Ashby | 20:59 | 3 | 15-19 | 2nd 15-19 | |
11 | Jimmy Newcomb | 21:00 | 2 | 50-54 | 1st 50-54 | |
12 | Scot Harrison | 21:10 | 2 | 35-39 | 1st 35-39 | |
13 | Nick Piccolo | 21:11 | 4 | 15-19 | 3rd 15-19 | |
14 | L C Moore | 21:24 | 1 | 60-64 | 1st 60-64 | |
15 | Patrick Thrift | 21:49 | 3 | 25-29 | 3rd 25-29 | |
16 | Jim Jones | 21:51 | 2 | 60-64 | 2nd 60-64 | |
17 | Pete Kastopanagiotis | 21:54 | 5 | 15-19 | 4th 15-19 | |
18 | Mike Basista | 21:55 | 3 | 50-54 | 2nd 50-54 | |
19 | William Hankins | 22:18 | 3 | 35-39 | 2nd 35-39 | |
20 | Bobby Dean | 22:23 | 1 | 55-59 | 1st 55-59 | |
21 | Florencio Garcia | 22:31 | 2 | 40-44 | 2nd 40-44 | |
22 | Jerry Burge | 22:31 | 4 | 50-54 | 3rd 50-54 | |
23 | Vic Brooks | 22:35 | 1 | 30-34 | 1st 30-34 | |
24 | Robert Bruce Jones | 22:37 | 3 | 40-44 | 3rd 30-34 | |
25 | Ryan Ross | 22:39 | 6 | 15-19 | 5th 15-19 | |
26 | Bill Sgrinia | 22:56 | 4 | 40-44 | ||
27 | Daniel Underwood | 23:02 | 5 | 40-44 | ||
28 | Ryan Lankford | 23:07 | 2 | 30-34 | 2nd 30-34 | |
29 | Noah Campbell | 23:08 | 1 | 20-24 | 1st 20-24 | |
30 | Walker Cline | 23:25 | 1 | 0 -14 | 1st 0 -14 | |
31 | Oma Galloway | 23:28 | 2 | 55-59 | 2nd 55-59 | |
32 | Dylan Cline | 23:42 | 2 | 0 -14 | 2nd 0 -14 | |
33 | Andrew Cocowitch | 23:44 | 3 | 30-34 | 3rd 30-34 | |
34 | Lewis Crews | 23:45 | 3 | 60-64 | 3rd 60-64 | |
35 | Mike Roe | 23:46 | 6 | 40-44 | ||
36 | Bennett Gobble | 23:50 | 3 | 55-59 | 3rd 55-59 | |
F 37 | Aphten Kastopanagiotis | 23:52 | 1 | 20-24 | 2nd Overall | |
38 | Timothy Lavinder | 23:52 | 4 | 30-34 | ||
F 39 | Hillary Wood | 23:58 | 2 | 20-24 | 1st 20-24 | |
40 | Champ Hardie | 24:00 | 4 | 55-59 | ||
41 | John Price | 24:09 | 4 | 25-29 | ||
42 | Dave Gluhareff | 24:22 | 5 | 30-34 | ||
43 | John Wilt | 24:38 | 1 | 65-Up | 1st 65-Up | |
F 44 | Kelly Leaver | 24:42 | 3 | 20-24 | 2nd 20-24 | |
45 | Richard Reed Jr | 24:46 | 4 | 35-39 | 3rd 35-39 | |
46 | Donald Young | 24:56 | 5 | 55-59 | ||
47 | Brandon Atkins | 25:31 | 5 | 35-39 | ||
F 48 | Heather Coe | 25:34 | 1 | 25-29 | 1st 25-29 | |
49 | Lee Eagle | 25:38 | 2 | 45-49 | 2nd 45-49 | |
F 50 | Sherri Garrett | 25:39 | 1 | 40-44 | Female Masters | |
51 | Charlie Ryan | 25:48 | 7 | 40-44 | ||
52 | Barry Snead | 25:52 | 4 | 60-64 | ||
F 53 | Lindsey Brooks | 25:55 | 2 | 30-34 | 1st 30-34 | |
54 | Garry Isom | 25:56 | 6 | 55-59 | ||
55 | Mark Holland | 25:59 | 3 | 45-49 | 3rd 45-49 | |
56 | Spencer Bennington | 26:00 | 2 | 20-24 | 2nd 20-24 | |
F 57 | Michelle Mantooth | 26:05 | 2 | 40-44 | 1st 40-44 | |
F 58 | Krista Rhodes | 26:08 | 1 | 35-39 | 1st 35-39 | |
59 | Rick Best | 26:18 | 7 | 55-59 | ||
F 60 | Julia Mayhew | 26:24 | 3 | 30-34 | 2nd 30-34 | |
61 | Stephen Taylor | 26:34 | 6 | 35-39 | ||
62 | David Hudson | 26:40 | 8 | 55-59 | ||
F 63 | Katie Kent | 26:44 | 2 | 25-29 | 2nd 25-29 | |
64 | Ben Piccolo | 27:04 | 3 | 0 -14 | 3rd 0 -14 | |
65 | Clif Walden | 27:13 | 5 | 25-29 | ||
66 | Bill Via | 27:18 | 7 | 35-39 | ||
F 67 | Erica Wingo | 27:19 | 4 | 20-24 | 3rd 20-24 | |
68 | Bill McBride | 27:24 | 2 | 65-up | 2nd 65-Up | |
F 69 | Lauren Jones | 27:26 | 4 | 30-34 | 3rd 30-34 | |
F 70 | Lillie Neal | 27:32 | 1 | 0 -14 | 1st 0 -14 | |
F 71 | Claire Basista | 27:34 | 1 | 15-19 | 1st 15-19 | |
72 | Eric Deaton | 27:38 | 4 | 45-49 | ||
F 73 | Gretchen Crowell | 27:42 | 1 | 50-54 | 1st 50-54 | |
74 | John Peterson | 27:53 | 8 | 40-44 | ||
75 | David Miller | 27:56 | 8 | 35-39 | ||
F 76 | Patricia Smith | 27:57 | 1 | 65-Up | 1st 65-Up | |
F 77 | Tracy Brammer | 28:17 | 2 | 35-39 | 2nd 35-39 | |
78 | Jeff Scarce | 28:36 | 5 | 50-54 | ||
F 79 | Miriam Hoskins | 28:42 | 3 | 25-29 | 3rd 25-29 | |
F 80 | Leah Garcia-Brown | 28:53 | 4 | 25-29 | ||
F 81 | Carol Holland | 28:58 | 1 | 45-49 | 1st 45-49 | |
82 | Keith Walden | 29:08 | 6 | 50-54 | ||
F 83 | Angela Sanom | 29:11 | 3 | 35-39 | 3rd 35-39 | |
F 84 | Stacie Hollingsworth | 29:26 | 5 | 30-34 | ||
85 | Brent Burnette | 29:26 | 6 | 25-29 | ||
86 | L C Walker | 29:46 | 7 | 50-54 | ||
F 87 | Amanda Dooley | 29:50 | 5 | 20-24 | ||
F 88 | Allison Lavinder | 30:00 | 6 | 30-34 | ||
F 89 | Brandy Epps | 30:00 | 4 | 35-39 | ||
90 | Tom Harris | 30:12 | 3 | 65-Up | 3rd 65-Up | |
F 91 | Melanie Gilbert | 30:24 | 5 | 25-29 | ||
92 | Tim Noe | 30:28 | 9 | 55-59 | ||
93 | Tom Denny | 31:26 | 4 | 65-Up | ||
F 94 | Deb Henderson | 31:31 | 1 | 55-59 | 1st 55-59 | |
F 95 | Liz Holland | 31:33 | 2 | 0 -14 | 2nd 0 -14 | |
F 96 | Eileen Backoffen | 31:34 | 1 | 60-64 | 1st 60-64 | |
F 97 | Corrie Owen | 31:36 | 7 | 30-34 | ||
F 98 | Tanya Hipp | 31:40 | 5 | 35-39 | ||
F 99 | Melinda Wallace | 32:10 | 8 | 30-34 | ||
F 100 | Terrie Lantor | 32:49 | 2 | 45-49 | 2nd 45-49 | |
F 101 | Jennifer Johnson | 33:10 | 6 | 35-39 | ||
F 102 | Nancy Smith | 33:46 | 2 | 50-54 | 2nd 50-54 | |
F 103 | Samantha Craft | 33:49 | 2 | 15-19 | 2nd 15-19 | |
F 104 | Jessie Broskie | 35:00 | 3 | 40-44 | 2nd 40-44 | |
F 105 | Anna Dishman | 35:13 | 6 | 25-29 | ||
106 | Leroy Phelps | 35:30 | 5 | 45-49 | ||
F 107 | Kimberly Smith | 35:53 | 9 | 30-34 | ||
F 108 | Jo Andrews | 35:54 | 4 | 40-44 | 3rd 40-44 | |
F 109 | Linda Calendrillo | 36:32 | 2 | 55-59 | 2nd 55-59 | |
F 110 | Lisa Ferguson | 36:50 | 3 | 45-49 | 3rd 45-49 | |
F 111 | Laurie Dishman | 36:58 | 3 | 55-59 | 3rd 55-59 | |
F 112 | Kate Holland | 37:24 | 3 | 0 -14 | 3rd 0 -14 | |
F 113 | Penny Shelton | 37:35 | 4 | 45-49 | ||
F 114 | Heather Hahn | 37:37 | 7 | 25-29 | ||
F 115 | Kathy Shelton | 37:39 | 3 | 50-54 | 3rd 50-54 | |
116 | John Guzlowski | 38:40 | 5 | 60-64 | ||
F 117 | Amber Lavinder | 38:41 | 8 | 25-29 | ||
F 118 | Kelly Blackwell | 38:44 | 5 | 40-44 | ||
F 119 | Pam Harris | 39:07 | 4 | 55-59 | ||
F 120 | Emily Jo Lavinder | 39:11 | 10 | 30-34 | ||
F 121 | Bernice Moore | 39:55 | 5 | 55-59 | ||
F 122 | Elin Claggett | 39:57 | 6 | 55-59 | ||
F 123 | Manisha Patel | 40:05 | 9 | 25-29 | ||
F 124 | Holly Moser | 40:44 | 4 | 0 -14 | ||
F 125 | Gina Craig | 41:12 | 6 | 40-44 | ||
F 126 | Angela Staab | 41:27 | 2 | 65-Up | 2nd 65-Up | |
F 127 | Karen Wilkinson | 41:33 | 7 | 55-59 | ||
128 | Travis Doss | 42:23 | 4 | 0 -14 | ||
129 | Matt Doss | 42:24 | 6 | 30-34 | ||
F 130 | Britney Terry | 42:30 | 5 | 0 -14 | ||
131 | Michael Farrington | 42:53 | 6 | 60-64 | ||
F 132 | Michelle Verdi | 43:30 | 11 | 30-34 | ||
F 133 | Katheryn Farrington | 44:58 | 8 | 55-59 | ||
F 134 | Cathy Gore | 45:10 | 5 | 45-49 | ||
F 135 | Stephanie Bailey | 47:34 | 12 | 30-34 | ||
F 136 | Nicki Bailey | 49:06 | 13 | 30-34 | ||
F 137 | Karen Oaks | 55:08 | 6 | 45-49 | ||
F 138 | Ciji Moore | 68:19 | 10 | 25-29 | ||
F 139 | Blanch Waller | 68:24 | 9 | 55-59 |
Total: 71 Male, 68 Female
5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD |
1 | George Antonelli | 34:00 | 1 | 60-69 | 1st Overall |
2 | Mark Wallace | 35:33 | 1 | 30-39 | 2nd Overall |
3 | Greg White | 35:56 | 1 | 50-59 | 3rd Overall |
4 | Andrew Briggs | 36:05 | 1 | 70-Up | 4th Overall |
F 5 | Linda Jarosz | 37:57 | 1 | 50-59 | 1st Overall |
F 6 | Theresa Pressley | 38:52 | 2 | 50-59 | 2nd Overall |
F 7 | Athena Thomas | 39:26 | 1 | 20-29 | 3rd Overall |
8 | Bernard White | 39:33 | 2 | 60-69 | 5th Overall |
9 | Eddie Herndon | 39:37 | 2 | 50-59 | 6th Overall |
10 | James Craft | 41:26 | 3 | 50-59 | |
F 11 | Wendy Lackey | 41:28 | 1 | 30-39 | 4th Overall |
F 12 | Angie Doss | 41:45 | 2 | 30-39 | 5th Overall |
F 13 | Carolyn Ransom | 41:57 | 3 | 50-59 | 6th Overall |
F 14 | Karen Johnston | 42:11 | 4 | 50-59 | |
F 15 | Patricia Snead | 43:59 | 5 | 50-59 | |
F 16 | Kara Oaks | 44:07 | 1 | 0 -19 | |
17 | Wayne Owen | 44:12 | 4 | 50-59 | |
F 18 | Glenda Motley | 45:07 | 6 | 50-59 | |
F 19 | Amanda Furr | 46:36 | 3 | 30-39 | |
F 20 | Megan Oliver | 48:12 | 2 | 20-29 | |
F 21 | Katie Lineberry | 48:18 | 3 | 20-29 | |
F 22 | Johnnie Snow | 48:18 | 1 | 60-69 | |
F 23 | Amanda Luffman | 48:19 | 4 | 20-29 | |
F 24 | Ashley Cox | 48:19 | 5 | 20-29 | |
F 25 | Pat Gobble | 48:40 | 7 | 50-59 | |
F 26 | Betty White | 48:41 | 2 | 60-69 | |
27 | Keith Hogan | 48:47 | 1 | 0 -19 | |
F 28 | Stacy Parrish | 49:06 | 4 | 30-39 | |
F 29 | Judy Connolly | 49:54 | 8 | 50-59 | |
F 30 | Brittany Hopkins | 50:29 | 6 | 20-29 | |
F 31 | Glenda Motley | 50:30 | 7 | 20-29 | |
32 | Bill Kelley | 51:12 | 2 | 70-Up | |
F 33 | Anita Sowers | 53:29 | 5 | 30-39 | |
F 34 | Dawn Emoser | 54:42 | 6 | 30-39 | |
F 35 | Christie Rigney | 55:28 | 7 | 30-39 | |
F 36 | Sara Craddock | 55:28 | 8 | 30-39 | |
F 37 | Marsha Adams | 55:29 | 9 | 50-59 | |
F 38 | Smita Patel | 60:35 | 10 | 50-59 | |
39 | Pravin Patel | 60:35 | 3 | 60-69 | |
40 | Devonte Hairston | 63:05 | 2 | 0 -19 | |
41 | Christian Sparrow | 63:05 | 1 | 20-29 | |
F 42 | Cindy Poteat | 63:29 | 1 | 40-49 | |
F 43 | Tasara Witcher | 68:22 | 2 | 0 -19 |
- Login to post comments