Next Race: New Years Day 5K -
1/1/2025
4th Annual Goodyear Education 5K Run/Walk Results
Date of Race:
Sat, 04/02/2011 - 9:00am
CORPORATE AWARD
4-Person Team With Lowest Combined Time
1st Place: Danville Orthopedic Clinic: 1 Hr, 56Min, 46 Sec
24:12 Vic Brooks
24:48 Mark Herman
28:45 Lindsey Brooks
39:01 Linda Jarosz
2nd Place: Piedmont Precision Machine Co Inc: 2 Hr, 53Min, 27 Sec
26:25 Mark Lavender
39:33 Rick Hazelwood
44:50 Rhoonda Brown
62:39 Courtney Cramer
3rd Place: VFW Post 647 Lady's Aux : 3 Hr, 58Min, 18 Sec
52:49 Judy Cramer
61:25 Sandra Wright
61:26 Barbara Davis
62:38 Laura Jones
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | |
1 | Kevin Timp | 17:38 | 1 | 25-29 | 1st Overall | |
2 | John Digiolanni | 17:46 | 1 | 30-34 | 2nd Overall | |
3 | Curtis Swisher | 18:04 | 1 | 40-44 | 3rd Overall | |
4 | Russell Westbrook | 18:08 | 2 | 40-44 | 1st 40-44 | |
5 | R J Scott | 19:53 | 1 | 45-49 | 1st 45-49 | |
6 | Tobias Lutz | 20:27 | 2 | 25-29 | 1st 25-29 | |
7 | Zack Bender | 20:38 | 1 | 15-19 | 1st 15-19 | |
8 | Mark Joyce | 20:43 | 3 | 40-44 | 2nd 40-44 | |
F 9 | Kim Certain | 20:53 | 1 | 40-44 | 1st Overall | |
10 | Shawn Nocilla | 20:54 | 2 | 30-34 | 1st 30-34 | |
11 | Ryan Comper | 21:45 | 2 | 15-19 | 2nd 15-19 | |
12 | Patrick Thrift | 22:32 | 3 | 25-29 | 2nd 25-29 | |
13 | Jimmy Newcomb | 22:35 | 1 | 50-54 | 1st 50-54 | |
14 | Scot Harrison | 22:50 | 1 | 35-39 | 1st 35-39 | |
15 | Terrance Moss | 23:00 | 2 | 35-39 | 2nd 35-39 | |
16 | Chris Freeman | 23:02 | 3 | 30-34 | 2nd 30-34 | |
17 | Ronald King | 23:07 | 2 | 45-49 | 2nd 45-49 | |
18 | Steve Cook | 23:09 | 2 | 50-54 | 2nd 50-54 | |
19 | Lee Eagle | 23:24 | 3 | 45-49 | 3rd 45-49 | |
20 | Dillon James | 23:30 | 1 | 20-24 | 1st 20-24 | |
21 | Joseph Francisco | 23:50 | 3 | 15-19 | 3rd 15-19 | |
22 | Jerry Burge | 23:55 | 3 | 50-54 | 3rd 50-54 | |
F 23 | Mary Blaine | 24:03 | 1 | 20-24 | 2nd Overall | |
24 | Vic Brooks | 24:12 | 4 | 30-34 | 3rd 30-34 | |
25 | Lewis Crews | 24:35 | 1 | 60-64 | 1st 60-64 | |
26 | Mark Hermann | 24:48 | 4 | 50-54 | ||
27 | Florencio Garcia | 25:03 | 4 | 40-44 | 3rd 40-44 | |
F 28 | Allison Robertson | 25:34 | 1 | 15-19 | 3rd Overall | |
29 | Walker Cline | 25:46 | 1 | 0 -14 | 1st 0 -14 | |
30 | Oma Galloway | 25:52 | 1 | 55-59 | 1st 55-59 | |
31 | John Wilt | 25:59 | 1 | 65-Up | 1st 65-Up | |
32 | Mark Lavinder | 26:25 | 5 | 30-34 | ||
33 | Ed Burger | 27:34 | 5 | 40-44 | ||
34 | Hunter Gauldin | 28:01 | 4 | 15-19 | ||
35 | Dylan Cline | 28:23 | 2 | 0 -14 | 2nd 0 -14 | |
F 36 | Lindsey Brooks | 28:45 | 1 | 30-34 | 1st 30-34 | |
37 | L C Moore | 28:48 | 2 | 60-64 | 2nd 60-64 | |
F 38 | Valerie Murrah | 29:26 | 1 | 55-59 | 1st 55-59 | |
39 | Mark Holland | 29:30 | 4 | 45-49 | ||
F 40 | Melissa Asbury | 30:38 | 1 | 25-29 | 1st 25-29 | |
F 41 | Amy Baynes | 30:39 | 2 | 25-29 | 2nd 25-29 | |
42 | Timothy Noe | 32:06 | 2 | 55-59 | 2nd 55-59 | |
43 | Tom Harris | 34:49 | 2 | 65-up | 2nd 65-Up | |
44 | L C Walker | 35:13 | 5 | 50-59 | ||
F 45 | Lindsey Harris | 35:22 | 2 | 15-19 | 1st 15-19 | |
F 46 | Melissa Herke | 36:25 | 1 | 35-39 | 1st 35-39 | |
F 47 | Jo Andrews | 37:20 | 2 | 40-44 | 1st 40-44 | |
F 48 | Laurie Dishman | 37:53 | 2 | 55-59 | 2nd 55-59 | |
F 49 | Nicole Messina | 38:26 | 2 | 30-34 | 2nd 30-34 | |
F 50 | Amy Pruitt | 38:53 | 3 | 25-29 | 3rd 25-29 | |
F 51 | Pam Harris | 41:10 | 3 | 55-59 | 3rd 55-59 | |
F 52 | Beverly Shelton | 41:20 | 1 | 50-54 | 1st 50-54 | |
F 53 | Glenda Motley | 44:22 | 2 | 50-54 | 2nd 50-54 | |
F 54 | Angela Staab | 44:32 | 1 | 65-Up | 1st 65-Up | |
F 55 | Tracy Aies | 46:03 | 2 | 35-39 | 2nd 35-39 | |
F 56 | Cathy Gore | 47:04 | 1 | 45-49 | 1st 45-49 | |
F 57 | Samantha Craft | 49:09 | 2 | 15-19 | 1st 15-19 |
Total: 37 Male, 20 Female
5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD |
1 | George Antonelli | 34:58 | 1 | 60-69 | 1st Overall |
2 | David Meadows | 36:17 | 1 | 50-59 | 2nd Overall |
3 | Eugene Lipscomb | 39:00 | 2 | 60-69 | 3rd Overall |
F 4 | Linda Jarosz | 39:01 | 1 | 50-59 | 1st Overall |
5 | Rick Hazelwood | 39:33 | 2 | 50-59 | 1st 50-59 |
F 6 | Theresa Pressley | 39:39 | 2 | 50-59 | 2nd Overall |
7 | Bernard White | 42:15 | 3 | 60-69 | 1st 60-69 |
8 | Michael Edwards | 43:01 | 1 | 30-39 | 1st 30-39 |
9 | William Lea | 44:47 | 4 | 60-69 | 2nd 60-69 |
F 10 | Rhonda Brown | 44:50 | 1 | 40-49 | 3rd Overall |
11 | Butch Davis | 45:26 | 5 | 60-69 | 3rd 60-69 |
F 12 | Diane Meadows | 45:45 | 3 | 50-59 | 1st 50-59 |
F 13 | Stormy Cline | 47:07 | 1 | 30-39 | 1st 30-39 |
14 | Bill Kelley | 47:12 | 1 | 70-Up | 1st 70-Up |
F 15 | Pat Gobble | 49:07 | 4 | 50-59 | 2nd 50-59 |
F 16 | Judy Connolly | 49:55 | 5 | 50-59 | 3rd 50-59 |
F 17 | Amanda Furr | 51:17 | 2 | 30-39 | 2nd 30-39 |
F 18 | Ashley Hubbard | 51:54 | 1 | 20-29 | 1st 20-29 |
19 | Brandon Cramer | 51:55 | 1 | 20-29 | 1st 20-29 |
20 | James Craft | 52:40 | 3 | 50-59 | 2nd 50-59 |
F 21 | Eileen Antonelli | 52:42 | 1 | 60-69 | 1st 60-69 |
F 22 | Judy Cramer | 52:49 | 6 | 50-59 | |
F 23 | Betty White | 52:51 | 2 | 60-69 | 2nd 60-69 |
F 24 | Sandra Wright | 61:25 | 7 | 50-59 | |
F 25 | Barbara Davis | 61:26 | 3 | 60-69 | 3rd 60-69 |
F 26 | Marilou Atwell | 61:33 | 8 | 50-59 | |
F 27 | Laura Jones | 62:38 | 2 | 40-49 | 1st 40-49 |
F 28 | Courtney Cramer | 62:38 | 3 | 30-39 | 3rd 30-39 |
Total: 11 Male, 17 Female
- Login to post comments