Next Race: New Years Day 5K -
1/1/2025
Chatham Sartomer 5K Results
Date of Race:
Sat, 10/12/2013 - 9:00am
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Seth | Short | 17:15 | 15-19 | 16 | 1 | 1 Overall | 297 |
2 | M | Austin | Hutchinson | 17:37 | 15-19 | 17 | 2 | 2 Overall | 211 |
3 | M | Johnson | Cruz | 18:33 | 25-29 | 27 | 1 | 3 Overall | 244 |
4 | M | Ethan | Doss | 18:35 | 0 -14 | 14 | 1 | 1 in 0 -14 | 253 |
5 | F | Allison | Peters | 18:52 | 30-34 | 33 | 1 | 1 Overall | 298 |
6 | M | Andrew | Parker | 19:28 | 15-19 | 17 | 3 | 1 in 15-19 | 255 |
7 | M | Dylan | Cline | 19:47 | 0 -14 | 12 | 2 | 2 in 0 -14 | 113 |
8 | M | Hunter | Cline | 19:53 | 0 -14 | 14 | 3 | 3 in 0 -14 | 118 |
9 | M | Seth | Doneldson | 19:58 | 15-19 | 4 | 2 in 15-19 | 154 | |
10 | M | Jeffery | Jackson | 20:26 | 25-29 | 28 | 2 | 1 in 25-29 | 296 |
11 | M | R. J. | Scott | 20:30 | 45-49 | 49 | 1 | 1 in 45-49 | 291 |
12 | M | Konzi | Mongut | 20:35 | 15-19 | 5 | 3 in 15-19 | 204 | |
13 | M | Mark | Joyce | 20:47 | 45-49 | 45 | 2 | 2 in 45-49 | 112 |
14 | M | Joel | Keneipp | 20:52 | 25-29 | 27 | 3 | 2 in 25-29 | 250 |
15 | M | Robert | Wall | 20:54 | 40-44 | 44 | 1 | 1 in 40-44 | 218 |
16 | M | Harry | Crosby | 21:06 | 15-19 | 6 | 207 | ||
17 | M | Noah | Campbell | 21:18 | 20-24 | 21 | 1 | 1 in 20-24 | 249 |
18 | M | Scot | Harrison | 21:24 | 40-44 | 40 | 2 | 2 in 40-44 | 107 |
19 | M | Kyle | Hylton | 21:26 | 15-19 | 16 | 7 | 131 | |
20 | M | Kevin | Underwood | 22:08 | 35-39 | 37 | 1 | 1 in 35-39 | 212 |
21 | M | Jimmy | Newcomb | 22:14 | 50-54 | 53 | 1 | 1 in 50-54 | 215 |
22 | M | Liedy | 22:23 | 15-19 | 8 | 166 | |||
23 | M | L. C. | Moore | 22:31 | 65-Up | 66 | 1 | 1 in 65-Up | 210 |
24 | M | Dylan | Mitchell | 22:32 | 15-19 | 17 | 9 | 133 | |
25 | M | Bunner | 22:36 | 15-19 | 10 | 203 | |||
26 | F | Carey | Shields | 22:39 | 15-19 | 18 | 1 | 2 Overall | 254 |
27 | M | Clarence | Witcher | 22:44 | 15-19 | 15 | 11 | 134 | |
28 | F | Meagan | Collins | 22:46 | 15-19 | 17 | 2 | 3 Overall | 214 |
29 | M | Elijah | Moreno | 23:07 | 15-19 | 15 | 12 | 129 | |
30 | M | Josh | Peters | 23:38 | 15-19 | 17 | 13 | 136 | |
31 | M | Terence | Allen | 23:38 | 15-19 | 15 | 14 | 283 | |
32 | M | Tanner | Andrews | 23:41 | 15-19 | 15 | 201 | ||
33 | M | Walker | Cline | 23:44 | 0 -14 | 12 | 4 | 114 | |
34 | M | Malachi | Maness | 24:00 | 15-19 | 17 | 16 | 132 | |
35 | M | Will | Renyer | 24:33 | 55-59 | 55 | 1 | 1 in 55-59 | 294 |
36 | M | George | Lunsford | 24:41 | 45-49 | 45 | 3 | 3 in 45-49 | 292 |
37 | M | Christopher | Hall | 24:49 | 0 -14 | 14 | 5 | 141 | |
38 | M | Austin | Hudson | 24:49 | 0 -14 | 14 | 6 | 140 | |
39 | M | Cole | Hylton | 25:06 | 15-19 | 16 | 17 | 130 | |
40 | M | Brad | Blankenship | 25:15 | 40-44 | 43 | 3 | 3 in 40-44 | 110 |
41 | M | David | Gluhareff | 25:17 | 35-39 | 36 | 2 | 2 in 35-39 | 282 |
42 | M | David | Guevera | 25:34 | 15-19 | 18 | 18 | 128 | |
43 | F | Kimberly | Matherly | 25:38 | 15-19 | 19 | 3 | 1 in 15-19 | 290 |
44 | M | Jacoby | Stanley | 25:48 | 50-54 | 51 | 2 | 2 in 50-54 | 284 |
45 | F | Amy | Cundiff | 25:58 | 35-39 | 37 | 1 | 1 in 35-39 | 213 |
46 | M | Reid | Brown | 26:03 | 0 -14 | 14 | 7 | 111 | |
47 | M | John | Slivka | 26:10 | 55-59 | 55 | 2 | 2 in 55-59 | 252 |
48 | M | Champ | Hardie | 26:13 | 60-64 | 60 | 1 | 1 in 60-64 | 116 |
49 | M | Aichinger | 26:24 | 0 -14 | 14 | 8 | 179 | ||
50 | M | Erwin | Dixon | 26:35 | 0 -14 | 10 | 9 | 287 | |
51 | M | Vanhell | 26:37 | 15-19 | 19 | 183 | |||
52 | F | Sherri | Garrett | 26:45 | 40-44 | 44 | 1 | 1 in 40-44 | 285 |
53 | M | Perry | 27:04 | 15-19 | 20 | 194 | |||
54 | M | Hoffman | 27:04 | 15-19 | 21 | 197 | |||
55 | M | Koening | 27:05 | 15-19 | 22 | 205 | |||
56 | M | Nunn | 27:05 | 15-19 | 23 | 198 | |||
57 | M | Oliver | 27:07 | 15-19 | 24 | 196 | |||
58 | M | Chen | 27:08 | 15-19 | 25 | 199 | |||
59 | M | Stone | 27:13 | 15-19 | 26 | 164 | |||
60 | M | Vogel | 27:20 | 15-19 | 27 | 161 | |||
61 | M | Tyler | Kane | 28:38 | 15-19 | 28 | 157 | ||
62 | M | Nick | Paul | 27:40 | 15-19 | 29 | 159 | ||
63 | M | Conner | Cox | 27:44 | 15-19 | 15 | 30 | 241 | |
64 | M | Doug | Wright | 27:44 | 15-19 | 31 | 158 | ||
65 | M | Ethan | Taylor | 28:12 | 0 -14 | 14 | 10 | 142 | |
66 | M | Hal | Hubner | 28:15 | 60-64 | 64 | 2 | 2 in 60-64 | 293 |
67 | M | Howerton | 28:19 | 15-19 | 32 | 184 | |||
68 | M | Horsley | 28:20 | 15-19 | 33 | 191 | |||
69 | M | Fox | 28:20 | 15-19 | 34 | 189 | |||
70 | M | Cook | 28:20 | 15-19 | 35 | 190 | |||
71 | M | Jacob | Reaves | 28:21 | 15-19 | 15 | 36 | 138 | |
72 | M | Greza | 28:22 | 15-19 | 37 | 182 | |||
73 | M | Looney | 28:22 | 15-19 | 38 | 185 | |||
74 | M | Boedelon | 29:07 | 0 -14 | 14 | 11 | 172 | ||
75 | M | Nathan | Fowlkes | 29:51 | 15-19 | 18 | 39 | 135 | |
76 | M | Matt | Rickman | 29:52 | 15-19 | 15 | 40 | 247 | |
77 | F | Mary | Parsons | 30:12 | 30-34 | 32 | 2 | 1 in 30-34 | 115 |
78 | F | Alicia | Matherly | 30:41 | 45-49 | 49 | 1 | 1 in 45-49 | 106 |
79 | M | Nathan | Stroud | 30:55 | 15-19 | 15 | 41 | 139 | |
80 | F | Mollie | Erwin | 31:17 | 0 -14 | 8 | 1 | 1 in 0 -14 | 288 |
81 | F | Jessica | Reagan | 31:17 | 30-34 | 30 | 3 | 2 in 30-34 | 105 |
82 | M | Ferguson | 31:19 | 15-19 | 42 | 163 | |||
83 | M | Jonathan | Smith | 31:21 | 15-19 | 16 | 43 | 143 | |
84 | M | Michael | Sullivan | 31:21 | 15-19 | 44 | 180 | ||
85 | F | Megan | Blankenship | 31:31 | 0 -14 | 12 | 2 | 2 in 0 -14 | 295 |
86 | M | Dewitt | 31:32 | 15-19 | 45 | 200 | |||
87 | M | Yoon | 31:33 | 0 -14 | 14 | 12 | 173 | ||
88 | M | Barrett | 31:39 | 0 -14 | 14 | 13 | 177 | ||
89 | M | Cambra | 31:42 | 15-19 | 46 | 170 | |||
90 | M | Holored | 31:43 | 0 -14 | 14 | 14 | 171 | ||
91 | M | McFarland | 31:44 | 15-19 | 47 | 178 | |||
92 | F | Charlotte | Paris | 31:46 | 35-39 | 37 | 2 | 2 in 35-39 | 100 |
93 | F | Robin | Sites | 31:47 | 45-49 | 45 | 2 | 2 in 45-49 | 101 |
94 | M | Zack | Huemoeller | 31:50 | 30-34 | 32 | 1 | 1 in 30-34 | 127 |
95 | F | Annika | Tice | 32:27 | 15-19 | 16 | 4 | 2 in 15-19 | |
96 | M | Barber | 33:09 | 15-19 | 48 | 165 | |||
97 | M | Cabral | 33:10 | 15-19 | 49 | 162 | |||
98 | M | Dionbio | Carey | 33:56 | 15-19 | 50 | 152 | ||
99 | M | Roman | 33:57 | 15-19 | 51 | 168 | |||
100 | M | Shane | Sober | 33:57 | 15-19 | 52 | 156 | ||
101 | M | Mulligan | 34:01 | 15-19 | 53 | 174 | |||
102 | F | Frances | Haley | 34:09 | 60-64 | 62 | 1 | 1 in 60-64 | 122 |
103 | M | Jeleel | Davis | 34:12 | 15-19 | 54 | 153 | ||
104 | F | Grace | Oaks | 34:13 | 35-39 | 36 | 3 | 3 in 35-39 | 243 |
105 | M | David | Gilleran | 34:17 | 55-59 | 59 | 3 | 3 in 55-59 | 108 |
106 | M | Jeffrey | Campbell | 35:21 | 45-49 | 45 | 4 | 289 | |
107 | M | Austin | Gregory | 37:21 | 15-19 | 17 | 55 | 242 | |
108 | F | Jessica | Cook | 37:32 | 15-19 | 18 | 5 | 3 in 15-19 | 246 |
109 | F | Gwen | Pope | 37:46 | 45-49 | 49 | 3 | 3 in 45-49 | 299 |
110 | F | Yolanda | Mantilla | 38:06 | 15-19 | 16 | 6 | 104 | |
111 | F | Faith | Stamps | 40:02 | 40-44 | 41 | 2 | 2 in 40-44 | 286 |
112 | F | Margaret | McColley | 41:46 | 45-49 | 47 | 4 | 217 | |
113 | M | Joe | Aylor | 42:21 | 65-Up | 65 | 2 | 2 in 65-Up | 126 |
114 | F | Angela | Staab | 43:00 | 65-Up | 70 | 1 | 1 in 65-Up | 120 |
115 | F | Cathy | Gore | 43:10 | 50-54 | 52 | 1 | 1 in 50-54 | 251 |
116 | F | Kayla | Cook | 45:02 | 15-19 | 15 | 7 | 245 | |
117 | F | Liz | Herndon | 45:02 | 15-19 | 17 | 8 | 248 | |
118 | F | Nina Beth | Thornton | 46:24 | 50-54 | 51 | 2 | 2 in 50-54 | 125 |
119 | F | Brandon | East | 46:26 | 30-34 | 31 | 4 | 3 in 30-34 | 123 |
120 | F | Kim | Umstadler | 58:29 | 45-49 | 46 | 5 | 119 | |
Male Run 0 -14 | |||||||||
4 | M | Ethan | Doss | 18:35 | 0 -14 | 14 | 1 | 1 in 0 -14 | 253 |
7 | M | Dylan | Cline | 19:47 | 0 -14 | 12 | 2 | 2 in 0 -14 | 113 |
8 | M | Hunter | Cline | 19:53 | 0 -14 | 14 | 3 | 3 in 0 -14 | 118 |
33 | M | Walker | Cline | 23:44 | 0 -14 | 12 | 4 | 114 | |
37 | M | Christopher | Hall | 24:49 | 0 -14 | 14 | 5 | 141 | |
38 | M | Austin | Hudson | 24:49 | 0 -14 | 14 | 6 | 140 | |
46 | M | Reid | Brown | 26:03 | 0 -14 | 14 | 7 | 111 | |
49 | M | Aichinger | 26:24 | 0 -14 | 14 | 8 | 179 | ||
50 | M | Erwin | Dixon | 26:35 | 0 -14 | 10 | 9 | 287 | |
65 | M | Ethan | Taylor | 28:12 | 0 -14 | 14 | 10 | 142 | |
74 | M | Boedelon | 29:07 | 0 -14 | 14 | 11 | 172 | ||
87 | M | Yoon | 31:33 | 0 -14 | 14 | 12 | 173 | ||
88 | M | Barrett | 31:39 | 0 -14 | 14 | 13 | 177 | ||
90 | M | Holored | 31:43 | 0 -14 | 14 | 14 | 171 | ||
Male Run 15-19 | |||||||||
1 | M | Seth | Short | 17:15 | 15-19 | 16 | 1 | 1 Overall | 297 |
2 | M | Austin | Hutchinson | 17:37 | 15-19 | 17 | 2 | 2 Overall | 211 |
6 | M | Andrew | Parker | 19:28 | 15-19 | 17 | 3 | 1 in 15-19 | 255 |
9 | M | Seth | Doneldson | 19:58 | 15-19 | 4 | 2 in 15-19 | 154 | |
12 | M | Konzi | Mongut | 20:35 | 15-19 | 5 | 3 in 15-19 | 204 | |
16 | M | Harry | Crosby | 21:06 | 15-19 | 6 | 207 | ||
19 | M | Kyle | Hylton | 21:26 | 15-19 | 16 | 7 | 131 | |
22 | M | Liedy | 22:23 | 15-19 | 8 | 166 | |||
24 | M | Dylan | Mitchell | 22:32 | 15-19 | 17 | 9 | 133 | |
25 | M | Bunner | 22:36 | 15-19 | 10 | 203 | |||
27 | M | Clarence | Witcher | 22:44 | 15-19 | 15 | 11 | 134 | |
29 | M | Elijah | Moreno | 23:07 | 15-19 | 15 | 12 | 129 | |
30 | M | Josh | Peters | 23:38 | 15-19 | 17 | 13 | 136 | |
31 | M | Terence | Allen | 23:38 | 15-19 | 15 | 14 | 283 | |
32 | M | Tanner | Andrews | 23:41 | 15-19 | 15 | 201 | ||
34 | M | Malachi | Maness | 24:00 | 15-19 | 17 | 16 | 132 | |
39 | M | Cole | Hylton | 25:06 | 15-19 | 16 | 17 | 130 | |
42 | M | David | Guevera | 25:34 | 15-19 | 18 | 18 | 128 | |
51 | M | Vanhell | 26:37 | 15-19 | 19 | 183 | |||
53 | M | Perry | 27:04 | 15-19 | 20 | 194 | |||
54 | M | Hoffman | 27:04 | 15-19 | 21 | 197 | |||
55 | M | Koening | 27:05 | 15-19 | 22 | 205 | |||
56 | M | Nunn | 27:05 | 15-19 | 23 | 198 | |||
57 | M | Oliver | 27:07 | 15-19 | 24 | 196 | |||
58 | M | Chen | 27:08 | 15-19 | 25 | 199 | |||
59 | M | Stone | 27:13 | 15-19 | 26 | 164 | |||
60 | M | Vogel | 27:20 | 15-19 | 27 | 161 | |||
61 | M | Tyler | Kane | 28:38 | 15-19 | 28 | 157 | ||
62 | M | Nick | Paul | 27:40 | 15-19 | 29 | 159 | ||
63 | M | Conner | Cox | 27:44 | 15-19 | 15 | 30 | 241 | |
64 | M | Doug | Wright | 27:44 | 15-19 | 31 | 158 | ||
67 | M | Howerton | 28:19 | 15-19 | 32 | 184 | |||
68 | M | Horsley | 28:20 | 15-19 | 33 | 191 | |||
69 | M | Fox | 28:20 | 15-19 | 34 | 189 | |||
70 | M | Cook | 28:20 | 15-19 | 35 | 190 | |||
71 | M | Jacob | Reaves | 28:21 | 15-19 | 15 | 36 | 138 | |
72 | M | Greza | 28:22 | 15-19 | 37 | 182 | |||
73 | M | Looney | 28:22 | 15-19 | 38 | 185 | |||
75 | M | Nathan | Fowlkes | 29:51 | 15-19 | 18 | 39 | 135 | |
76 | M | Matt | Rickman | 29:52 | 15-19 | 15 | 40 | 247 | |
79 | M | Nathan | Stroud | 30:55 | 15-19 | 15 | 41 | 139 | |
82 | M | Ferguson | 31:19 | 15-19 | 42 | 163 | |||
83 | M | Jonathan | Smith | 31:21 | 15-19 | 16 | 43 | 143 | |
84 | M | Michael | Sullivan | 31:21 | 15-19 | 44 | 180 | ||
86 | M | Dewitt | 31:32 | 15-19 | 45 | 200 | |||
89 | M | Cambra | 31:42 | 15-19 | 46 | 170 | |||
91 | M | McFarland | 31:44 | 15-19 | 47 | 178 | |||
96 | M | Barber | 33:09 | 15-19 | 48 | 165 | |||
97 | M | Cabral | 33:10 | 15-19 | 49 | 162 | |||
98 | M | Dionbio | Carey | 33:56 | 15-19 | 50 | 152 | ||
99 | M | Roman | 33:57 | 15-19 | 51 | 168 | |||
100 | M | Shane | Sober | 33:57 | 15-19 | 52 | 156 | ||
101 | M | Mulligan | 34:01 | 15-19 | 53 | 174 | |||
103 | M | Jeleel | Davis | 34:12 | 15-19 | 54 | 153 | ||
107 | M | Austin | Gregory | 37:21 | 15-19 | 17 | 55 | 242 | |
Male Run 20-24 | |||||||||
17 | M | Noah | Campbell | 21:18 | 20-24 | 21 | 1 | 1 in 20-24 | 249 |
Male Run 25-29 | |||||||||
3 | M | Johnson | Cruz | 18:33 | 25-29 | 27 | 1 | 3 Overall | 244 |
10 | M | Jeffery | Jackson | 20:26 | 25-29 | 28 | 2 | 1 in 25-29 | 296 |
14 | M | Joel | Keneipp | 20:52 | 25-29 | 27 | 3 | 2 in 25-29 | 250 |
Male Run 30-34 | |||||||||
94 | M | Zack | Huemoeller | 31:50 | 30-34 | 32 | 1 | 1 in 30-34 | 127 |
Male Run 35-39 | |||||||||
20 | M | Kevin | Underwood | 22:08 | 35-39 | 37 | 1 | 1 in 35-39 | 212 |
41 | M | David | Gluhareff | 25:17 | 35-39 | 36 | 2 | 2 in 35-39 | 282 |
Male Run 40-44 | |||||||||
15 | M | Robert | Wall | 20:54 | 40-44 | 44 | 1 | 1 in 40-44 | 218 |
18 | M | Scot | Harrison | 21:24 | 40-44 | 40 | 2 | 2 in 40-44 | 107 |
40 | M | Brad | Blankenship | 25:15 | 40-44 | 43 | 3 | 3 in 40-44 | 110 |
Male Run 45-49 | |||||||||
11 | M | R. J. | Scott | 20:30 | 45-49 | 49 | 1 | 1 in 45-49 | 291 |
13 | M | Mark | Joyce | 20:47 | 45-49 | 45 | 2 | 2 in 45-49 | 112 |
36 | M | George | Lunsford | 24:41 | 45-49 | 45 | 3 | 3 in 45-49 | 292 |
106 | M | Jeffrey | Campbell | 35:21 | 45-49 | 45 | 4 | 289 | |
Male Run 50-54 | |||||||||
21 | M | Jimmy | Newcomb | 22:14 | 50-54 | 53 | 1 | 1 in 50-54 | 215 |
44 | M | Jacoby | Stanley | 25:48 | 50-54 | 51 | 2 | 2 in 50-54 | 284 |
Male Run 55-59 | |||||||||
35 | M | Will | Renyer | 24:33 | 55-59 | 55 | 1 | 1 in 55-59 | 294 |
47 | M | John | Slivka | 26:10 | 55-59 | 55 | 2 | 2 in 55-59 | 252 |
105 | M | David | Gilleran | 34:17 | 55-59 | 59 | 3 | 3 in 55-59 | 108 |
Male Run 60-64 | |||||||||
48 | M | Champ | Hardie | 26:13 | 60-64 | 60 | 1 | 1 in 60-64 | 116 |
66 | M | Hal | Hubner | 28:15 | 60-64 | 64 | 2 | 2 in 60-64 | 293 |
Male Run 65-Up | |||||||||
23 | M | L. C. | Moore | 22:31 | 65-Up | 66 | 1 | 1 in 65-Up | 210 |
113 | M | Joe | Aylor | 42:21 | 65-Up | 65 | 2 | 2 in 65-Up | 126 |
Female Run 0 -14 | |||||||||
80 | F | Mollie | Erwin | 31:17 | 0 -14 | 8 | 1 | 1 in 0 -14 | 288 |
85 | F | Megan | Blankenship | 31:31 | 0 -14 | 12 | 2 | 2 in 0 -14 | 295 |
Female Run 15-19 | |||||||||
26 | F | Carey | Shields | 22:39 | 15-19 | 18 | 1 | 2 Overall | 254 |
28 | F | Meagan | Collins | 22:46 | 15-19 | 17 | 2 | 3 Overall | 214 |
43 | F | Kimberly | Matherly | 25:38 | 15-19 | 19 | 3 | 1 in 15-19 | 290 |
95 | F | Annika | Tice | 32:27 | 15-19 | 16 | 4 | 2 in 15-19 | |
108 | F | Jessica | Cook | 37:32 | 15-19 | 18 | 5 | 3 in 15-19 | 246 |
110 | F | Yolanda | Mantilla | 38:06 | 15-19 | 16 | 6 | 104 | |
116 | F | Kayla | Cook | 45:02 | 15-19 | 15 | 7 | 245 | |
117 | F | Liz | Herndon | 45:02 | 15-19 | 17 | 8 | 248 | |
Female Run 30-34 | |||||||||
5 | F | Allison | Peters | 18:52 | 30-34 | 33 | 1 | 1 Overall | 298 |
77 | F | Mary | Parsons | 30:12 | 30-34 | 32 | 2 | 1 in 30-34 | 115 |
81 | F | Jessica | Reagan | 31:17 | 30-34 | 30 | 3 | 2 in 30-34 | 105 |
119 | F | Brandon | East | 46:26 | 30-34 | 31 | 4 | 3 in 30-34 | 123 |
Female Run 35-39 | |||||||||
45 | F | Amy | Cundiff | 25:58 | 35-39 | 37 | 1 | 1 in 35-39 | 213 |
92 | F | Charlotte | Paris | 31:46 | 35-39 | 37 | 2 | 2 in 35-39 | 100 |
104 | F | Grace | Oaks | 34:13 | 35-39 | 36 | 3 | 3 in 35-39 | 243 |
Female Run 40-44 | |||||||||
52 | F | Sherri | Garrett | 26:45 | 40-44 | 44 | 1 | 1 in 40-44 | 285 |
111 | F | Faith | Stamps | 40:02 | 40-44 | 41 | 2 | 2 in 40-44 | 286 |
Female Run 45-49 | |||||||||
78 | F | Alicia | Matherly | 30:41 | 45-49 | 49 | 1 | 1 in 45-49 | 106 |
93 | F | Robin | Sites | 31:47 | 45-49 | 45 | 2 | 2 in 45-49 | 101 |
109 | F | Gwen | Pope | 37:46 | 45-49 | 49 | 3 | 3 in 45-49 | 299 |
112 | F | Margaret | McColley | 41:46 | 45-49 | 47 | 4 | 217 | |
120 | F | Kim | Umstadler | 58:29 | 45-49 | 46 | 5 | 119 | |
Female Run 50-54 | |||||||||
115 | F | Cathy | Gore | 43:10 | 50-54 | 52 | 1 | 1 in 50-54 | 251 |
118 | F | Nina Beth | Thornton | 46:24 | 50-54 | 51 | 2 | 2 in 50-54 | 125 |
Female Run 60-64 | |||||||||
102 | F | Frances | Haley | 34:09 | 60-64 | 62 | 1 | 1 in 60-64 | 122 |
Female Run 65-Up | |||||||||
114 | F | Angela | Staab | 43:00 | 65-Up | 70 | 1 | 1 in 65-Up | 120 |
5K Walk: 5 Male, 8 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | David | Meadows | 35:44 | 60-Up | 62 | 1 | 1 Overall | 221 |
2 | M | George | Antonelli | 37:17 | 60-Up | 70 | 2 | 2 Overall | 147 |
3 | M | Eddie | Herndon | 38:22 | 50-59 | 57 | 1 | 3 Overall | 220 |
4 | F | Dianne | Meadows | 39:24 | 60-Up | 60 | 1 | 1 Overall | 222 |
5 | F | Linda | Jarosz | 39:39 | 60-Up | 62 | 2 | 2 Overall | 151 |
6 | F | Dorros | Evans | 47:10 | 0 -29 | 28 | 1 | 3 Overall | 148 |
7 | M | Bill | Kelley | 47:23 | 60-Up | 79 | 3 | 1 in 60-Up | 149 |
8 | F | Leah | Pierce | 49:47 | 30-39 | 39 | 1 | 1 in 30-39 | 223 |
9 | F | Heidi | Garcia | 50:52 | 40-49 | 40 | 1 | 1 in 40-49 | 145 |
10 | F | Kim | Nicholson | 50:58 | 40-49 | 42 | 2 | 2 in 40-49 | 208 |
11 | F | Freda | Mullins | 53:37 | 60-Up | 61 | 3 | 1 in 60-Up | 146 |
12 | F | Shirley | Fisher | 58:28 | 50-59 | 50 | 1 | 1 in 50-59 | 219 |
13 | M | Layton | Everitt | 60:58 | 60-Up | 83 | 4 | 2 in 60-Up | 144 |
Male Walk 50-59 | |||||||||
3 | M | Eddie | Herndon | 38:22 | 50-59 | 57 | 1 | 3 Overall | 220 |
Male Walk 60-Up | |||||||||
1 | M | David | Meadows | 35:44 | 60-Up | 62 | 1 | 1 Overall | 221 |
2 | M | George | Antonelli | 37:17 | 60-Up | 70 | 2 | 2 Overall | 147 |
7 | M | Bill | Kelley | 47:23 | 60-Up | 79 | 3 | 1 in 60-Up | 149 |
13 | M | Layton | Everitt | 60:58 | 60-Up | 83 | 4 | 2 in 60-Up | 144 |
Female Walk 0 -29 | |||||||||
6 | F | Dorros | Evans | 47:10 | 0 -29 | 28 | 1 | 3 Overall | 148 |
Female Walk 30-39 | |||||||||
8 | F | Leah | Pierce | 49:47 | 30-39 | 39 | 1 | 1 in 30-39 | 223 |
Female Walk 40-49 | |||||||||
9 | F | Heidi | Garcia | 50:52 | 40-49 | 40 | 1 | 1 in 40-49 | 145 |
10 | F | Kim | Nicholson | 50:58 | 40-49 | 42 | 2 | 2 in 40-49 | 208 |
Female Walk 50-59 | |||||||||
12 | F | Shirley | Fisher | 58:28 | 50-59 | 50 | 1 | 1 in 50-59 | 219 |
Female Walk 60-Up | |||||||||
4 | F | Dianne | Meadows | 39:24 | 60-Up | 60 | 1 | 1 Overall | 222 |
5 | F | Linda | Jarosz | 39:39 | 60-Up | 62 | 2 | 2 Overall | 151 |
11 | F | Freda | Mullins | 53:37 | 60-Up | 61 | 3 | 1 in 60-Up | 146 |
1 Mile Run: 3 Male, 9 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Samuel | Wiebking | 7:59 | 0 – 8 | 7 | 1 | 1 in 0 - 8 | 379 |
2 | F | Carol Anne | Garrett | 8:04 | 0 – 8 | 7 | 1 | 1 in 0 - 8 | 386 |
3 | F | Amanda | Wyatt | 9:01 | 0 – 8 | 6 | 2 | 2 in 0 - 8 | 381 |
4 | F | Madeline | Wiebking | 9:02 | 0 – 8 | 5 | 3 | 3 in 0 - 8 | 380 |
5 | F | Sara Beth | Garrett | 10:22 | 0 – 8 | 7 | 4 | 385 | |
6 | F | Holly | Lyle | 10:47 | 9 -13 | 10 | 1 | 1 in 9 -13 | 377 |
7 | M | Grady | Lyle | 11:38 | 0 – 8 | 5 | 2 | 2 in 0 - 8 | 376 |
8 | F | Aubrey | Lyle | 12:05 | 9 -13 | 9 | 2 | 2 in 9 -13 | 378 |
9 | M | David | Lyle | 12:06 | 14-Up | 42 | 1 | 1 in 14-Up | 375 |
10 | F | Jordan | Kee | 14:15 | 14-Up | 65 | 1 | 1 in 14-Up | 382 |
11 | F | Tammle | Gandy | 14:17 | 14-Up | 52 | 2 | 2 in 14-Up | 383 |
12 | F | Elizabeth | Jones | 15:52 | 14-Up | 67 | 3 | 3 in 14-Up | 384 |
Male 1 MileRun 0 - 8 | |||||||||
1 | M | Samuel | Wiebking | 7:59 | 0 – 8 | 7 | 1 | 1 in 0 - 8 | 379 |
7 | M | Grady | Lyle | 11:38 | 0 – 8 | 5 | 2 | 2 in 0 - 8 | 376 |
Male 1 Mile Run 14-Up | |||||||||
9 | M | David | Lyle | 12:06 | 14-Up | 42 | 1 | 1 in 14-Up | 375 |
Female 1 Mile Run 0 - 8 | |||||||||
2 | F | Carol Anne | Garrett | 8:04 | 0 – 8 | 7 | 1 | 1 in 0 - 8 | 386 |
3 | F | Amanda | Wyatt | 9:01 | 0 – 8 | 6 | 2 | 2 in 0 - 8 | 381 |
4 | F | Madeline | Wiebking | 9:02 | 0 – 8 | 5 | 3 | 3 in 0 - 8 | 380 |
5 | F | Sara Beth | Garrett | 10:22 | 0 – 8 | 7 | 4 | 385 | |
Female 1 Mile Run 9 -13 | |||||||||
6 | F | Holly | Lyle | 10:47 | 9 -13 | 10 | 1 | 1 in 9 -13 | 377 |
8 | F | Aubrey | Lyle | 12:05 | 9 -13 | 9 | 2 | 2 in 9 -13 | 378 |
Female 1 Mile Run 14-Up | |||||||||
10 | F | Jordan | Kee | 14:15 | 14-Up | 65 | 1 | 1 in 14-Up | 382 |
11 | F | Tammle | Gandy | 14:17 | 14-Up | 52 | 2 | 2 in 14-Up | 383 |
12 | F | Elizabeth | Jones | 15:52 | 14-Up | 67 | 3 | 3 in 14-Up | 384 |
Male Team Award based on 5 best finish places: Warhawks. Score 26. 1,4,6,7,8 | |||||||||
Attachment | Size |
---|---|
2013-10-12 5K Run Walk Chatham Sartomer.xls | 77 KB |
- Login to post comments