Chatham Sartomer 5K Run/Walk/lM Results
Date of Race:
Sat, 10/22/2011 - 9:00am Results of Chatham/Sartomer
5K Run/Walk And 1 Mile Races
Run on 10-22-2011
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | |
1 | Curtis Swisher | 17:37 | 1 | 40-44 | 1st Overall | |
2 | Tobias Lutz | 19:16 | 1 | 25-29 | 2nd Overall | |
F 3 | Allison Peters | 19:24 | 1 | 30-34 | 1st Overall | |
4 | Drew Meadows | 19:43 | 1 | 0 -14 | 3rd Overall | |
5 | Jeramiah Rigney | 19:47 | 2 | 0 -14 | 1st 0 -14 | |
6 | Austin Hutchinson | 19:51 | 1 | 15-19 | 1st 15-19 | |
7 | Isaac Miller | 19:58 | 2 | 15-19 | 2nd 15-19 | |
8 | Julio Diaz | 20:13 | 1 | 20-24 | 1st 20-24 | |
9 | Ivan Pacheco | 20:22 | 3 | 15-19 | 3rd 15-19 | |
10 | Jeffrey Jackson | 20:52 | 2 | 25-29 | 1st 25-29 | |
11 | Tyler Slaughter | 21:02 | 4 | 15-19 | ||
12 | David McMichels | 21:25 | 5 | 15-19 | ||
13 | Brian Cook | 21:32 | 6 | 15-19 | ||
14 | Nick Piccolo | 21:34 | 7 | 15-19 | ||
15 | Scot Harrison | 21:38 | 1 | 35-39 | 1st 35-39 | |
16 | L C Moore | 21:47 | 1 | 60-64 | 1st 60-64 | |
17 | Jimmy Newcomb | 22:24 | 1 | 50-54 | 1st 50-54 | |
18 | Noah Campbell | 22:32 | 2 | 20-24 | 2nd 20-24 | |
19 | Chris Adams | 22:33 | 3 | 25-29 | 2nd 25-29 | |
20 | David Warren | 23:01 | 1 | 30-34 | 1st 30-34 | |
21 | Troy Ried | 23:31 | 8 | 15-19 | ||
22 | Cole Worley | 23:35 | 3 | 0 -14 | 2nd 0 -14 | |
23 | Tony Marques | 23:41 | 2 | 35-39 | 2nd 35-39 | |
24 | Brandon Coates | 23:43 | 4 | 25-29 | 3rd 25-29 | |
25 | Malachi Maness | 23:49 | 9 | 15-19 | ||
26 | Hunter Cline | 23:58 | 4 | 0 -14 | 3rd 0 -14 | |
F 27 | Claire Gray | 24:19 | 1 | 15-19 | 2nd Overall | |
28 | Barry Thaxton | 24:20 | 10 | 15-19 | ||
29 | Walker Cline | 24:27 | 5 | 0 -14 | ||
30 | Dylan Cline | 24:30 | 6 | 0 -14 | ||
31 | Horace Ellis | 24:41 | 1 | 65-Up | 1st 65-Up | |
32 | Donald Young | 24:45 | 1 | 55-59 | 1st 55-59 | |
33 | Lee Eagle | 24:54 | 2 | 50-54 | 2nd 50-54 | |
34 | Lewis Crews | 24:58 | 2 | 60-64 | 2nd 60-64 | |
35 | Champ Hardie | 25:07 | 2 | 55-59 | 2nd 55-59 | |
36 | Clem Hurt | 25:47 | 7 | 0 -14 | ||
37 | Nicholas Staab | 25:47 | 8 | 0 -14 | ||
38 | John Wilt | 25:54 | 2 | 65-Up | 2nd 65-Up | |
39 | Zack McBride | 25:57 | 9 | 0 -14 | ||
40 | Paul Nicholson | 26:23 | 1 | 45-49 | 1st 45-49 | |
F 41 | Tabatha Patterson | 26:44 | 1 | 0 -14 | 3rd Overall | |
42 | Bill McBride | 26:44 | 3 | 65-Up | 3rd 65-Up | |
43 | Ryan Phillips | 26:48 | 10 | 0 -14 | ||
F 44 | Rocio Rodriguez | 26:51 | 2 | 15-19 | 1st 15-19 | |
45 | Ed Burger | 27:16 | 2 | 40-44 | 1st 40-44 | |
F 46 | Melissa Short | 27:19 | 2 | 30-34 | 1st 30-34 | |
47 | Laurie East | 27:25 | 4 | 65-Up | ||
48 | Ronnie Doss | 27:36 | 3 | 55-59 | 3rd 55-59 | |
49 | Nathan Fowlkes | 27:43 | 11 | 15-19 | ||
F 50 | Sophie Short | 27:43 | 2 | 0 -14 | 1st 0 -14 | |
51 | Ethan Weatherford | 27:56 | 12 | 15-19 | ||
52 | Jayce Barley | 28:02 | 13 | 15-19 | ||
53 | Patrick Thrift | 28:03 | 5 | 25-29 | ||
F 54 | Campbell Scollo | 28:04 | 3 | 15-19 | 2nd 15-19 | |
F 55 | Leslie Lauren Oakes | 28:20 | 3 | 0 -14 | 2nd 0 -14 | |
56 | Matt Doss | 28:27 | 2 | 30-34 | 2nd 30-34 | |
F 57 | Madi Eades | 28:38 | 4 | 15-19 | 3rd 15-19 | |
F 58 | Stacie Hollingsworth | 29:05 | 3 | 30-34 | 2nd 30-34 | |
59 | Steve Bozeman | 29:13 | 5 | 65-Up | ||
60 | Charles Hurt | 29:31 | 11 | 0 -14 | ||
F 61 | Molly Burke | 30:02 | 1 | 25-29 | 1st 25-29 | |
62 | John Ranson | 31:32 | 3 | 60-64 | 3rd 60-64 | |
F 63 | Ruth East | 32:05 | 1 | 65-Up | 1st 65-Up | |
64 | Paul Settle | 32:09 | 4 | 55-59 | ||
F 65 | Megan Coates | 32:11 | 2 | 25-29 | 2nd 25-29 | |
F 66 | Crystal Newton | 32:21 | 3 | 25-29 | 3rd 25-29 | |
F 67 | Erica Carter | 32:24 | 5 | 15-19 | ||
F 68 | Kellie O'Boyle | 32:46 | 6 | 15-19 | ||
69 | Tom Harris | 32:48 | 6 | 65-Up | ||
F 70 | Misty Haller | 33:19 | 4 | 30-34 | 3rd 30-34 | |
F 71 | Carrie Morgan | 33:19 | 1 | 35-39 | 1st 35-39 | |
F 72 | Elizabeth Pickeral | 33:59 | 1 | 50-54 | 1st 50-54 | |
73 | Cory Hammock | 34:19 | 12 | 0 -14 | ||
74 | Sean Hammock | 34:28 | 13 | 0 -14 | ||
F 75 | Lupe Crowder | 37:55 | 5 | 30-34 | ||
76 | Mike Hottensmith | 37:55 | 3 | 30-34 | 3rd 30-34 | |
F 77 | Anna Dishman | 38:31 | 6 | 30-34 | ||
F 78 | Laurie Dishman | 38:32 | 1 | 55-59 | 1st 55-59 | |
F 79 | Pam Harris | 39:20 | 2 | 55-59 | 2nd 55-59 | |
F 80 | Angela Staab | 41:09 | 2 | 65-Up | 2nd 65-69 | |
81 | Travis Doss | 43:25 | 14 | 15-19 | ||
F 82 | Angie Doss | 43:52 | 7 | 30-34 | ||
F 83 | Amy Rowland | 44:11 | 8 | 30-34 | ||
F 84 | Betty Meeks | 45:22 | 1 | 60-64 | 1st 60-64 |
Total: 57 Male, 27 Female
5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD |
1 | David Meadows | 35:21 | 1 | 60-Up | 1st Overall |
2 | George Antonelli | 36:47 | 2 | 60-Up | 2nd Overall |
3 | Mikel Pugh | 38:20 | 1 | 50-59 | 3rd Overall |
F 4 | Linda Jarosz | 39:45 | 1 | 60-Up | 1st Overall |
F 5 | Theresa Pressley | 40:13 | 1 | 50-59 | 2nd Overall |
6 | Eddie Herndon | 40:30 | 2 | 50-59 | 1st 50-59 |
F 7 | Dianne Meadows | 43:07 | 2 | 50-59 | 3rd Overall |
8 | James Craft | 43:19 | 3 | 50-59 | 2nd 50-59 |
9 | Wayne Owen | 44:22 | 4 | 50-59 | 3rd 50-59 |
F 10 | Adah Thrift | 51:25 | 1 | 0 -29 | 1st 0 -29 |
F 11 | Eileen Antonelli | 53:01 | 2 | 60-Up | 1st 60-Up |
F 12 | Samantha Craft | 53:01 | 2 | 0 -29 | 2nd 0 -29 |
13 | Layton Everitt | 57:21 | 3 | 60-Up | 1st 60-Up |
Total: 7 Male, 6 Female
1 MILE FUN RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | Age |
1 | Parker Allen | 7:34 | 1 | 9 -13 | 1st 9 -13 | 10 |
F 2 | Haley Newton | 7:35 | 1 | 9 -13 | 1st 9 -13 | 10 |
3 | Nathan Rowland | 8:02 | 2 | 9 -13 | 2nd 9 -13 | 12 |
4 | Brady Owen | 8:17 | 3 | 9 -13 | 3rd 9 -13 | 10 |
F 5 | Faith Allen | 8:23 | 2 | 9 -13 | 2nd 9 -13 | 13 |
F 6 | Jayla Davis | 8:24 | 3 | 9 -13 | 3rd 9 -13 | 12 |
7 | Dixon Erwin | 8:41 | 1 | 0 - 8 | 1st 0 - 8 | 8 |
F 8 | Staley Lyle | 8:55 | 4 | 9 -13 | 11 | |
9 | Cole Campsey | 8:56 | 2 | 0 - 8 | 2nd 0 - 8 | 8 |
10 | Scott Campsey | 9:00 | 1 | 14-Up | 1st 14-Up | 37 |
11 | Samuel Adkins | 9:24 | 4 | 9 -13 | 9 | |
12 | Colby Owen | 9:28 | 3 | 0 - 8 | 3rd 0 - 8 | 7 |
13 | John Hurt | 9:31 | 4 | 0 - 8 | 7 | |
F 14 | Mackenzie Macam | 9:36 | 5 | 9 -13 | 9 | |
15 | Eric Anderson | 9:42 | 5 | 9 -13 | 11 | |
16 | Noah Macam | 9:42 | 5 | 0 - 8 | 7 | |
F 17 | Mollie Erwin | 9:44 | 1 | 0 - 8 | 1st 0 - 8 | 6 |
F 18 | Taylor Lestor | 9:57 | 6 | 9 -13 | 9 | |
F 19 | Angie Owen | 10:04 | 1 | 14-Up | 1st 14-Up | 36 |
F 20 | Julie East | 10:19 | 2 | 14-Up | 2nd 14-Up | 49 |
21 | Hunter Adkins | 10:24 | 6 | 9 -13 | 11 | |
22 | Mathew Arnold | 11:32 | 7 | 9 -13 | 9 | |
23 | Samuel Weibking | 12:03 | 6 | 0 - 8 | 5 | |
F 24 | Aubrey Lyle | 12:34 | 2 | 0 - 8 | 2nd 0 - 8 | 7 |
F 25 | Holly Lyle | 13:39 | 3 | 0 - 8 | 3rd 0 -8 | 8 |
F 26 | Madeline Weibking | 14:12 | 4 | 0 - 8 | 3 | |
F 27 | Margaret Lyle | 14:59 | 3 | 14-Up | 3rd 14-Up | 40 |
28 | Grady Lyle | 19:38 | 7 | 0 - 8 | 3 | |
29 | David Lyle | 19:38 | 2 | 14-Up | 2nd 14-Up | 40 |
Total: 16 Male, 13 Female
Male Team Award: DRHS JROTC (5 Highest FINISH PLACES Male Finishers on a Team)
Female Team Award: No Female Team Entered (5 Highest FINISH PLACES Female Finishers on a Team)
Mixed Team Award: Gretna Harrier Runners Club (5 Highest FINISH PLACES Male and Female Finishers on a Team)
- Login to post comments