Next Race: New Years Day 5K -
1/1/2025
Danville Toyota River City 5K Results
Date of Race:
Sat, 09/10/2011 - 9:00pm Results of Toyota River City 5K
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | |
1 | Ryan Comper | 17:01 | 1 | 15-19 | 1st Overall | |
2 | Curtis Swisher | 17:05 | 1 | 40-44 | 2nd Overall | |
3 | Lynn Welch | 18:06 | 2 | 15-19 | 3rd Overall | |
4 | Tobias Lutz | 18:37 | 1 | 25-29 | 1st 25-29 | |
5 | R J Scott | 18:44 | 1 | 45-49 | Male Masters | |
6 | Kevin Swanson | 18:46 | 3 | 15-19 | 1st 15-19 | |
7 | Jay Jones | 19:04 | 2 | 45-49 | 1st 45-49 | |
8 | Bruce Bixler | 19:06 | 2 | 40-44 | 1st 40-44 | |
F 9 | Allison Peters | 19:20 | 1 | 30-34 | 1st Overall | |
10 | Shawn Nocilla | 19:41 | 1 | 30-34 | 1st 30-34 | |
11 | Terry Ketchersid | 19:50 | 1 | 50-54 | 1st 50-54 | |
12 | Richard Stotlar | 20:00 | 1 | 65-69 | 1st 65-69 | |
13 | Casey Martin | 20:11 | 4 | 15-19 | 2nd 15-19 | |
14 | Austin Hutchinson | 20:23 | 5 | 15-19 | 3rd 15-19 | |
15 | Vince Decker | 20:36 | 3 | 45-49 | 2nd 45-49 | |
16 | L C Moore | 20:45 | 1 | 60-64 | 1st 60-64 | |
17 | Joe Francisco | 20:48 | 6 | 15-19 | ||
18 | Steven Cook | 21:00 | 2 | 50-54 | 2nd 50-54 | |
19 | Wesley Smith | 21:10 | 7 | 15-19 | ||
20 | Bill Sutton | 21:26 | 1 | 55-59 | 1st 55-59 | |
21 | Jacob Hayes | 21:31 | 8 | 15-19 | ||
22 | Britt Soyers | 21:35 | 9 | 15-19 | ||
23 | Carlos Magana | 21:36 | 10 | 15-19 | ||
24 | Dave Cochran | 21:55 | 2 | 55-59 | 2nd 55-59 | |
25 | Mike Basista | 21:57 | 3 | 50-54 | 3rd 50-54 | |
26 | Hunter Gauldin | 22:01 | 11 | 15-19 | ||
27 | Noah Campbell | 22:05 | 1 | 20-24 | 1st 20-24 | |
28 | Walker Cline | 22:06 | 1 | 0 -14 | 1st 0 -14 | |
29 | Rodney Barker | 22:08 | 1 | 35-39 | 1st 35-39 | |
30 | Joseph Adkins | 22:26 | 2 | 20-24 | 2nd 20-24 | |
31 | Lee Eagle | 22:44 | 4 | 50-54 | ||
32 | Jayson Moss | 23:09 | 2 | 35-39 | 2nd 35-39 | |
33 | Jeremah Rigney | 23:12 | 2 | 0 -14 | 2nd 0 -14 | |
34 | David McNichols | 23:12 | 12 | 15-19 | ||
35 | Oma Galloway | 23:29 | 3 | 55-59 | 3rd 55-59 | |
36 | Lewis Crews | 23:39 | 2 | 60-64 | 2nd 60-64 | |
F 37 | Khrystynna Hunsinger | 24:01 | 1 | 20-24 | 2nd Overall | |
38 | Charles Little | 24:10 | 2 | 65-69 | 2nd 65-69 | |
39 | Dylan Cline | 24:16 | 3 | 0 -14 | 3rd 0 -14 | |
40 | Steven Land | 24:23 | 3 | 35-39 | 3rd 35-39 | |
F 41 | Claire Gray | 24:26 | 1 | 15-19 | 1st Overall | |
42 | Robert Wall | 24:29 | 3 | 40-44 | 2nd 40-44 | |
43 | Patrick Thrift | 24:44 | 2 | 25-29 | 2nd 25-29 | |
44 | John Wilt | 24:45 | 3 | 65-69 | 3rd 65-69 | |
F 45 | Anni Kekkonen | 24:49 | 2 | 20-24 | 1st 20-24 | |
F 46 | Sherry Dowdy | 25:00 | 1 | 45-49 | Female Masters | |
47 | Champ Hardie | 25:11 | 4 | 55-59 | ||
48 | Andrew Tyrell | 25:13 | 5 | 50-54 | ||
F 49 | Ilona Kilpi | 25:16 | 3 | 20-24 | 2nd 20-24 | |
50 | Logan Barker | 25:23 | 3 | 20-24 | 3rd 20-24 | |
51 | James Newby | 25:25 | 13 | 15-19 | ||
52 | Robert McDonald | 25:32 | 4 | 35-39 | ||
F 53 | Sierra Henderson | 25:33 | 2 | 15-19 | 1st 15-19 | |
54 | Ryan Adkins | 25:42 | 4 | 20-24 | ||
55 | John Slivka | 25:42 | 6 | 50-54 | ||
F 56 | Sophia Decker | 25:43 | 2 | 45-49 | 1st 45-49 | |
57 | Jack Stanley | 25:51 | 1 | 70-Up | 1st 70-Up | |
F 58 | Krista Rhoads | 25:53 | 1 | 35-39 | 1st 35-39 | |
59 | Garry Isom | 26:14 | 5 | 55-59 | ||
60 | Bennett Gobble | 26:16 | 6 | 55-59 | ||
61 | Ryan East | 26:18 | 2 | 30-34 | 2nd 30-34 | |
62 | Larry East | 26:18 | 4 | 65-69 | ||
63 | Barry Snead | 26:21 | 3 | 60-64 | 3rd 60-64 | |
F 64 | Sherri Garrett | 26:31 | 1 | 40-44 | 1st 40-44 | |
65 | Jimmy Newcomb | 26:38 | 7 | 50-54 | ||
F 66 | Haley Newton | 26:51 | 1 | 0 -14 | 1st 0 -14 | |
F 67 | Stacie Hollingsworth | 26:53 | 2 | 30-34 | 1st 30-34 | |
F 68 | Erika Weyner | 27:12 | 4 | 20-24 | 3rd 20-24 | |
F 69 | Lisa Tsosie | 27:36 | 2 | 40-44 | 2nd 40-44 | |
F 70 | Rachael Sanford | 27:39 | 3 | 30-34 | 2nd 30-34 | |
F 71 | Heather McDonald | 27:41 | 2 | 35-39 | 2nd 35-39 | |
F 72 | Tracy Brammer | 27:49 | 3 | 35-39 | 3rd 35-39 | |
F 73 | Susan Sutton | 28:04 | 1 | 55-59 | 1st 55-59 | |
74 | John Newton | 28:18 | 4 | 60-64 | ||
F 75 | Madi Eades | 28:22 | 3 | 15-19 | 2nd 15-19 | |
76 | Adrian Cothren | 28:37 | 4 | 0 -14 | ||
F 77 | Stephanya Shear | 28:49 | 3 | 40-44 | 3rd 40-44 | |
78 | Tom Harris | 28:55 | 5 | 65-69 | ||
F 79 | Molly Shore | 29:06 | 4 | 15-19 | 3rd 15-19 | |
80 | Jonathan Bracken | 29:47 | 5 | 35-39 | ||
F 81 | Karen Hottensmith | 29:51 | 1 | 25-29 | 1st 25-29 | |
82 | Bob Gentry | 30:05 | 5 | 60-64 | ||
F 83 | Crystal Newton | 30:33 | 2 | 25-29 | 2nd 25-29 | |
F 84 | Jamie Barker | 31:05 | 5 | 15-19 | ||
F 85 | Abby Carpenter | 31:06 | 2 | 0 -14 | 2nd 0 -14 | |
F 86 | Adrian Nester | 31:07 | 4 | 30-34 | 3rd 30-34 | |
F 87 | Brynn Hughes | 31:07 | 5 | 30-34 | ||
88 | John Ranson | 31:22 | 6 | 60-64 | ||
F 89 | Stephania Young | 31:27 | 5 | 20-24 | ||
F 90 | Ruth East | 32:01 | 1 | 65-69 | 1st 65-69 | |
91 | Joseph Engle | 32:07 | 2 | 70-Up | 2nd 70-Up | |
F 92 | Mariah Garner | 32:12 | 6 | 30-34 | ||
93 | Simmie Adams | 32:13 | 3 | 25-29 | 3rd 25-29 | |
F 94 | Wendy Lackey | 32:17 | 4 | 35-39 | ||
F 95 | Molly Burke | 33:03 | 3 | 25-29 | 3rd 25-29 | |
F 96 | Jennifer Johnson | 34:00 | 4 | 40-44 | ||
F 97 | Karen Eades | 34:03 | 5 | 40-44 | ||
F 98 | Lisa Herndon | 34:25 | 5 | 35-39 | ||
99 | Leroy Phelps | 35:06 | 4 | 45-49 | 3rd 45-49 | |
F 100 | Laura Slvica | 35:28 | 1 | 50-54 | 1st 50-54 | |
F 101 | Elizabeth Pickeral | 35:51 | 2 | 50-54 | 2nd 50-54 | |
F 102 | Melanie Chandler | 36:14 | 6 | 35-39 | ||
103 | Michael Edwards | 36:15 | 6 | 35-39 | ||
F 104 | Pam Harris | 36:41 | 2 | 55-59 | 2nd 55-59 | |
F 105 | Carolyn Paschall | 37:45 | 3 | 50-54 | 3rd 50-54 | |
F 106 | Lupe Crowder | 38:39 | 7 | 30-34 | ||
107 | Mike Hottensmith | 38:40 | 3 | 30-34 | 3rd 30-34 | |
F 108 | Nancy Adams | 38:57 | 4 | 50-54 | ||
F 109 | Jeanne Miraglia | 39:44 | 3 | 45-49 | 2nd 45-49 | |
110 | Fred Martin | 39:46 | 3 | 70-Up | 3rd 70-Up | |
F 111 | Beverly Shelton | 39:47 | 5 | 50-54 | ||
F 112 | Sheila Isom | 39:59 | 3 | 55-59 | 3rd 55-59 | |
F 113 | Sara Lankford | 39:59 | 8 | 30-34 | ||
114 | Ryan Lankford | 39:59 | 4 | 30-34 | ||
F 115 | Bernice Moore | 40:08 | 1 | 60-64 | 1st 60-64 | |
F 116 | Angela Staab | 41:21 | 2 | 65-69 | 2nd 65-69 | |
F 117 | Samantha Craft | 51:30 | 6 | 15-19 |
Total: 68 Male, 49 Female
TEAM AWARDS
Male High School Team Award: (4 Fastest Male Finishers on a Team)
First: Tunstall HS = 80
Second: GWHS = 117
Female High School Team Award: (4 Fastest Female Finishers on a Team)
NOT AWARDED
No High School Team had 4 Female runners.
Corporate Team Award: (4 Fastest Finishers on a Team)
First: S & R Motor Co = 19
Second: Goodyear = 101
Third: Averett U = 127
5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD |
1 | George Antonelli | 33:55 | 1 | 60-69 | 1st Overall |
2 | David Meadows | 35:18 | 2 | 60-69 | 2nd Overall |
3 | Bruce Booth | 37:11 | 3 | 60-69 | 3rnd Overall |
4 | James Craft | 39:07 | 1 | 50-59 | 1st 50-59 |
F 5 | Linda Jarosz | 39:07 | 1 | 60-69 | 1st Overall |
F 6 | Theresa Pressley | 39:37 | 1 | 50-59 | 2nd Overall |
F 7 | Corie Owen | 42:03 | 1 | 30-39 | 3rd Overall |
8 | Guy Lankford | 42:27 | 4 | 60-69 | 1st 60-69 |
F 9 | Glenda Motley | 44:06 | 2 | 50-59 | 1st 50-59 |
F 10 | Dianne Meadows | 44:06 | 3 | 50-59 | 2nd 50-59 |
11 | Wayne Owen | 44:32 | 2 | 50-59 | 2nd 50-59 |
F 12 | Pat Gobble | 44:51 | 4 | 50-59 | 3rd 50-59 |
13 | Bill Kelley | 44:58 | 1 | 70-Up | 1st 70-Up |
F 14 | Eileen Antonelli | 45:10 | 2 | 60-69 | 1st 60-69 |
F 15 | Adah Thrift | 48:39 | 1 | 20-29 | 1st 20-29 |
F 16 | Lindsey Scarce | 48:39 | 2 | 20-29 | 2nd 20-29 |
F 17 | Connie Ly-Barksdale | 50:32 | 2 | 30-39 | 1st 30-39 |
F 18 | Keshawn Payne | 52:00 | 3 | 20-29 | 3rd 20-29 |
F 19 | Betty Allgood | 53:01 | 3 | 60-69 | 2nd 60-69 |
F 20 | Karen Tyrrell | 53:01 | 5 | 50-59 | |
21 | Layton Everitt | 55:28 | 2 | 70-Up | 2nd 70-Up |
Total: 8 Male, 13 Female
3/4 MILE FUN RUN
PLC = Place, PAG = Place In Age Group,
PLC | NAME | TIME | PAG | AGE | AWARD |
1 | Davis Eades | 5:26 | 1 | 11 | 1st Male |
2 | Jackson Carter | 5:47 | 2 | 9 | 2nd Male |
F 3 | Ella Brooks | 6:40 | 1 | 6 | 1st Female |
4 | Luke Garcia | 7:59 | 3 | 8 | 3rd Male |
F 5 | Katelyn Brooks | 8:07 | 2 | 3 | 2nd Female |
6 | Matthew Garcia | 8:14 | 4 | 11 |
Total: 4 Male, 2 Female
- Login to post comments