Goodyear Education 5K Results
Date of Race:
Sat, 03/31/2012 - 9:00am Results of Goodyear Education
5K Race
Run on 3-31-2012
CORPORATE AWARD
4-Person Team With Lowest Combined Time
1st Place: Brick Running and Tri Store: 2 Hr, 38Min, 11 Sec
20:52 Adam Jones
26:59 Loren Jones
55:01 Phyllis Bickford
55:19 Brice Bickford
2nd Place: Piedmont Precision Machine Co Inc: 2 Hr, 57Min, 5 Sec
27:00 Mark Lavender
46:15 Mike Lavender
46:16 Rhonda Brown
57:34 Walter Anderson
3rd Place: Lady's Aux VFW Post 647 : 3 Hr, 23Min, 28 Sec
45:24 Brandon Cramer
51:55 Kristen Farris
51:58 Ashley Hubbard
54:11 Judy Cramer
Corporate Teams with 3 Finishers
URW Community FCU, and Danville Orthopedic Clinic
Corporate Teams with 2 Finishers
DOAR, and Moss Home Improvement
Corporate Teams with less than 2 Finishers
United Steel Workers

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | |
1 | Jordan Miller | 17:32 | 1 | 25-29 | 1st Overall | |
2 | Kevin Swanson | 19:29 | 1 | 15-19 | 2nd Overall | |
3 | Tobias Lutz | 19:50 | 2 | 25-29 | 3rd Overall | |
4 | Curtis Swisher | 19:50 | 1 | 40-44 | 1st 40-44 | |
5 | R J Scott | 19:59 | 1 | 45-49 | 1st 45-49 | |
6 | Joshua Byrd | 20:41 | 2 | 15-19 | 1st 15-19 | |
7 | Adam Jones | 20:52 | 1 | 30-34 | 1st 30-34 | |
8 | Zack France | 20:53 | 1 | 20-24 | 1st 20-24 | |
9 | Mark Joyce | 21:37 | 2 | 40-44 | 2nd 40-44 | |
10 | David Warren | 22:02 | 2 | 30-34 | 2nd 30-34 | |
F 11 | Allison Peters | 22:14 | 1 | 30-34 | 1st Overall | |
12 | Ron Rogers | 22:20 | 1 | 60-64 | 1st 60-64 | |
13 | Andrew Cummins | 22:28 | 3 | 15-19 | 2nd 15-19 | |
14 | Noah Campbell | 22:36 | 2 | 20-24 | 2nd 20-24 | |
15 | Austin Hutchinson | 22:59 | 4 | 15-19 | 3rd 15-19 | |
16 | Dillon James | 23:10 | 3 | 20-24 | 3rd 20-24 | |
F 17 | Carey Shields | 23:26 | 1 | 15-19 | 2nd Overall | |
18 | Ronald King | 23:28 | 2 | 45-49 | 2nd 45-49 | |
19 | Walker Cline | 23:33 | 1 | 0 -14 | 1st 0 -14 | |
20 | L C Moore | 23:38 | 2 | 60-64 | 2nd 60-64 | |
21 | Vince Decker | 23:41 | 3 | 45-49 | 3rd 45-49 | |
22 | Nick Piccolo | 24:16 | 5 | 15-19 | ||
23 | Craig Miller | 24:47 | 1 | 55-59 | 1st 55-59 | |
24 | Trenton Lovelace | 24:49 | 2 | 0 -14 | 2nd 0 -14 | |
25 | Luke Murry | 24:52 | 6 | 15-19 | ||
26 | Dylan Cline | 25:03 | 3 | 0 -14 | 3rd 0 -14 | |
27 | Hunter Cline | 25:27 | 4 | 0 -14 | ||
28 | Michael McGeough | 25:36 | 4 | 45-49 | ||
29 | Jayson Moss | 25:44 | 1 | 35-39 | 1st 35-39 | |
30 | Oma Galloway | 25:54 | 2 | 55-59 | 2nd 55-59 | |
31 | Lewis Crews | 25:59 | 3 | 60-64 | 3rd 60-64 | |
32 | Robb Talbott | 26:05 | 3 | 30-34 | 3rd 30-34 | |
F 33 | Reba Slivka | 26:10 | 1 | 25-29 | 3rd Overall | |
34 | Champ Hardie | 26:15 | 3 | 55-59 | 3rd 55-59 | |
35 | John Slivka | 26:21 | 1 | 50-54 | 1st 50-54 | |
F 36 | Britta Petrich | 26:23 | 2 | 30-34 | 1st 30-34 | |
37 | Dave Cochran | 26:26 | 4 | 55-59 | ||
38 | Brian Tubbs | 26:38 | 4 | 30-34 | ||
F 39 | Kimberly VanLalen | 26:46 | 3 | 30-34 | 2nd 30-34 | |
40 | Trevor Lovelace | 26:52 | 5 | 0 -14 | ||
41 | Scott McConnell | 26:54 | 3 | 25-29 | 1st 25-29 | |
F 42 | Loren Jones | 26:59 | 4 | 30-34 | 3rd 30-34 | |
43 | Mark Lavinder | 27:00 | 5 | 30-34 | ||
44 | John Wilt | 27:06 | 1 | 65-Up | 1st 65-Up | |
45 | Tom Carr | 27:18 | 4 | 60-64 | ||
46 | Adrian Cothren | 27:26 | 7 | 15-19 | ||
47 | Brian Singleton | 28:05 | 4 | 25-29 | 2nd 25-29 | |
48 | Barry Snead | 28:28 | 5 | 60-64 | ||
F 49 | Haley Newton | 28:39 | 1 | 0 -14 | 1st 0 -14 | |
F 50 | Christy Lovenzen | 28:56 | 2 | 25-29 | 1st 25-29 | |
51 | Charlie Ryan | 30:44 | 3 | 40-44 | 3rd 40-44 | |
F 52 | Gabby Fitz | 31:24 | 2 | 15-19 | 1st 15-19 | |
53 | John Ranson | 31:27 | 6 | 60-64 | ||
F 54 | Amy Baynes | 31:28 | 5 | 30-34 | ||
55 | Jarod Motley | 31:39 | 5 | 25-29 | 3rd 25-29 | |
56 | Tim Noe | 33:09 | 5 | 55-59 | ||
F 57 | Chandler Taslitz | 33:40 | 3 | 15-19 | 2nd 15-19 | |
58 | Jonathan Marquez | 33:55 | 6 | 25-29 | ||
59 | Tom Harris | 34:09 | 2 | 65-Up | 2nd 65-Up | |
F 60 | Crystal Newton | 34:23 | 3 | 25-29 | 2nd 25-29 | |
61 | Tom Denny | 34:53 | 3 | 65-Up | 3rd 65-Up | |
62 | Gerold Griffin | 35:21 | 7 | 60-64 | ||
F 63 | Abby Carpenter | 35:47 | 4 | 15-19 | 3rd 15-19 | |
F 64 | Jere Dowdy | 36:17 | 1 | 65-Up | 1st 65-Up | |
F 65 | Jessica McConnell | 38:08 | 4 | 25-29 | 3rd 25-29 | |
F 66 | Linda Collins | 39:34 | 1 | 50-54 | 1st 50-54 | |
F 67 | Bre Fitzgerald | 39:36 | 5 | 15-19 | ||
F 68 | Pam Harris | 39:48 | 1 | 55-59 | 1st 55-59 | |
F 69 | Elin Claggett | 40:13 | 2 | 55-59 | 2nd 55-59 | |
70 | P J Fitzgerald | 42:17 | 6 | 0 -14 | ||
F 71 | Bernice Moore | 43:10 | 1 | 60-64 | 1st 60-64 | |
F 72 | Angela Staab | 43:17 | 2 | 65-up | 2nd 65-Up | |
F 73 | Beverly Shelton | 44:27 | 2 | 50-54 | 2nd 50-54 |
Total: 51 Male, 22 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD |
1 | David Meadows | 36:40 | 1 | 60-69 | 1st Overall |
2 | George Antonelli | 37:19 | 1 | 70-Up | 2nd Overall |
3 | Keith Keesee | 39:13 | 1 | 50-59 | 3rd Overall |
4 | Eddie Herndon | 40:27 | 2 | 50-59 | 1st 50-59 |
5 | Brian Cosner | 41:06 | 1 | 30-39 | 1st 30-39 |
F 6 | Sarah Cosner | 41:08 | 1 | 20-29 | 1st Overall |
7 | Bernard White | 41:13 | 2 | 60-69 | 1st 60-69 |
F 8 | Debrah Reebals | 41:21 | 1 | 50-59 | 2nd Overall |
F 9 | Theresa Pressley | 41:27 | 2 | 50-59 | 3rd Overall |
F 10 | Amy Ragsdale | 41:36 | 2 | 20-29 | 1st 20-29 |
F 11 | Linda Jarosz | 41:45 | 1 | 60-69 | 1st 60-69 |
F 12 | Rita Gimbel | 43:29 | 2 | 60-69 | 2nd 60-69 |
F 13 | Diane Meadows | 43:47 | 3 | 50-59 | 1st 50-59 |
F 14 | Carolyn Ransom | 43:58 | 4 | 50-59 | 2nd 50-59 |
15 | James Craft | 45:16 | 3 | 50-59 | 2nd 50-59 |
F 16 | Debbie Watlington | 45:18 | 5 | 50-59 | 3rd 50-59 |
F 17 | Lynn Hodges | 45:22 | 6 | 50-59 | |
18 | Brandon Cramer | 45:24 | 1 | 20-29 | 1st 20-29 |
19 | Mike Lavender | 46:15 | 3 | 60-69 | 2nd 60-69 |
F 20 | Rhonda Brown | 46:16 | 1 | 40-49 | 1st 40-49 |
F 21 | Jennifer Clifton | 46:33 | 7 | 50-59 | |
F 22 | Christy Elder | 46:51 | Ran | 30-39 | |
23 | William Lea | 47:47 | 4 | 60-69 | 3rd 60-69 |
F 24 | Linda Pate | 49:58 | 3 | 60-69 | 3rd 60-69 |
25 | Ken Wiles | 49:58 | 5 | 60-69 | |
F 26 | Samantha Craft | 50:27 | 1 | 0 -19 | 1st 0 -19 |
F 27 | Mary Fuquay | 51:25 | 8 | 50-59 | |
28 | Danny Robertson | 51:52 | 4 | 50-59 | 3rd 50-59 |
F 29 | Rhonda Robertson | 51:54 | 9 | 50-59 | |
F 30 | Kristen Farris | 51:55 | 2 | 0 -19 | 2nd 0 -19 |
F 31 | Ashley Hubbard | 51:58 | 3 | 20-29 | 2nd 20-29 |
F 32 | Eileen Antonelli | 51:58 | 4 | 60-69 | |
F 33 | Lisa Martin | 53:31 | Ran | 20-29 | |
F 34 | Judy Cramer | 54:11 | 10 | 50-59 | |
F 35 | Christine Hunter | 54:46 | 5 | 20-29 | 3rd 20-29 |
F 36 | Phyllis Bickford | 55:01 | 5 | 60-69 | |
37 | Brice Bickford | 55:19 | 6 | 60-69 | |
F 38 | Ava Harris | 55:58 | 2 | 40-49 | 2nd 40-49 |
F 39 | Anna Nunn Fulton | 55:58 | 11 | 50-59 | |
40 | Walter Anderson | 57:34 | 5 | 50-59 | |
F 41 | Amanda Furr | 57:36 | 2 | 30-39 | 1st 30-39 |
42 | Layton Everitt | 61:16 | 2 | 70-Up | 1st 70-Up |
F 43 | Lynn Slayton | 63:28 | 6 | 60-69 |
Total: 15 Male, 28 Female
- Login to post comments
