Danville Running and Fitness Club

Resources for the Danville Runner

Green Legs and Hamstrings Trail Run Results
Date of Race: 
Sat, 03/12/2011 - 10:00am

Results of Green Legs and Hamstrings Trail Run 5K, 10K, and Half Marathon
Run on 3-12-2011

 

 

Total of all 3 races: 55 males, 31 females
Awards earned by : 39 males, 26 females

 

 

5K TRAIL RUN

PLC = Place, PAG = Place In Age Group, AGE G = Age Group

PLC NAME TIME PAG AGE G AWARD
1 Russell Westbrook 22:01 1 40-49 1st Overall
2 Josh Sutcliff 24:39 1 30-39 1st 30-39
3 Bradley Akwasi 27:51 1 20-29 1st 20-29
4 Will Byrnes 28:20 1 10-19 1st 10-19
5 Noah Campbell 29:39 2 20-29 2nd 20-29
6 David Adams 29:54 1 50-59 1st 50-59
7 Lee Eagle 29:55 2 40-49 1st 40-49
8 John Price 30:16 3 20-29 3rd 20-29
9 Kelly Brande 30:23 3 40-49 2nd 40-49
10 Mark Lavender 30:25 2 30-39 2nd 30-39
11 Bill Davis 31:32 2 50-59 2nd 50-59
12 Jacob Carey 31:35 4 20-29  
13 Seth Hawker 31:37 5 20-29  
14 John Slivka 31:43 3 50-59 3rd 50-59
F 15 Lauren Stone 32:00 1 30-39 1st Overall
16 Stephen Taylor 33:56 3 30-39 3rd 30-39
F 17 Gingy Caguioa 35:03 1 40-49 1st 40-49
18 Spencer Bennington 36:07 6 20-29  
19 Charlie Ryan 38:13 4 40-49 3rd 40-49
F 20 Sarah Moss 38:28 2 30-39 1st 30-39
F 21 Brandy Epps 39:21 3 30-39 2nd 30-39
22 George Antonelli 39:56 1 60-69 1st 60-69
F 23 Deb Henderson 40:57 1 50-59 1st 50-59
24 Matt Doss 41:59 4 30-39  
F 25 Katie Judge 42:54 4 30-39 3rd 30-39
26 Justin Brown 43:21 5 30-39  
27 Joe Alderson 43:24 7 20-29  
F 28 Jennifer James 45:12 5 30-39  
F 29 Joanne Catron 45:59 2 40-49 2nd 40-49
F 30 Jessie Broskie 46:38 3 40-49 3rd 40-49
F 31 Ailee Forrest 47:01 1 10-19 1st 10-19
F 32 Alicia Hirt 47:02 2 10-19 2nd 10-19
F 33 Jeanette Novak 48:46 1 60-69 1st 60-69
34 Gary Harris 49:59 5 40-49  
35 Caz Dalton 50:59 2 60-69 2nd 60-69
F 36 Angie Doss 52:15 6 30-39  
F 37 Wendy Little 52:22 1 20-29 1st 20-29  
F 38 Eleanor Terrell 53:43 7 30-39  
F 39 Michelle Verdi 58:55 8 30-39  
40 Travis Doss 1:01:14 2 10-19 1st 10-19

Total: 24 Male, 16 Female

 

 

10K TRAIL RUN

PLC = Place, PAG = Place In Age Group, AGE G = Age Group

PLC NAME TIME PAG AGE G AWARD
1 Curtis Swisher 38:04 1 30-39 1st Overall
2 Andy Applegate 40:50 1 40-49 1st 40-49
3 Peter McCaughey 42:03 1 10-19 1st 10-19
F 4 Allison Peters 42:07 1 30-39 1st Overall
5 Mike Abu 43:03 2 10-19 2nd 10-19
6 Bennett Corcoran 43:53 3 10-19 3rd 10-19
7 Zack Henderson 45:01 4 10-19  
8 Allen Alford 45:16 2 40-49 2nd 40-49
9 Patrick Thrift 46:55 1 20-29 1st 20-29
10 Bill Sgrinia 47:36 3 40-49 3rd 40-49
11 Mark Boyer 47:37 4 40-49  
12 Mark Herman 48:55 1 50-59 1st 50-59
13 Florencio Garcia 50:02 5 40-49  
14 Terrence Moss 50:32 2 30-39 1st 30-39
15 Phillip Love 50:39 2 50-59 2nd 50-59
16 James Williamson 50:40 6 40-49  
17 Jeffrey Husen 51:09 7 40-49  
18 Johnny Pinkard 51:49 3 50-59 3rd 50-59
F 19 Christin Byrnes 52:30 1 40-49 1st 40-49
20 William Kirchner 53:48 2 20-29 2nd 20-29
21 Tom Carr 56:13 1 60-69 1st 60-69
22 Ben Mulford 56:56 5 10-19  
23 Kerry Tumbleson 57:06 3 30-39 2nd 30-39
F 24 Emily Hoar 57:35 1 20-29 1st 20-29
F 25 Cheryl Scott 1:01:25 2 40-49 2nd 40-49
26 Steve Scott 1:01:27 8 40-49  
27 Scott Oaks 1:10:43 9 40-49  

Total: 23 Male, 4 Female

 

 

HALF MARATHON TRAIL RUN

PLC = Place, PAG = Place In Age Group, AGE G = Age Group

PLC NAME TIME PAG AGE G AWARD
1 Ryan Comper 1:57:24 1 10-19 1st Overall
2 Jimmy Newcomb 2:00:26 1 50-59 1st 50-59
3 L C Moore 2:06:03 1 60-69 1st 60-69
F 4 Jennifer Frith 2:08:42 1 40-49 1st Overall
F5 Laura Chipkin 2:11:17 1 30-39 1st 30-39
F 6 Rachel Gonsalves 2:13:49 1 10-19 1st 10-19
F 7 Rebecca Adcock 2:14:28 2 30-39 2nd 30-39
F 8 Kimberly VanLanen 2:15:11 3 30-39 3rd 30-39
9 Scot Harrison 2:17:06 1 30-39 1st 30-39
10 Brandon Owen 2:18:17 1 20-29 1st 20-29
F 11 Emily Cornell 2:18:47 2 10-19 2nd 10-19
F 12 Katie Lee 2:26:45 1 20-29 1st 20-29
F 13 Nicole Stiles 2:27:10 2 20-29 2nd 20-29
14 Patrick Taylor 2:29:51 2 60-69 2nd 60-69
15 John Owensby 2:45:37 3 60-69 3rd 60-69
F 16 Michelle Stull 2:49:34 3 20-29 3rd 20-29
F 17 Courtney Lovern 3:01:10 4 30-39  
F 18 Iris Sutcliffe 3:02:51 2 40-49 1st 40-49
19 Robert Gentry 3:32:14 4 60-69  

Total: 8 Male, 11 Female

 

 

Syndicate content