Miller Throwback 5k Race Results
Date of Race:
Sat, 09/13/2014 - 9:00am Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award |
1 | M | Austin | Hutchinson | 17:16 | 15-19 | 17 | 1 | 1 Overall |
2 | M | Colin | Frederes | 17:19 | 0 -14 | 14 | 1 | 2 Overall |
3 | M | Leo | Calderon | 20:51 | 40-44 | 42 | 1 | 3 Overall |
4 | M | Jon | Abrams | 21:18 | 45-49 | 46 | 1 | Male Masters |
5 | M | Jimmy | Newcomb | 21:44 | 50-54 | 53 | 1 | 1 in 50-54 |
6 | M | Greg | Dieterle | 22:01 | 20-24 | 22 | 1 | 1 in 20-24 |
7 | M | Ross | Dunovant | 22:07 | 30-34 | 31 | 1 | 1 in 30-34 |
8 | M | Jody | Bussell | 22:08 | 45-49 | 45 | 2 | 1 in 45-49 |
9 | F | Suzanne | Ingram | 22:12 | 50-54 | 51 | 1 | 1 Overall |
10 | M | Mike | VanPoots | 22:48 | 40-44 | 40 | 2 | 1 in 40-44 |
11 | F | Lori | Stresemann | 22:55 | 45-49 | 47 | 1 | 2 Overall |
12 | M | Dillon | James | 23:06 | 20-24 | 23 | 2 | 2 in 20-24 |
13 | F | Brenda | Robinson | 23:45 | 40-44 | 40 | 1 | 3 Overall |
14 | M | Randall | McDaniel | 23:48 | 40-44 | 41 | 3 | 2 in 40-44 |
15 | M | John | Robinson | 23:51 | 40-44 | 42 | 4 | 3 in 40-44 |
16 | F | Christie | Strupe | 24:03 | 40-44 | 44 | 2 | Female Masters |
17 | M | Sam | Franklin | 24:03 | 40-44 | 40 | 5 | |
18 | M | Kevin | Frederes | 24:04 | 40-44 | 43 | 6 | |
19 | M | Oma | Galloway | 24:08 | 60-64 | 61 | 1 | 1 in 60-64 |
20 | M | Terry | Francisco | 24:11 | 40-44 | 43 | 7 | |
21 | F | Wendy | Hermann | 24:21 | 50-54 | 50 | 2 | 1 in 50-54 |
22 | F | Angie | Caleson | 24:36 | 40-44 | 42 | 3 | 1 in 40-44 |
23 | M | Paul | Mullis | 24:43 | 35-39 | 36 | 1 | 1 in 35-39 |
24 | M | Bill | Sutton | 24:47 | 60-64 | 60 | 2 | 2 in 60-64 |
25 | M | Steven | Land | 25:07 | 35-39 | 38 | 2 | 2 in 35-39 |
26 | M | Billy | Thorp | 25:10 | 0 -14 | 12 | 2 | 1 in 0 -12 |
27 | M | James | Lynch | 25:28 | 35-39 | 35 | 3 | 3 in 35-39 |
28 | M | Brad | Blankinship | 25:30 | 40-44 | 43 | 8 | |
29 | M | Jeff | Garrett | 25:54 | 30-34 | 30 | 2 | 2 in 30-34 |
30 | F | Emilie | Stewart | 25:54 | 25-29 | 29 | 1 | 1 in 25-29 |
31 | M | Dan | Maskwa | 26:08 | 25-29 | 25 | 1 | 1 in 25-29 |
32 | M | Brian | Harbour | 26:12 | 25-29 | 26 | 2 | 2 in 25-29 |
33 | M | Chuck | Echols | 26:13 | 30-34 | 30 | 3 | 3 in 30-34 |
34 | M | Zach | Wickline | 26:24 | 25-29 | 25 | 3 | 3 in 25-29 |
35 | M | Bennett | Gobble | 26:34 | 55-59 | 58 | 1 | 1 in 55-59 |
36 | M | Ronald | Doss | 26:43 | 60-64 | 60 | 3 | 3 in 60-64 |
37 | M | Terry | Forde | 27:14 | 45-49 | 46 | 3 | 2 in 45-49 |
38 | F | Sherri | Franscisco | 27:20 | 45-49 | 46 | 2 | 1 in 45-49 |
39 | M | James | Clark | 27:27 | 40-44 | 43 | 9 | |
40 | M | Gary | Uitto | 27:42 | 65-69 | 68 | 1 | 1 in 65-69 |
41 | M | Donnie | Dickerson | 27:49 | 40-44 | 44 | 10 | |
42 | F | Sarah | Bodin | 28:02 | 40-44 | 43 | 4 | 2 in 40-44 |
43 | M | Lonnie | Drain | 28:03 | 55-59 | 56 | 2 | 2 in 55-59 |
44 | F | Jamie | Fitzgerald | 28:19 | 35-39 | 39 | 1 | 1 in 35-39 |
45 | M | Matt | Doss | 28:31 | 35-39 | 36 | 4 | |
46 | M | Thomas | Fitzgerald | 28:37 | 35-39 | 39 | 5 | |
47 | F | Val | Collier | 28:41 | 35-39 | 38 | 2 | 2 in 35-39 |
48 | M | Jaeger | Nance | 28:42 | 0 -14 | 12 | 2 | 2 in 0 -14 |
49 | F | Alice | Tram | 28:55 | 45-49 | 47 | 3 | 2 in 45-49 |
50 | F | Susan | Sutton | 28:57 | 55-59 | 57 | 1 | 1 in 55-59 |
51 | M | Jerry | Carter | 29:01 | 35-39 | 36 | 6 | |
52 | F | Marisa | Carter | 29:02 | 35-39 | 35 | 3 | 3 in 35-39 |
53 | M | Rich | Moser | 29:03 | 45-49 | 46 | 4 | 3 in 45-49 |
54 | M | Kendal | Nichols | 29:14 | 35-39 | 36 | 7 | |
55 | M | James | Rodgers | 29:15 | 65-69 | 69 | 2 | 2 in 65-69 |
56 | M | Henry | Mullins | 29:26 | 60-64 | 62 | 4 | |
57 | F | Michelle | Talbot-Corum | 29:31 | 40-44 | 43 | 5 | 3 in 40-44 |
58 | F | Signe | Holly | 29:59 | 35-39 | 36 | 4 | |
59 | F | Jennifer | Bradshaw | 30:12 | 35-39 | 37 | 5 | |
60 | M | David | Myers | 30:17 | 35-39 | 36 | 8 | |
61 | F | Audra | Webb | 30:34 | 40-44 | 40 | 6 | |
62 | M | George | Rebuck | 31:16 | 50-54 | 51 | 2 | 2 in 50-54 |
63 | F | Amy | Maartin | 31:23 | 30-34 | 32 | 1 | 1 in 30-34 |
64 | F | Hannah | Watkins | 31:23 | 15-19 | 15 | 1 | 1 in 15-19 |
65 | F | Stephanie | Booth | 31:27 | 35-39 | 39 | 6 | |
66 | M | Dan | Elmer | 31:28 | 50-54 | 53 | 3 | 3 in 50-54 |
67 | F | Terri | Blackwell | 31:33 | 40-44 | 40 | 7 | |
68 | F | Toni | Dunovant | 31:34 | 30-34 | 31 | 2 | 2 in 30-34 |
69 | M | Jack | Plymale | 31:43 | 65-69 | 68 | 3 | 3 in 65-69 |
70 | M | Keith | Blalock | 31:44 | 50-54 | 50 | 4 | |
71 | F | Robin | Farris | 32:03 | 45-49 | 48 | 4 | 3 in 45-49 |
72 | M | Charles | Hollis | 32:18 | 50-54 | 50 | 5 | |
73 | M | Mike | Strupe | 32:45 | 45-49 | 45 | 5 | |
74 | M | Glenn | Luttrell | 33:06 | 70-Over | 70 | 1 | 1 in 70-Over |
75 | F | Wendy | Throckmorton | 33:38 | 35-39 | 36 | 7 | |
76 | F | Amanda | Lynch | 33:49 | 30-34 | 31 | 3 | 3 in 30-34 |
77 | M | William | Griffin | 34:03 | 40-44 | 43 | 11 | |
78 | M | Lucas | Barker | 35:10 | 0 -14 | 10 | 3 | 3 in 0 -14 |
79 | F | Nicole | Messina | 36:10 | 30-34 | 33 | 4 | |
80 | M | John | Edwards | 36:14 | 35-39 | 38 | 9 | |
81 | F | Daurie | Bussell | 36:29 | 35-39 | 39 | 8 | |
82 | M | Russell | Patrick | 36:30 | 40-44 | 44 | 12 | |
83 | F | Nicole | Wood | 36:40 | 35-39 | 37 | 9 | |
84 | F | Jill | Clayton | 36:41 | 45-49 | 45 | 5 | |
85 | F | Laura | Nickerson | 36:41 | 40-44 | 42 | 8 | |
86 | M | Royce | Richerdson | 38:22 | 65-69 | 67 | 4 | |
87 | F | Andria | Lauman | 40:02 | 20-24 | 23 | 1 | 1 in 20-24 |
88 | F | Megan | Barnes | 40:03 | 25-29 | 26 | 2 | 2 in 25-29 |
89 | F | Kimberly | Benton | 40:04 | 30-34 | 34 | 5 | |
90 | F | Ashley | Vernon | 41:32 | 25-29 | 25 | 3 | 3 in 25-29 |
91 | F | Amanda | Owens | 41:33 | 30-34 | 30 | 6 | |
92 | M | Clifton | Conway | 42:26 | 70-Over | 70 | 2 | 2 in 70-Over |
93 | F | Leslie | Simpson | 42:38 | 35-39 | 37 | 10 | |
94 | F | Cindy | Ward | 42:39 | 55-59 | 57 | 2 | 2 in 55-59 |
95 | F | Sabrina | Myers | 42:43 | 30-34 | 32 | 7 | |
96 | F | Dawn | Cardwell | 42:55 | 50-54 | 51 | 2 | 2 in 50-54 |
97 | M | Yves | Owens | 44:26 | 40-44 | 44 | 13 |
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award |
64 | F | Hannah | Watkins | 31:23 | 15-19 | 15 | 1 | 1 in 15-19 |
87 | F | Andria | Lauman | 40:02 | 20-24 | 23 | 1 | 1 in 20-24 |
30 | F | Emilie | Stewart | 25:54 | 25-29 | 29 | 1 | 1 in 25-29 |
88 | F | Megan | Barnes | 40:03 | 25-29 | 26 | 2 | 2 in 25-29 |
90 | F | Ashley | Vernon | 41:32 | 25-29 | 25 | 3 | 3 in 25-29 |
63 | F | Amy | Maartin | 31:23 | 30-34 | 32 | 1 | 1 in 30-34 |
68 | F | Toni | Dunovant | 31:34 | 30-34 | 31 | 2 | 2 in 30-34 |
76 | F | Amanda | Lynch | 33:49 | 30-34 | 31 | 3 | 3 in 30-34 |
79 | F | Nicole | Messina | 36:10 | 30-34 | 33 | 4 | |
89 | F | Kimberly | Benton | 40:04 | 30-34 | 34 | 5 | |
91 | F | Amanda | Owens | 41:33 | 30-34 | 30 | 6 | |
95 | F | Sabrina | Myers | 42:43 | 30-34 | 32 | 7 | |
44 | F | Jamie | Fitzgerald | 28:19 | 35-39 | 39 | 1 | 1 in 35-39 |
47 | F | Val | Collier | 28:41 | 35-39 | 38 | 2 | 2 in 35-39 |
52 | F | Marisa | Carter | 29:02 | 35-39 | 35 | 3 | 3 in 35-39 |
58 | F | Signe | Holly | 29:59 | 35-39 | 36 | 4 | |
59 | F | Jennifer | Bradshaw | 30:12 | 35-39 | 37 | 5 | |
65 | F | Stephanie | Booth | 31:27 | 35-39 | 39 | 6 | |
75 | F | Wendy | Throckmorton | 33:38 | 35-39 | 36 | 7 | |
81 | F | Daurie | Bussell | 36:29 | 35-39 | 39 | 8 | |
83 | F | Nicole | Wood | 36:40 | 35-39 | 37 | 9 | |
93 | F | Leslie | Simpson | 42:38 | 35-39 | 37 | 10 | |
13 | F | Brenda | Robinson | 23:45 | 40-44 | 40 | 1 | 3 Overall |
16 | F | Christie | Strupe | 24:03 | 40-44 | 44 | 2 | Female Masters |
22 | F | Angie | Caleson | 24:36 | 40-44 | 42 | 3 | 1 in 40-44 |
42 | F | Sarah | Bodin | 28:02 | 40-44 | 43 | 4 | 2 in 40-44 |
57 | F | Michelle | Talbot-Corum | 29:31 | 40-44 | 43 | 5 | 3 in 40-44 |
61 | F | Audra | Webb | 30:34 | 40-44 | 40 | 6 | |
67 | F | Terri | Blackwell | 31:33 | 40-44 | 40 | 7 | |
85 | F | Laura | Nickerson | 36:41 | 40-44 | 42 | 8 | |
11 | F | Lori | Stresemann | 22:55 | 45-49 | 47 | 1 | 2 Overall |
38 | F | Sherri | Franscisco | 27:20 | 45-49 | 46 | 2 | 1 in 45-49 |
49 | F | Alice | Tram | 28:55 | 45-49 | 47 | 3 | 2 in 45-49 |
71 | F | Robin | Farris | 32:03 | 45-49 | 48 | 4 | 3 in 45-49 |
84 | F | Jill | Clayton | 36:41 | 45-49 | 45 | 5 | |
9 | F | Suzanne | Ingram | 22:12 | 50-54 | 51 | 1 | 1 Overall |
21 | F | Wendy | Hermann | 24:21 | 50-54 | 50 | 2 | 1 in 50-54 |
96 | F | Dawn | Cardwell | 42:55 | 50-54 | 51 | 2 | 2 in 50-54 |
50 | F | Susan | Sutton | 28:57 | 55-59 | 57 | 1 | 1 in 55-59 |
94 | F | Cindy | Ward | 42:39 | 55-59 | 57 | 2 | 2 in 55-59 |
2 | M | Colin | Frederes | 17:19 | 0 -14 | 14 | 1 | 2 Overall |
26 | M | Billy | Thorp | 25:10 | 0 -14 | 12 | 2 | 1 in 0 -12 |
48 | M | Jaeger | Nance | 28:42 | 0 -14 | 12 | 2 | 2 in 0 -14 |
78 | M | Lucas | Barker | 35:10 | 0 -14 | 10 | 3 | 3 in 0 -14 |
1 | M | Austin | Hutchinson | 17:16 | 15-19 | 17 | 1 | 1 Overall |
6 | M | Greg | Dieterle | 22:01 | 20-24 | 22 | 1 | 1 in 20-24 |
12 | M | Dillon | James | 23:06 | 20-24 | 23 | 2 | 2 in 20-24 |
31 | M | Dan | Maskwa | 26:08 | 25-29 | 25 | 1 | 1 in 25-29 |
32 | M | Brian | Harbour | 26:12 | 25-29 | 26 | 2 | 2 in 25-29 |
34 | M | Zach | Wickline | 26:24 | 25-29 | 25 | 3 | 3 in 25-29 |
7 | M | Ross | Dunovant | 22:07 | 30-34 | 31 | 1 | 1 in 30-34 |
29 | M | Jeff | Garrett | 25:54 | 30-34 | 30 | 2 | 2 in 30-34 |
33 | M | Chuck | Echols | 26:13 | 30-34 | 30 | 3 | 3 in 30-34 |
23 | M | Paul | Mullis | 24:43 | 35-39 | 36 | 1 | 1 in 35-39 |
25 | M | Steven | Land | 25:07 | 35-39 | 38 | 2 | 2 in 35-39 |
27 | M | James | Lynch | 25:28 | 35-39 | 35 | 3 | 3 in 35-39 |
45 | M | Matt | Doss | 28:31 | 35-39 | 36 | 4 | |
46 | M | Thomas | Fitzgerald | 28:37 | 35-39 | 39 | 5 | |
51 | M | Jerry | Carter | 29:01 | 35-39 | 36 | 6 | |
54 | M | Kendal | Nichols | 29:14 | 35-39 | 36 | 7 | |
60 | M | David | Myers | 30:17 | 35-39 | 36 | 8 | |
80 | M | John | Edwards | 36:14 | 35-39 | 38 | 9 | |
3 | M | Leo | Calderon | 20:51 | 40-44 | 42 | 1 | 3 Overall |
10 | M | Mike | VanPoots | 22:48 | 40-44 | 40 | 2 | 1 in 40-44 |
14 | M | Randall | McDaniel | 23:48 | 40-44 | 41 | 3 | 2 in 40-44 |
15 | M | John | Robinson | 23:51 | 40-44 | 42 | 4 | 3 in 40-44 |
17 | M | Sam | Franklin | 24:03 | 40-44 | 40 | 5 | |
18 | M | Kevin | Frederes | 24:04 | 40-44 | 43 | 6 | |
20 | M | Terry | Francisco | 24:11 | 40-44 | 43 | 7 | |
28 | M | Brad | Blankinship | 25:30 | 40-44 | 43 | 8 | |
39 | M | James | Clark | 27:27 | 40-44 | 43 | 9 | |
41 | M | Donnie | Dickerson | 27:49 | 40-44 | 44 | 10 | |
77 | M | William | Griffin | 34:03 | 40-44 | 43 | 11 | |
82 | M | Russell | Patrick | 36:30 | 40-44 | 44 | 12 | |
97 | M | Yves | Owens | 44:26 | 40-44 | 44 | 13 | |
4 | M | Jon | Abrams | 21:18 | 45-49 | 46 | 1 | Male Masters |
8 | M | Jody | Bussell | 22:08 | 45-49 | 45 | 2 | 1 in 45-49 |
37 | M | Terry | Forde | 27:14 | 45-49 | 46 | 3 | 2 in 45-49 |
53 | M | Rich | Moser | 29:03 | 45-49 | 46 | 4 | 3 in 45-49 |
73 | M | Mike | Strupe | 32:45 | 45-49 | 45 | 5 | |
5 | M | Jimmy | Newcomb | 21:44 | 50-54 | 53 | 1 | 1 in 50-54 |
62 | M | George | Rebuck | 31:16 | 50-54 | 51 | 2 | 2 in 50-54 |
66 | M | Dan | Elmer | 31:28 | 50-54 | 53 | 3 | 3 in 50-54 |
70 | M | Keith | Blalock | 31:44 | 50-54 | 50 | 4 | |
72 | M | Charles | Hollis | 32:18 | 50-54 | 50 | 5 | |
35 | M | Bennett | Gobble | 26:34 | 55-59 | 58 | 1 | 1 in 55-59 |
43 | M | Lonnie | Drain | 28:03 | 55-59 | 56 | 2 | 2 in 55-59 |
19 | M | Oma | Galloway | 24:08 | 60-64 | 61 | 1 | 1 in 60-64 |
24 | M | Bill | Sutton | 24:47 | 60-64 | 60 | 2 | 2 in 60-64 |
36 | M | Ronald | Doss | 26:43 | 60-64 | 60 | 3 | 3 in 60-64 |
56 | M | Henry | Mullins | 29:26 | 60-64 | 62 | 4 | |
40 | M | Gary | Uitto | 27:42 | 65-69 | 68 | 1 | 1 in 65-69 |
55 | M | James | Rodgers | 29:15 | 65-69 | 69 | 2 | 2 in 65-69 |
69 | M | Jack | Plymale | 31:43 | 65-69 | 68 | 3 | 3 in 65-69 |
86 | M | Royce | Richerdson | 38:22 | 65-69 | 67 | 4 | |
74 | M | Glenn | Luttrell | 33:06 | 70-Over | 70 | 1 | 1 in 70-Over |
92 | M | Clifton | Conway | 42:26 | 70-Over | 70 | 2 | 2 in 70-Over |
- Login to post comments