Run for Justice Results
Date of Race:
Sat, 06/14/2014 (All day) 2K Fun Run10 and Under Then 5K Run Then 5K Walk Then 10K Run | |||||||||
2K Fun Run10 and Under Order Of Finish 5 Male, 2 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Nathaniel | Duff | 5:10 | 0 -10 | 9 | 1 | M 1 Overall | 87 |
2 | M | Campbell | Whapshare | 5:10 | 0 -10 | 8 | 2 | 69 | |
3 | F | Carol Anne | Garrett | 5:17 | 0 -10 | 7 | 1 | F 1 Overall | 100 |
4 | M | Kyle | Cook | 5:38 | 0 -10 | 8 | 3 | 149 | |
5 | F | Sarah Beth | Garrett | Error | 0 -10 | 7 | 2 | 58 | |
6 | M | Caleb | McCormick | Error | 0 -10 | 9 | 4 | 52 | |
7 | M | Joshua | McCormick | Error | 0 -10 | 6 | 5 | 53 | |
5K Run Order Of Finish 15 Male, 17 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | R. J. | Scott | 19:24 | 50-59 | 50 | 1 | M 1 Overall | 287 |
2 | M | Jason | Richmond | 19:46 | 20-29 | 25 | 1 | M 2 Overall | 284 |
3 | M | Noah | Campbell | 21:23 | 20-29 | 25 | 2 | M 3 Overall | 97 |
4 | M | Joshua | Adkins | 22:11 | 20-29 | 24 | 3 | M 1 in 20-29 | 144 |
5 | F | Megan | Collins | 23:35 | 11-19 | 17 | 1 | F 1 Overall | 98 |
6 | M | Jonathon | Yuhas | 23:37 | 20-29 | 26 | 4 | M 2 in 20-29 | 283 |
7 | M | Eric | Clark | 23:44 | 30-39 | 39 | 1 | M 1 in 30-39 | 82 |
8 | M | James | Cox | 25:28 | 40-49 | 43 | 1 | Male Masters | 286 |
9 | F | Kris | Whapshere | 26:42 | 30-39 | 38 | 1 | F 2 Overall | 148 |
10 | M | Dave | Cochran | 26:59 | 60-Up | 62 | 1 | M 1 in 60-Up | 290 |
11 | M | Steven | Conner | 27:25 | 40-49 | 47 | 2 | M 1 in 40-49 | 92 |
12 | M | Champ | Hardie | 27:35 | 60-Up | 61 | 2 | M 2 in 60-Up | 291 |
13 | M | Don | Donevan | 28:09 | 50-59 | 54 | 2 | M 1 in 50-59 | 132 |
14 | F | Cathy | Gee | 28:38 | 40-49 | 42 | 1 | Female Masters | 296 |
15 | M | Bennett | Gobble | 29:12 | 50-59 | 50 | 3 | M 2 in 50-59 | 288 |
16 | F | Lindsey | Gilbert | 30:25 | 30-39 | 37 | 2 | F 3 Overall | 295 |
17 | F | Nadyra | Ramos | 31:45 | 11-19 | 14 | 2 | F 1 in 11-19 | 78 |
18 | M | David | Hudson | 31:50 | 50-59 | 59 | 4 | M 3 in 50-59 | 142 |
19 | M | Ryan | Garrett | 33:11 | 50-59 | 53 | 5 | 143 | |
20 | F | Kelsey | Thompson | 33:40 | 20-29 | 66 | 1 | F 1 in 20-29 | 294 |
21 | F | Elizabeth | Pickeral | 33:57 | 50-59 | 55 | 1 | F 1 in 50-59 | 297 |
22 | F | Pam | Harris | 34:26 | 60-Up | 60 | 1 | F 1 in 60-Up | 57 |
23 | F | Elizabeth | Garcia | 35:23 | 20-29 | 23 | 2 | F 2 in 20-29 | 75 |
24 | F | Elin | Claggett | 35:29 | 60-Up | 60 | 2 | F 2 in 60-Up | 95 |
25 | F | Jeanne | Miraglia | 37:51 | 50-59 | 50 | 2 | F 2 in 50-59 | 299 |
26 | F | Patricia | Codarrubia | 38:13 | 50-59 | 53 | 3 | F 3 in 50-59 | 300 |
27 | M | Michael | Hedrick | 39:47 | 40-49 | 49 | 3 | M 2 in 40-49 | 85 |
28 | F | Deborah | Reebals | 40:48 | 60-Up | 60 | 3 | F 3 in 60-Up | 140 |
29 | F | Teresa | Sandoval | 42:39 | 50-59 | 56 | 4 | 79 | |
30 | F | Shannon | Taylor | 44:24 | 50-59 | 55 | 5 | 118 | |
31 | F | Alheli | Ramos | 46:59 | 11-19 | 9 | 3 | F 2 in 11-19 | 77 |
32 | F | Angela | Staab | 48:57 | 60-Up | 71 | 4 | 60 | |
5K Run Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Run Male 11-19 | |||||||||
No Runner Male 11-19 Finished | |||||||||
5K Run Male 20-29 | |||||||||
2 | M | Jason | Richmond | 19:46 | 20-29 | 25 | 1 | M 2 Overall | 284 |
3 | M | Noah | Campbell | 21:23 | 20-29 | 25 | 2 | M 3 Overall | 97 |
4 | M | Joshua | Adkins | 22:11 | 20-29 | 24 | 3 | M 1 in 20-29 | 144 |
6 | M | Jonathon | Yuhas | 23:37 | 20-29 | 26 | 4 | M 2 in 20-29 | 283 |
5K Run Male 30-39 | |||||||||
7 | M | Eric | Clark | 23:44 | 30-39 | 39 | 1 | M 1 in 30-39 | 82 |
5K Run Male 40-49 | |||||||||
8 | M | James | Cox | 25:28 | 40-49 | 43 | 1 | Male Masters | 286 |
11 | M | Steven | Conner | 27:25 | 40-49 | 47 | 2 | M 1 in 40-49 | 92 |
27 | M | Michael | Hedrick | 39:47 | 40-49 | 49 | 3 | M 2 in 40-49 | 85 |
5K Run Male 50-59 | |||||||||
1 | M | R. J. | Scott | 19:24 | 50-59 | 50 | 1 | M 1 Overall | 287 |
13 | M | Don | Donevan | 28:09 | 50-59 | 54 | 2 | M 1 in 50-59 | 132 |
15 | M | Bennett | Gobble | 29:12 | 50-59 | 50 | 3 | M 2 in 50-59 | 288 |
18 | M | David | Hudson | 31:50 | 50-59 | 59 | 4 | M 3 in 50-59 | 142 |
19 | M | Ryan | Garrett | 33:11 | 50-59 | 53 | 5 | 143 | |
5K Run Male 60-Up | |||||||||
10 | M | Dave | Cochran | 26:59 | 60-Up | 62 | 1 | M 1 in 60-Up | 290 |
12 | M | Champ | Hardie | 27:35 | 60-Up | 61 | 2 | M 2 in 60-Up | 291 |
5K Run Female 11-19 | |||||||||
5 | F | Megan | Collins | 23:35 | 11-19 | 17 | 1 | F 1 Overall | 98 |
17 | F | Nadyra | Ramos | 31:45 | 11-19 | 14 | 2 | F 1 in 11-19 | 78 |
31 | F | Alheli | Ramos | 46:59 | 11-19 | 9 | 3 | F 2 in 11-19 | 77 |
5K Run Female 20-29 | |||||||||
20 | F | Kelsey | Thompson | 33:40 | 20-29 | 66 | 1 | F 1 in 20-29 | 294 |
23 | F | Elizabeth | Garcia | 35:23 | 20-29 | 23 | 2 | F 2 in 20-29 | 75 |
5K Run Female 30-39 | |||||||||
9 | F | Kris | Whapshere | 26:42 | 30-39 | 38 | 1 | F 2 Overall | 148 |
16 | F | Lindsey | Gilbert | 30:25 | 30-39 | 37 | 2 | F 3 Overall | 295 |
5K Run Female 40-49 | |||||||||
14 | F | Cathy | Gee | 28:38 | 40-49 | 42 | 1 | Female Masters | 296 |
5K Run Female 50-59 | |||||||||
21 | F | Elizabeth | Pickeral | 33:57 | 50-59 | 55 | 1 | F 1 in 50-59 | 297 |
25 | F | Jeanne | Miraglia | 37:51 | 50-59 | 50 | 2 | F 2 in 50-59 | 299 |
26 | F | Patricia | Codarrubia | 38:13 | 50-59 | 53 | 3 | F 3 in 50-59 | 300 |
29 | F | Teresa | Sandoval | 42:39 | 50-59 | 56 | 4 | 79 | |
30 | F | Shannon | Taylor | 44:24 | 50-59 | 55 | 5 | 118 | |
5K Run Female 60-Up | |||||||||
22 | F | Pam | Harris | 34:26 | 60-Up | 60 | 1 | F 1 in 60-Up | 57 |
24 | F | Elin | Claggett | 35:29 | 60-Up | 60 | 2 | F 2 in 60-Up | 95 |
28 | F | Deborah | Reebals | 40:48 | 60-Up | 60 | 3 | F 3 in 60-Up | 140 |
32 | F | Angela | Staab | 48:57 | 60-Up | 71 | 4 | 60 | |
5K Walk Order Of Finish 8 Male, 9 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | David | Meadows | 35:37 | 60-Up | 63 | 1 | M 1 Overall | 68 |
2 | M | George | Antonelli | 36:02 | 60-Up | 72 | 2 | M 1 in 60-Up | 66 |
3 | M | Jaden | Carter | 38:20 | 0 -19 | 11 | 1 | M 1 in 0 -19 | 62 |
4 | M | Allen | Carter | 38:22 | 40-59 | 47 | 1 | M 1 in 40-59 | 64 |
5 | F | Linda | Jarosz | 39:53 | 60-Up | 63 | 1 | F 1 Overall | 73 |
6 | F | Julie | Meador | 41:27 | 40-59 | 48 | 1 | F 1 in 40-59 | 91 |
7 | F | Valerie | Murrah | 41:44 | 60-Up | 63 | 2 | F 1 in 60-Up | 96 |
8 | F | Marilyn | Myers | 42:09 | 60-Up | 69 | 3 | F 2 in 60-Up | 74 |
9 | F | Michelle | Maxwell | 43:29 | 20-39 | 35 | 1 | F 1 in 20-39 | 80 |
10 | M | James | Craft | 47:14 | 40-59 | 59 | 2 | M 2 in 40-59 | 84 |
11 | F | Louise | Durall | 49:24 | 40-59 | 55 | 2 | F 2 in 40-59 | 71 |
12 | M | John | Harris | 49:57 | 40-59 | 59 | 3 | 65 | |
13 | F | Ava | Harris | 49:57 | 40-59 | 46 | 3 | 72 | |
14 | F | Linda | Burton | 50:34 | 60-Up | 64 | 4 | 83 | |
15 | M | Layton | Everitt | 68:53 | 60-Up | 83 | 3 | M 2 in 60-Up | 67 |
16 | F | Melissa | Crews | 70:02 | 20-39 | 36 | 2 | F 2 in 20-39 | 69 |
17 | M | Ronald | McCormick | 70:02 | 40-59 | 41 | 4 | 63 | |
5K Walk Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Walk Male 0 -19 | |||||||||
3 | M | Jaden | Carter | 38:20 | 0 -19 | 11 | 1 | M 1 in 0 -19 | 62 |
5K Walk Male 20-39 | |||||||||
No Walker Male 20-39 Finished | |||||||||
5K Walk Male 40-59 | |||||||||
4 | M | Allen | Carter | 38:22 | 40-59 | 47 | 1 | M 1 in 40-59 | 64 |
10 | M | James | Craft | 47:14 | 40-59 | 59 | 2 | M 2 in 40-59 | 84 |
12 | M | John | Harris | 49:57 | 40-59 | 59 | 3 | 65 | |
17 | M | Ronald | McCormick | 70:02 | 40-59 | 41 | 4 | 63 | |
5K Walk Male 60-Up | |||||||||
1 | M | David | Meadows | 35:37 | 60-Up | 63 | 1 | M 1 Overall | 68 |
2 | M | George | Antonelli | 36:02 | 60-Up | 72 | 2 | M 1 in 60-Up | 66 |
15 | M | Layton | Everitt | 68:53 | 60-Up | 83 | 3 | M 2 in 60-Up | 67 |
5K Walk Female 0 -19 | |||||||||
No Walker Female 0 -19 Finished | |||||||||
5K Walk Female 20-39 | |||||||||
9 | F | Michelle | Maxwell | 43:29 | 20-39 | 35 | 1 | F 1 in 20-39 | 80 |
16 | F | Melissa | Crews | 70:02 | 20-39 | 36 | 2 | F 2 in 20-39 | 69 |
5K Walk Female 40-59 | |||||||||
6 | F | Julie | Meador | 41:27 | 40-59 | 48 | 1 | F 1 in 40-59 | 91 |
11 | F | Louise | Durall | 49:24 | 40-59 | 55 | 2 | F 2 in 40-59 | 71 |
13 | F | Ava | Harris | 49:57 | 40-59 | 46 | 3 | 72 | |
5K Walk Female 60-Up | |||||||||
5 | F | Linda | Jarosz | 39:53 | 60-Up | 63 | 1 | F 1 Overall | 73 |
7 | F | Valerie | Murrah | 41:44 | 60-Up | 63 | 2 | F 1 in 60-Up | 96 |
8 | F | Marilyn | Myers | 42:09 | 60-Up | 69 | 3 | F 2 in 60-Up | 74 |
14 | F | Linda | Burton | 50:34 | 60-Up | 64 | 4 | 83 | |
10K Run Order Of Finish 18 Male, 7 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Austin | Hutchisen | 39:54 | 11-19 | 18 | 1 | M 1 Overall | 130 |
2 | M | Jacob | Conner | 43:13 | 20-29 | 23 | 1 | M 2 Overall | 93 |
3 | M | Alfredo | Garcia | 43:18 | 20-29 | 24 | 2 | M 3 Overall | 76 |
4 | M | Robert | Meador | 44:21 | 40-49 | 49 | 1 | Male Masters | 90 |
5 | F | Candy | Herrick | 45:03 | 40-49 | 43 | 1 | F 1 Overall | 145 |
6 | M | Scot | Harrison | 45:23 | 40-49 | 40 | 2 | M 1 in 40-49 | 131 |
7 | M | Jeff | Arbogast | 45:30 | 50-59 | 54 | 1 | M 1 in 50-59 | 99 |
8 | M | Chad | Beery | 47:17 | 40-49 | 45 | 3 | M 2 in 40-49 | 135 |
9 | M | Thomas | Miles | 47:55 | 20-29 | 26 | 3 | M 1 in 20-29 | 141 |
10 | M | Axel | Koenders | 50:59 | 40-49 | 46 | 4 | M 3 in 40-49 | 147 |
11 | M | Brad | Blankenship | 51:22 | 40-49 | 44 | 5 | 285 | |
12 | F | Eve | Cook | 51:51 | 30-39 | 36 | 1 | F 2 Overall | 150 |
13 | M | Dan | Elmer | 52:33 | 50-59 | 54 | 2 | M 2 in 50-59 | 146 |
14 | F | Christina | Byrd | 52:46 | 20-29 | 25 | 1 | F 3 Overall | 140 |
15 | M | Butch | Robinson | 53:03 | 40-49 | 48 | 6 | 133 | |
16 | F | Karine | Anderson | 53:11 | 20-29 | 27 | 2 | F 1 in 20-29 | 89 |
17 | M | Tom | Carr | 57:23 | 60-Up | 64 | 1 | M 1 in 60-Up | 138 |
18 | F | Sherri | Garrett | 60:59 | 40-49 | 44 | 2 | Female Masters | 59 |
19 | M | Barry | Snead | 64:13 | 60-Up | 63 | 2 | M 2 in 60-Up | 139 |
20 | M | Lee | Lightfoot | 64:29 | 40-49 | 45 | 7 | 81 | |
21 | F | Danielle | Boaze | 65:51 | 30-39 | 30 | 2 | F 1 in 30-39 | 94 |
22 | M | Paul | Settle | 66:12 | 60-Up | 61 | 2 | M 3 in 60-Up | 137 |
23 | M | Andre | Bida | 67:40 | 40-49 | 40 | 8 | 134 | |
24 | M | Keith | Blalock | 75:24 | 50-59 | 50 | 3 | M 3 in 50-59 | 136 |
25 | F | Patrica | Hall | 83:08 | 30-39 | 39 | 3 | F 2 in 30-39 | 61 |
10K Run Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
10K Run Male 11-19 | |||||||||
1 | M | Austin | Hutchisen | 39:54 | 11-19 | 18 | 1 | M 1 Overall | 130 |
10K Run Male 20-29 | |||||||||
2 | M | Jacob | Conner | 43:13 | 20-29 | 23 | 1 | M 2 Overall | 93 |
3 | M | Alfredo | Garcia | 43:18 | 20-29 | 24 | 2 | M 3 Overall | 76 |
9 | M | Thomas | Miles | 47:55 | 20-29 | 26 | 3 | M 1 in 20-29 | 141 |
10K Run Male 30-39 | |||||||||
No Runner Male 30-39 Finished | |||||||||
10K Run Male 40-49 | |||||||||
4 | M | Robert | Meador | 44:21 | 40-49 | 49 | 1 | Male Masters | 90 |
6 | M | Scot | Harrison | 45:23 | 40-49 | 40 | 2 | M 1 in 40-49 | 131 |
8 | M | Chad | Beery | 47:17 | 40-49 | 45 | 3 | M 2 in 40-49 | 135 |
10 | M | Axel | Koenders | 50:59 | 40-49 | 46 | 4 | M 3 in 40-49 | 147 |
11 | M | Brad | Blankenship | 51:22 | 40-49 | 44 | 5 | 285 | |
15 | M | Butch | Robinson | 53:03 | 40-49 | 48 | 6 | 133 | |
20 | M | Lee | Lightfoot | 64:29 | 40-49 | 45 | 7 | 81 | |
23 | M | Andre | Bida | 67:40 | 40-49 | 40 | 8 | 134 | |
10K Run Male 50-59 | |||||||||
7 | M | Jeff | Arbogast | 45:30 | 50-59 | 54 | 1 | M 1 in 50-59 | 99 |
13 | M | Dan | Elmer | 52:33 | 50-59 | 54 | 2 | M 2 in 50-59 | 146 |
24 | M | Keith | Blalock | 75:24 | 50-59 | 50 | 3 | M 3 in 50-59 | 136 |
10K Run Male 60-Up | |||||||||
17 | M | Tom | Carr | 57:23 | 60-Up | 64 | 1 | M 1 in 60-Up | 138 |
19 | M | Barry | Snead | 64:13 | 60-Up | 63 | 2 | M 2 in 60-Up | 139 |
22 | M | Paul | Settle | 66:12 | 60-Up | 61 | 2 | M 3 in 60-Up | 137 |
10K Run Female 11-19 | |||||||||
No Runner Female 11-19 Finished | |||||||||
10K Run Female 20-29 | |||||||||
14 | F | Christina | Byrd | 52:46 | 20-29 | 25 | 1 | F 3 Overall | 140 |
16 | F | Karine | Anderson | 53:11 | 20-29 | 27 | 2 | F 1 in 20-29 | 89 |
10K Run Female 30-39 | |||||||||
12 | F | Eve | Cook | 51:51 | 30-39 | 36 | 1 | F 2 Overall | 150 |
21 | F | Danielle | Boaze | 65:51 | 30-39 | 30 | 2 | F 1 in 30-39 | 94 |
25 | F | Patrica | Hall | 83:08 | 30-39 | 39 | 3 | F 2 in 30-39 | 61 |
10K Run Female 40-49 | |||||||||
5 | F | Candy | Herrick | 45:03 | 40-49 | 43 | 1 | F 1 Overall | 145 |
18 | F | Sherri | Garrett | 60:59 | 40-49 | 44 | 2 | Female Masters | 59 |
10K Run Female 50-59 | |||||||||
No Runner Female 5059 Finished | |||||||||
10K Run Female 60-Up | |||||||||
No Runner Female 60-Up Finished |
- Login to post comments