Shamrock 5K Results
Date of Race:
Sat, 03/15/2014 - 9:00am March 15 2014 Shamrock 5K Run Walk in Danville VA
Team Award Top Three Finishers | |||||||||
Team | Name | Finishers | Score | ||||||
1 | S and R Motors | 1, 6, 7 | 14 | ||||||
2 | Danville Parks and Rec | 3, 25, 29 | 57 | ||||||
3 | Goodyear | 4, 32, 42 | 78 | ||||||
5K Run, Then 5K Walk | |||||||||
5K Run Order Of Finish 59 Male, 62 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Curtis | Swisher | 17:03 | 40-44 | 42 | 1 | M 1 Overall | 4265 |
2 | M | Quinn | Beers | 17:58 | 35-39 | 35 | 1 | M 2 Overall | 4286 |
3 | M | Tyler | Barlow | 18:04 | 25-29 | 28 | 1 | M 3 Overall | 4244 |
4 | M | Austin | Hutchinson | 18:04 | 15-19 | 17 | 1 | M 1 in 15-19 | 4201 |
5 | M | Gregg | Dean | 18:13 | 35-39 | 37 | 2 | M 1 in 35-39 | 4162 |
6 | F | Allison | Peters | 18:25 | 30-34 | 34 | 1 | F 1 Overall | 4264 |
7 | M | R. J. | Scott | 18:50 | 50-54 | 50 | 1 | M Masters | 4184 |
8 | M | Hunter | Cline | 19:49 | 15-19 | 15 | 2 | M 2 in 15-19 | 4284 |
9 | M | Zach | France | 19:53 | 20-24 | 24 | 1 | M 1 in 20-24 | 4250 |
10 | M | Jeffrey | Jackson | 20:09 | 25-29 | 29 | 2 | M 1 in 25-29 | 4276 |
11 | M | Noah | Campbell | 20:14 | 20-24 | 23 | 2 | M 2 in 20-24 | 4230 |
12 | F | Alicia | Rider | 20:22 | 30-34 | 32 | 2 | F 2 Overall | 4271 |
13 | M | Daniel | Scruggs | 21:18 | 20-24 | 20 | 3 | M 3 in 20-24 | 4249 |
14 | M | Joseph | Adkins | 21:57 | 20-24 | 24 | 4 | 4234 | |
15 | M | Bryson | Fields | 22:04 | 15-19 | 15 | 3 | M 3 in 15-19 | 4267 |
16 | M | Jimmy | Newcomb | 22:06 | 50-54 | 54 | 2 | M 1 in 50-54 | 4193 |
17 | M | Dylan | Cline | 22:08 | 0 -14 | 13 | 1 | M 1 in 0 -14 | 4283 |
18 | M | Walker | Cline | 22:21 | 0 -14 | 13 | 2 | M 2 in 0 -14 | 4282 |
19 | M | Jonathon | Yuhas | 22:24 | 25-29 | 25 | 3 | M 2 in 25-29 | 4277 |
20 | M | L. C. | Moore | 22:33 | 65-69 | 66 | 1 | M 1 in 65-69 | 4195 |
21 | F | Megan | Collins | 22:34 | 15-19 | 17 | 1 | F 3 Overall | 4240 |
22 | M | Florencio | Garcia | 22:48 | 45-49 | 45 | 1 | M 1 in 45-49 | 4255 |
23 | M | William | Koger | 22:55 | 40-44 | 42 | 2 | M 1 in 40-44 | 4248 |
24 | M | John | Robinson | 22:56 | 40-44 | 43 | 3 | M 2 in 40-44 | 4252 |
25 | M | Jason | Bookheimer | 23:07 | 25-29 | 29 | 4 | M 3 in 25-29 | 4222 |
26 | M | Brad | Blankenship | 23:56 | 40-44 | 43 | 4 | M 3 in 40-44 | 4114 |
27 | M | Wayne | Ferrell | 23:56 | 45-49 | 47 | 2 | M 2 in 45-49 | 4274 |
28 | F | Kimberly | Matherly | 24:09 | 15-19 | 19 | 2 | F 1 in 15-19 | 4259 |
29 | M | Bill | Sgrinia | 24:18 | 45-49 | 47 | 3 | M 3 in 45-49 | 4223 |
30 | M | Bret | Blankenship | 24:20 | 40-44 | 43 | 5 | 4103 | |
31 | M | Oma | Galloway | 24:48 | 60-64 | 61 | 1 | M 1 in 60-64 | 4166 |
32 | M | Michael | McGeough | 25:17 | 45-49 | 49 | 4 | 4207 | |
33 | F | Sherri | Garrett | 25:43 | 40-44 | 44 | 1 | F Masters | 4181 |
34 | M | John | Holshouser | 25:51 | 25-29 | 28 | 5 | 4111 | |
35 | F | Sarah | Weaver | 25:53 | 30-34 | 34 | 3 | F 1 in 30-34 | 4133 |
36 | M | Dave | Cochran | 25:55 | 60-64 | 61 | 2 | M 2 in 60-64 | 4159 |
37 | F | Natalie | Thornton | 25:56 | 20-24 | 22 | 1 | F 1 in 20-24 | 4145 |
38 | F | Laurie | Weaver | 25:56 | 35-39 | 39 | 1 | F 1 in 35-39 | 4224 |
39 | F | Mary | Parsons | 25:59 | 30-34 | 32 | 4 | F 2 in 30-34 | 4147 |
40 | F | Kelli | McFarling | 26:05 | 20-24 | 24 | 2 | F 2 in 20-24 | 4221 |
41 | M | Champ | Hardie | 26:06 | 60-64 | 60 | 3 | M 3 in 60-64 | 4164 |
42 | M | Butch | Robinson | 26:11 | 45-49 | 48 | 5 | 4209 | |
43 | M | James | McFarling III | 26:28 | 60-64 | 61 | 4 | 4216 | |
44 | M | Chuck | Echols | 26:32 | 30-34 | 31 | 1 | M 1 in 30-34 | 4202 |
45 | F | Elisabeth | Harrison | 26:42 | 0 -14 | 9 | 1 | F 1 in 0 -14 | 4143 |
46 | M | Scot | Harrison | 26:43 | 40-44 | 40 | 6 | 4141 | |
47 | F | Morgan | Oakes | 26:45 | 20-24 | 20 | 3 | F 3 in 20-24 | 4108 |
48 | M | Mark | Washburn | 26:49 | 30-34 | 34 | 2 | M 2 in 30-34 | 4273 |
49 | F | Jessica | Zagol | 26:59 | 35-39 | 37 | 2 | F 2 in 35-39 | 4112 |
50 | F | Kris | Whapshare | 27:17 | 35-39 | 38 | 3 | F 3 in 35-39 | 4144 |
51 | F | Stacie | Hollingsworth | 27:29 | 35-39 | 36 | 4 | 4241 | |
52 | M | David | Jefferson | 27:34 | 40-44 | 40 | 7 | 4140 | |
53 | F | Carla | Fields | 27:42 | 40-44 | 40 | 2 | F 1 in 40-44 | 4270 |
54 | F | Sandy | Ramsey | 27:42 | 45-49 | 49 | 1 | F 1 in 45-49 | 4107 |
55 | M | Gerald | Griffin | 27:50 | 60-64 | 64 | 5 | 4138 | |
56 | M | Jonathan | Knowles | 27:55 | 25-29 | 27 | 6 | 4268 | |
57 | M | Don | Donevan | 28:03 | 50-54 | 54 | 3 | M 2 in 50-54 | 4135 |
58 | F | Elaine | Maddy | 28:03 | 45-49 | 45 | 2 | F 2 in 45-49 | 4125 |
59 | F | Donna | Hill | 28:12 | 55-59 | 57 | 1 | F 1 in 55-59 | 4232 |
60 | F | Judith | Turnbull-Meijer | 28:37 | 50-54 | 54 | 1 | F 1 in 50-54 | 4238 |
61 | M | Christopher | Hudson | 28:41 | 25-29 | 29 | 7 | 4116 | |
62 | M | Chad | Demott | 28:44 | 30-34 | 33 | 3 | M 3 in 30-34 | 4183 |
63 | M | Bryan | Gee | 28:58 | 40-44 | 41 | 8 | 4214 | |
64 | F | Caroline | Lee | 29:18 | 15-19 | 16 | 3 | F 2 in 15-19 | 4236 |
65 | M | Rickie | Compton | 29:20 | 25-29 | 26 | 8 | 4160 | |
66 | F | Alicia | Matherly | 29:32 | 45-49 | 47 | 3 | F 3 in 45-49 | 4109 |
67 | F | Carrie | Syvanthong | 29:46 | 35-39 | 35 | 5 | 4146 | |
68 | M | Johnnie | Walker | 29:51 | 25-29 | 29 | 9 | 4256 | |
69 | F | Jessica | Heard | 29:56 | 30-34 | 34 | 5 | F 3 in 30-34 | 4130 |
70 | F | Michelle | Beale | 30:01 | 35-39 | 35 | 6 | 4165 | |
71 | F | Emily | Knowles | 30:02 | 25-29 | 26 | 1 | F 1 in 25-29 | 4266 |
72 | F | Lindsey | Gilbert | 30:17 | 35-39 | 37 | 7 | 4106 | |
73 | F | Jean | Turner | 30:37 | 40-44 | 44 | 3 | F 2 in 40-44 | 4127 |
74 | F | Megan | Breeze | 30:49 | 30-34 | 31 | 6 | 4119 | |
75 | M | Lee | Lightfoot | 30:54 | 40-44 | 44 | 9 | 4117 | |
76 | F | Emily | Shultz | 30:58 | 25-29 | 27 | 2 | F 2 in 25-29 | 4105 |
77 | F | Danielle | Boaze | 30:59 | 30-34 | 30 | 7 | 4132 | |
78 | F | Chayna | Wallace | 31:04 | 20-24 | 23 | 4 | 4242 | |
79 | M | Chuck | Clay | 31:07 | 35-39 | 37 | 3 | M 2 in 35-39 | 4247 |
80 | F | Cathy | Gee | 31:17 | 40-44 | 42 | 4 | F 3 in 40-44 | 4206 |
81 | F | Morgan | Spangler | 31:24 | 20-24 | 21 | 5 | 4101 | |
82 | M | Paul | Settle | 31:31 | 60-64 | 61 | 6 | 4280 | |
83 | F | Summer | Carlsen | 31:52 | 0 -14 | 13 | 2 | F 2 in 0 -14 | 4290 |
84 | M | Ken | Larking | 31:53 | 40-44 | 41 | 10 | 4122 | |
85 | F | Ashley | Wales | 31:56 | 30-34 | 32 | 8 | 4129 | |
86 | M | Tom | Harris | 32:01 | 70-Up | 70 | 1 | M 1 in 70-Up | 4139 |
87 | F | Angie | Washburn | 32:04 | 40-44 | 40 | 5 | 4272 | |
88 | M | Jonathan | Heard | 32:05 | 35-39 | 37 | 4 | M 3 in 35-39 | 4131 |
89 | F | Brook | Powell | 32:21 | 20-24 | 23 | 6 | 4260 | |
90 | F | Mandi | Striker | 32:29 | 35-39 | 37 | 8 | 4126 | |
91 | F | Andrea | Emerson | 32:34 | 30-34 | 32 | 9 | 4134 | |
92 | M | Russell | Carter | 32:36 | 25-29 | 29 | 10 | 4170 | |
93 | M | Chuck | Syvanthong | 33:07 | 30-34 | 34 | 4 | 4137 | |
94 | F | Jennifer | Johnson | 33:17 | 40-44 | 42 | 6 | 4229 | |
95 | F | Shirley Jo | Hite | 33:18 | 45-49 | 48 | 4 | 4212 | |
96 | M | William | Meyer | 33:21 | 45-49 | 49 | 6 | 4204 | |
97 | M | Jeff | Crews | 33:25 | 45-49 | 47 | 7 | 4235 | |
98 | F | Michelle | Larking | 33:38 | 40-44 | 42 | 7 | 4121 | |
99 | F | Laurie | Thomas | 33:54 | 40-44 | 41 | 8 | 4110 | |
100 | F | Katie | Rogers | 33:58 | 25-29 | 27 | 3 | F 3 in 25-29 | 4128 |
101 | F | Wendy | Lackey | 34:05 | 35-39 | 39 | 9 | 4254 | |
102 | F | Jenny | Shealy | 34:24 | 25-29 | 25 | 4 | 4123 | |
103 | F | Elin | Claggett | 34:45 | 55-59 | 59 | 2 | F 2 in 55-59 | 4225 |
104 | F | Meredith | Sutton | 34:59 | 40-44 | 40 | 9 | 4279 | |
105 | F | Pam | Harris | 35:13 | 55-59 | 59 | 3 | F 3 in 55-59 | 4148 |
106 | F | Autumn | Hamlett | 35:23 | 20-24 | 22 | 7 | 4124 | |
107 | F | Jessica | McFarling | 35:37 | 30-34 | 34 | 10 | 4215 | |
108 | M | Mike | Hendrick | 36:45 | 45-49 | 49 | 8 | 4257 | |
109 | M | Leroy | Phelps | 36:47 | 50-54 | 50 | 4 | M 3 in 50-54 | 4243 |
110 | F | Tonya | Clark | 37:39 | 40-44 | 42 | 10 | 4208 | |
111 | F | Jessica | Henson | 38:02 | 25-29 | 26 | 5 | 4102 | |
112 | F | Patricia | Hall | 38:19 | 35-39 | 39 | 10 | 4278 | |
113 | F | L. J. | Meyer | 38:22 | 0 -14 | 13 | 3 | F 3 in 0 -14 | 4203 |
114 | F | Deborah | Reebals | 38:50 | 60-64 | 60 | 1 | F 1 in 60-64 | 4237 |
115 | F | Shelia | Hernandez | 40:24 | 45-49 | 49 | 5 | 4213 | |
116 | F | Kim | Nicholson | 40:58 | 40-44 | 42 | 11 | 4275 | |
117 | F | Heather | Garrett | 41:42 | 30-34 | 31 | 11 | 4167 | |
118 | M | Tim | Garrett | 41:43 | 30-34 | 30 | 5 | 4161 | |
119 | M | Eli | Beers | 44:41 | 0 -14 | 9 | 3 | M 3 in 0 -14 | 4287 |
120 | F | Angela | Staab | 45:11 | 70-Up | 71 | 1 | F 1 in 70-Up | 4142 |
121 | F | Madison | Norris | 50:12 | 20-24 | 24 | 8 | 4233 | |
5K Run Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Run Male 0 -14 | |||||||||
17 | M | Dylan | Cline | 22:08 | 0 -14 | 13 | 1 | M 1 in 0 -14 | 4283 |
18 | M | Walker | Cline | 22:21 | 0 -14 | 13 | 2 | M 2 in 0 -14 | 4282 |
119 | M | Eli | Beers | 44:41 | 0 -14 | 9 | 3 | M 3 in 0 -14 | 4287 |
5K Run Male 15-19 | |||||||||
4 | M | Austin | Hutchinson | 18:04 | 15-19 | 17 | 1 | M 1 in 15-19 | 4201 |
8 | M | Hunter | Cline | 19:49 | 15-19 | 15 | 2 | M 2 in 15-19 | 4284 |
15 | M | Bryson | Fields | 22:04 | 15-19 | 15 | 3 | M 3 in 15-19 | 4267 |
5K Run Male 20-24 | |||||||||
9 | M | Zach | France | 19:53 | 20-24 | 24 | 1 | M 1 in 20-24 | 4250 |
11 | M | Noah | Campbell | 20:14 | 20-24 | 23 | 2 | M 2 in 20-24 | 4230 |
13 | M | Daniel | Scruggs | 21:18 | 20-24 | 20 | 3 | M 3 in 20-24 | 4249 |
14 | M | Joseph | Adkins | 21:57 | 20-24 | 24 | 4 | 4234 | |
5K Run Male 25-29 | |||||||||
3 | M | Tyler | Barlow | 18:04 | 25-29 | 28 | 1 | M 3 Overall | 4244 |
10 | M | Jeffrey | Jackson | 20:09 | 25-29 | 29 | 2 | M 1 in 25-29 | 4276 |
19 | M | Jonathon | Yuhas | 22:24 | 25-29 | 25 | 3 | M 2 in 25-29 | 4277 |
25 | M | Jason | Bookheimer | 23:07 | 25-29 | 29 | 4 | M 3 in 25-29 | 4222 |
34 | M | John | Holshouser | 25:51 | 25-29 | 28 | 5 | 4111 | |
56 | M | Jonathan | Knowles | 27:55 | 25-29 | 27 | 6 | 4268 | |
61 | M | Christopher | Hudson | 28:41 | 25-29 | 29 | 7 | 4116 | |
65 | M | Rickie | Compton | 29:20 | 25-29 | 26 | 8 | 4160 | |
68 | M | Johnnie | Walker | 29:51 | 25-29 | 29 | 9 | 4256 | |
92 | M | Russell | Carter | 32:36 | 25-29 | 29 | 10 | 4170 | |
5K Run Male 30-34 | |||||||||
44 | M | Chuck | Echols | 26:32 | 30-34 | 31 | 1 | M 1 in 30-34 | 4202 |
48 | M | Mark | Washburn | 26:49 | 30-34 | 34 | 2 | M 2 in 30-34 | 4273 |
62 | M | Chad | Demott | 28:44 | 30-34 | 33 | 3 | M 3 in 30-34 | 4183 |
93 | M | Chuck | Syvanthong | 33:07 | 30-34 | 34 | 4 | 4137 | |
118 | M | Tim | Garrett | 41:43 | 30-34 | 30 | 5 | 4161 | |
5K Run Male 35-39 | |||||||||
2 | M | Quinn | Beers | 17:58 | 35-39 | 35 | 1 | M 2 Overall | 4286 |
5 | M | Gregg | Dean | 18:13 | 35-39 | 37 | 2 | M 1 in 35-39 | 4162 |
79 | M | Chuck | Clay | 31:07 | 35-39 | 37 | 3 | M 2 in 35-39 | 4247 |
88 | M | Jonathan | Heard | 32:05 | 35-39 | 37 | 4 | M 3 in 35-39 | 4131 |
5K Run Male 40-44 | |||||||||
1 | M | Curtis | Swisher | 17:03 | 40-44 | 42 | 1 | M 1 Overall | 4265 |
23 | M | William | Koger | 22:55 | 40-44 | 42 | 2 | M 1 in 40-44 | 4248 |
24 | M | John | Robinson | 22:56 | 40-44 | 43 | 3 | M 2 in 40-44 | 4252 |
26 | M | Brad | Blankenship | 23:56 | 40-44 | 43 | 4 | M 3 in 40-44 | 4114 |
30 | M | Bret | Blankenship | 24:20 | 40-44 | 43 | 5 | 4103 | |
46 | M | Scot | Harrison | 26:43 | 40-44 | 40 | 6 | 4141 | |
52 | M | David | Jefferson | 27:34 | 40-44 | 40 | 7 | 4140 | |
63 | M | Bryan | Gee | 28:58 | 40-44 | 41 | 8 | 4214 | |
75 | M | Lee | Lightfoot | 30:54 | 40-44 | 44 | 9 | 4117 | |
84 | M | Ken | Larking | 31:53 | 40-44 | 41 | 10 | 4122 | |
5K Run Male 45-49 | |||||||||
22 | M | Florencio | Garcia | 22:48 | 45-49 | 45 | 1 | M 1 in 45-49 | 4255 |
27 | M | Wayne | Ferrell | 23:56 | 45-49 | 47 | 2 | M 2 in 45-49 | 4274 |
29 | M | Bill | Sgrinia | 24:18 | 45-49 | 47 | 3 | M 3 in 45-49 | 4223 |
32 | M | Michael | McGeough | 25:17 | 45-49 | 49 | 4 | 4207 | |
42 | M | Butch | Robinson | 26:11 | 45-49 | 48 | 5 | 4209 | |
96 | M | William | Meyer | 33:21 | 45-49 | 49 | 6 | 4204 | |
97 | M | Jeff | Crews | 33:25 | 45-49 | 47 | 7 | 4235 | |
108 | M | Mike | Hendrick | 36:45 | 45-49 | 49 | 8 | 4257 | |
5K Run Male 50-54 | |||||||||
7 | M | R. J. | Scott | 18:50 | 50-54 | 50 | 1 | M Masters | 4184 |
16 | M | Jimmy | Newcomb | 22:06 | 50-54 | 54 | 2 | M 1 in 50-54 | 4193 |
57 | M | Don | Donevan | 28:03 | 50-54 | 54 | 3 | M 2 in 50-54 | 4135 |
109 | M | Leroy | Phelps | 36:47 | 50-54 | 50 | 4 | M 3 in 50-54 | 4243 |
5K Run Male 55-59 | |||||||||
Zero Entrants | |||||||||
5K Run Male 60-64 | |||||||||
31 | M | Oma | Galloway | 24:48 | 60-64 | 61 | 1 | M 1 in 60-64 | 4166 |
36 | M | Dave | Cochran | 25:55 | 60-64 | 61 | 2 | M 2 in 60-64 | 4159 |
41 | M | Champ | Hardie | 26:06 | 60-64 | 60 | 3 | M 3 in 60-64 | 4164 |
43 | M | James | McFarling III | 26:28 | 60-64 | 61 | 4 | 4216 | |
55 | M | Gerald | Griffin | 27:50 | 60-64 | 64 | 5 | 4138 | |
82 | M | Paul | Settle | 31:31 | 60-64 | 61 | 6 | 4280 | |
5K Run Male 65-69 | |||||||||
20 | M | L. C. | Moore | 22:33 | 65-69 | 66 | 1 | M 1 in 65-69 | 4195 |
5K Run Male 70-Up | |||||||||
86 | M | Tom | Harris | 32:01 | 70-Up | 70 | 1 | M 1 in 70-Up | 4139 |
5K Run Female 0 -14 | |||||||||
45 | F | Elisabeth | Harrison | 26:42 | 0 -14 | 9 | 1 | F 1 in 0 -14 | 4143 |
83 | F | Summer | Carlsen | 31:52 | 0 -14 | 13 | 2 | F 2 in 0 -14 | 4290 |
113 | F | L. J. | Meyer | 38:22 | 0 -14 | 13 | 3 | F 3 in 0 -14 | 4203 |
5K Run Female 15-19 | |||||||||
21 | F | Megan | Collins | 22:34 | 15-19 | 17 | 1 | F 3 Overall | 4240 |
28 | F | Kimberly | Matherly | 24:09 | 15-19 | 19 | 2 | F 1 in 15-19 | 4259 |
64 | F | Caroline | Lee | 29:18 | 15-19 | 16 | 3 | F 2 in 15-19 | 4236 |
5K Run Female 20-24 | |||||||||
37 | F | Natalie | Thornton | 25:56 | 20-24 | 22 | 1 | F 1 in 20-24 | 4145 |
40 | F | Kelli | McFarling | 26:05 | 20-24 | 24 | 2 | F 2 in 20-24 | 4221 |
47 | F | Morgan | Oakes | 26:45 | 20-24 | 20 | 3 | F 3 in 20-24 | 4108 |
78 | F | Chayna | Wallace | 31:04 | 20-24 | 23 | 4 | 4242 | |
81 | F | Morgan | Spangler | 31:24 | 20-24 | 21 | 5 | 4101 | |
89 | F | Brook | Powell | 32:21 | 20-24 | 23 | 6 | 4260 | |
106 | F | Autumn | Hamlett | 35:23 | 20-24 | 22 | 7 | 4124 | |
121 | F | Madison | Norris | 50:12 | 20-24 | 24 | 8 | 4233 | |
5K Run Female 25-29 | |||||||||
71 | F | Emily | Knowles | 30:02 | 25-29 | 26 | 1 | F 1 in 25-29 | 4266 |
76 | F | Emily | Shultz | 30:58 | 25-29 | 27 | 2 | F 2 in 25-29 | 4105 |
100 | F | Katie | Rogers | 33:58 | 25-29 | 27 | 3 | F 3 in 25-29 | 4128 |
102 | F | Jenny | Shealy | 34:24 | 25-29 | 25 | 4 | 4123 | |
111 | F | Jessica | Henson | 38:02 | 25-29 | 26 | 5 | 4102 | |
5K Run Female 30-34 | |||||||||
6 | F | Allison | Peters | 18:25 | 30-34 | 34 | 1 | F 1 Overall | 4264 |
12 | F | Alicia | Rider | 20:22 | 30-34 | 32 | 2 | F 2 Overall | 4271 |
35 | F | Sarah | Weaver | 25:53 | 30-34 | 34 | 3 | F 1 in 30-34 | 4133 |
39 | F | Mary | Parsons | 25:59 | 30-34 | 32 | 4 | F 2 in 30-34 | 4147 |
69 | F | Jessica | Heard | 29:56 | 30-34 | 34 | 5 | F 3 in 30-34 | 4130 |
74 | F | Megan | Breeze | 30:49 | 30-34 | 31 | 6 | 4119 | |
77 | F | Danielle | Boaze | 30:59 | 30-34 | 30 | 7 | 4132 | |
85 | F | Ashley | Wales | 31:56 | 30-34 | 32 | 8 | 4129 | |
91 | F | Andrea | Emerson | 32:34 | 30-34 | 32 | 9 | 4134 | |
107 | F | Jessica | McFarling | 35:37 | 30-34 | 34 | 10 | 4215 | |
117 | F | Heather | Garrett | 41:42 | 30-34 | 31 | 11 | 4167 | |
5K Run Female 35-39 | |||||||||
38 | F | Laurie | Weaver | 25:56 | 35-39 | 39 | 1 | F 1 in 35-39 | 4224 |
49 | F | Jessica | Zagol | 26:59 | 35-39 | 37 | 2 | F 2 in 35-39 | 4112 |
50 | F | Kris | Whapshare | 27:17 | 35-39 | 38 | 3 | F 3 in 35-39 | 4144 |
51 | F | Stacie | Hollingsworth | 27:29 | 35-39 | 36 | 4 | 4241 | |
67 | F | Carrie | Syvanthong | 29:46 | 35-39 | 35 | 5 | 4146 | |
70 | F | Michelle | Beale | 30:01 | 35-39 | 35 | 6 | 4165 | |
72 | F | Lindsey | Gilbert | 30:17 | 35-39 | 37 | 7 | 4106 | |
90 | F | Mandi | Striker | 32:29 | 35-39 | 37 | 8 | 4126 | |
101 | F | Wendy | Lackey | 34:05 | 35-39 | 39 | 9 | 4254 | |
112 | F | Patricia | Hall | 38:19 | 35-39 | 39 | 10 | 4278 | |
5K Run Female 40-44 | |||||||||
33 | F | Sherri | Garrett | 25:43 | 40-44 | 44 | 1 | F Masters | 4181 |
53 | F | Carla | Fields | 27:42 | 40-44 | 40 | 2 | F 1 in 40-44 | 4270 |
73 | F | Jean | Turner | 30:37 | 40-44 | 44 | 3 | F 2 in 40-44 | 4127 |
80 | F | Cathy | Gee | 31:17 | 40-44 | 42 | 4 | F 3 in 40-44 | 4206 |
87 | F | Angie | Washburn | 32:04 | 40-44 | 40 | 5 | 4272 | |
94 | F | Jennifer | Johnson | 33:17 | 40-44 | 42 | 6 | 4229 | |
98 | F | Michelle | Larking | 33:38 | 40-44 | 42 | 7 | 4121 | |
99 | F | Laurie | Thomas | 33:54 | 40-44 | 41 | 8 | 4110 | |
104 | F | Meredith | Sutton | 34:59 | 40-44 | 40 | 9 | 4279 | |
110 | F | Tonya | Clark | 37:39 | 40-44 | 42 | 10 | 4208 | |
116 | F | Kim | Nicholson | 40:58 | 40-44 | 42 | 11 | 4275 | |
5K Run Female 45-49 | |||||||||
54 | F | Sandy | Ramsey | 27:42 | 45-49 | 49 | 1 | F 1 in 45-49 | 4107 |
58 | F | Elaine | Maddy | 28:03 | 45-49 | 45 | 2 | F 2 in 45-49 | 4125 |
66 | F | Alicia | Matherly | 29:32 | 45-49 | 47 | 3 | F 3 in 45-49 | 4109 |
95 | F | Shirley Jo | Hite | 33:18 | 45-49 | 48 | 4 | 4212 | |
115 | F | Shelia | Hernandez | 40:24 | 45-49 | 49 | 5 | 4213 | |
5K Run Female 50-54 | |||||||||
60 | F | Judith | Turnbull-Meijer | 28:37 | 50-54 | 54 | 1 | F 1 in 50-54 | 4238 |
5K Run Female 55-59 | |||||||||
59 | F | Donna | Hill | 28:12 | 55-59 | 57 | 1 | F 1 in 55-59 | 4232 |
103 | F | Elin | Claggett | 34:45 | 55-59 | 59 | 2 | F 2 in 55-59 | 4225 |
105 | F | Pam | Harris | 35:13 | 55-59 | 59 | 3 | F 3 in 55-59 | 4148 |
5K Run Female 60-64 | |||||||||
114 | F | Deborah | Reebals | 38:50 | 60-64 | 60 | 1 | F 1 in 60-64 | 4237 |
5K Run Female 65-69 | |||||||||
Zero Entrants | |||||||||
5K Run Female 70-Up | |||||||||
120 | F | Angela | Staab | 45:11 | 70-Up | 71 | 1 | F 1 in 70-Up | 4142 |
5K Walk Order Of Finish 12 Male, 31 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | George | Riggins | 28:07 | 50-59 | 56 | 1 | M 1 Overall | 4174 |
2 | M | Daran | Reeves | 34:35 | 50-59 | 52 | 2 | M 1 in 50-59 | 4285 |
3 | M | George | Antomelli | 37:23 | 60-Up | 72 | 1 | M 1 in 60-Up | 4269 |
4 | M | Eddie | Herndon | 39:51 | 50-59 | 58 | 3 | M 2 in 50-59 | 4288 |
5 | F | Linda | Jarosz | 39:58 | 60-Up | 62 | 1 | F 1 Overall | 4153 |
6 | M | Allen | Carter | 40:34 | 40-49 | 47 | 1 | M 1 in 40-49 | 4205 |
7 | F | Theresa | Pressley | 41:25 | 50-59 | 53 | 1 | F 1 in 50-59 | 4104 |
8 | F | Lisa | Demott | 41:55 | 30-39 | 35 | 1 | F 1 in 30-39 | 4188 |
9 | M | James | Craft | 42:33 | 50-59 | 53 | 4 | M 3 in 50-59 | 4231 |
10 | F | Michelle | Maxwell | 44:05 | 30-39 | 34 | 2 | F 2 in 30-39 | 4115 |
11 | M | Harry | Brooks | 44:07 | 40-49 | 48 | 2 | M 2 in 40-49 | 4198 |
12 | F | Beth | Powell | 45:03 | 50-59 | 53 | 2 | F 2 in 50-59 | 4261 |
13 | F | Dorros | Evans | 46:39 | 20-29 | 29 | 1 | F 1 in 20-29 | 4157 |
14 | F | Emily | Ince | 47:17 | 30-39 | 34 | 3 | F 3 in 30-39 | 4150 |
15 | M | John | Craddock | 47:17 | 50-59 | 56 | 5 | 4211 | |
16 | F | Beth | Craddock | 47:36 | 40-49 | 40 | 1 | F 1 in 40-49 | 4118 |
17 | F | Brook | Craddock | 47:37 | 0 -19 | 13 | 1 | F 1 in 0 -19 | 4210 |
18 | M | Dustin | Osborn | 47:44 | 40-49 | 42 | 3 | M 3 in 40-49 | 4196 |
19 | F | Lori | Boswell | 48:38 | 30-39 | 34 | 4 | 4187 | |
20 | F | Laura | Ashworth | 48:43 | 20-29 | 29 | 2 | F 2 in 20-29 | 4190 |
21 | F | Bailey | Oakes | 49:14 | 0 -19 | 11 | 2 | F 2 in 0 -19 | 4263 |
22 | F | Janet | Hodnett | 49:14 | 50-59 | 53 | 3 | F 3 in 50-59 | 4251 |
23 | F | Ginger | Henderson | 49:16 | 50-59 | 51 | 4 | 4259 | |
24 | M | Edward | Touchstone | 49:16 | 50-59 | 59 | 6 | 4253 | |
25 | F | Lisa | Jones | 49:23 | 40-49 | 41 | 2 | F 2 in 40-49 | 4171 |
26 | F | Diane | Harris | 49:24 | 50-59 | 54 | 5 | 4172 | |
27 | F | Vanessa | Riddle | 49:26 | 50-59 | 57 | 6 | 4197 | |
28 | F | Jennifer | Oakes | 49:27 | 40-49 | 40 | 3 | F 3 in 40-49 | 4262 |
