Shamrock 5K Run/Walk Results
Date of Race:
Sat, 03/21/2015 - 9:10am March 21 2015 Shamrock 5K Run Walk in Danville VA | |||||||||
Team Award Top Three Finishers | |||||||||
Team | Name | Finishers | Score | ||||||
1 | Goodyear | 6, 10, 11 | 27 | ||||||
2 | URW | 3, 13, 50 | 66 | ||||||
5K Run, Then 5K Walk | |||||||||
5K Run Order Of Finish 40 Male, 31 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Walker | Cline | 19:12 | 0 -14 | 14 | 1 | M 1 Overall | 890 |
2 | M | Dylan | Cline | 20:03 | 0 -14 | 14 | 2 | M 2 Overall | 889 |
3 | M | Noah | Campbell | 20:15 | 20-24 | 24 | 1 | M 3 Overall | 965 |
4 | M | Hunter | Cline | 20:16 | 15-19 | 15 | 1 | M 1 in 15-19 | 891 |
5 | M | Scot | Harrison | 20:28 | 40-44 | 41 | 1 | M Masters | 895 |
6 | M | Jimmy | Newcomb | 21:53 | 55-59 | 55 | 1 | M 1 in 55-59 | 940 |
7 | M | Wayne | Ferrell | 22:03 | 45-49 | 48 | 1 | M 1 in 45-49 | 975 |
8 | F | Reba | Slivka | 22:07 | 30-34 | 30 | 1 | F 1 Overall | 972 |
9 | M | Stan | Webb | 22:09 | 55-59 | 55 | 2 | M 2 in 55-59 | 901 |
10 | M | Butch | Robinson | 22:10 | 45-49 | 49 | 2 | M 2 in 45-49 | 939 |
11 | M | Robert | Wall | 22:54 | 45-49 | 45 | 3 | M 3 in 45-49 | 951 |
12 | M | John | Holshouser | 23:15 | 25-29 | 29 | 1 | M 1 in 25-29 | 892 |
13 | M | Jorge | Navarro | 23:18 | 20-24 | 24 | 2 | M 1 in 20-24 | 959 |
14 | M | L C | Moore | 23:19 | 65-69 | 67 | 1 | M 1 in 65-69 | 982 |
15 | F | Eve | Cook | 23:31 | 35-39 | 37 | 1 | F 2 Overall | 957 |
16 | M | Chad | Demott | 23:47 | 30-34 | 34 | 1 | M 1 in 30-34 | 911 |
17 | M | Patrick | MacLeish | 23:51 | 0 -14 | 14 | 3 | M 1 in 0 -14 | 979 |
18 | M | Calib | Calvert | 23:53 | 30-34 | 31 | 2 | M 2 in 30-34 | 967 |
19 | M | Joshua | Anderson | 24:03 | 30-34 | 33 | 3 | M 3 in 30-34 | 938 |
20 | M | Davis | Eades | 24:12 | 0 -14 | 14 | 4 | M 2 in 0 -14 | 935 |
21 | M | Chuck | Echols | 24:20 | 30-34 | 32 | 4 | 941 | |
22 | M | Brandon | Lewis | 24:59 | 35-39 | 36 | 1 | M 1 in 35-39 | 952 |
23 | M | Ian | Courts | 25:30 | 40-44 | 40 | 2 | M 1 in 40-44 | 968 |
24 | M | Taylor | McGregor | 25:31 | 15-19 | 16 | 2 | M 2 in 15-19 | 981 |
25 | F | Natalie | Thornton | 25:37 | 20-24 | 23 | 1 | F 3 Overall | 898 |
26 | M | Bert | Eades | 25:49 | 45-49 | 47 | 4 | 936 | |
27 | M | Oma | Galloway | 25:58 | 60-64 | 62 | 1 | M 1 in 60-64 | 969 |
28 | M | Mark | Lavinder | 26:07 | 30-34 | 34 | 5 | 961 | |
29 | F | Stacie | Hollingsworth | 26:49 | 35-39 | 37 | 2 | F 1 in 35-39 | 887 |
30 | F | Anna | Walker | 26:56 | 25-29 | 27 | 1 | F 1 in 25-29 | 884 |
31 | M | John | Wilt | 27:18 | 70-Up | 70 | 1 | M 1 in 70-Up | 948 |
32 | F | Cathy | Gee | 27:18 | 45-49 | 43 | 1 | F Masters | 944 |
33 | M | Mark | Holland | 27:43 | 50-54 | 50 | 1 | M 1 in 50-54 | 947 |
34 | M | Tom | Carr | 27:45 | 65-69 | 65 | 2 | M 2 in 65-69 | 946 |
35 | M | Kerry | Gavitt | 27:49 | 50-54 | 53 | 2 | M 2 in 50-54 | 976 |
36 | M | Gary | Uitto | 28:46 | 70-Up | 70 | 2 | M 2 in 70-Up | 896 |
37 | M | John | Striker | 29:23 | 40-44 | 41 | 2 | M 2 in 40-44 | 894 |
38 | M | L C | Walker | 29:37 | 55-59 | 56 | 3 | M 3 in 55-59 | 903 |
39 | M | Ken | Larking | 29:47 | 40-44 | 41 | 4 | M 3 in 40-44 | 909 |
40 | F | Alyssa | Gavitt | 29:58 | 25-29 | 26 | 2 | F 2 in 25-29 | 977 |
41 | M | Paul | Settle | 30:00 | 60-64 | 62 | 2 | M 2 in 60-64 | 966 |
42 | M | William | Arnn | 30:32 | 40-44 | 44 | 5 | 893 | |
43 | F | Audra | Webb | 30:41 | 40-44 | 42 | 1 | F 1 in 40-44 | 971 |
44 | F | Jean | Turner | 30:58 | 45-49 | 45 | 2 | F 1 in 45-49 | 924 |
45 | F | Ashley | Anthony | 31:16 | 25-29 | 28 | 3 | F 3 in 25-29 | 921 |
46 | M | Wesley | Moorefield | 31:17 | 25-29 | 27 | 2 | M 2 in 25-29 | 916 |
47 | F | Danielle | Boaze | 31:23 | 30-34 | 31 | 2 | F 1 in 30-34 | 963 |
48 | F | Shirley Jo | Hite | 31:27 | 45-49 | 49 | 3 | F 2 in 45-49 | 888 |
49 | M | Tom | Harris | 32:24 | 70-Up | 71 | 3 | M 3 in 70-Up | 945 |
50 | M | Chris | Martin | 32:42 | 35-39 | 36 | 2 | M 2 in 35-39 | 958 |
51 | F | Mandie | Striker | 33:31 | 35-39 | 38 | 3 | F 2 in 35-39 | 886 |
52 | F | Michelle | Larking | 33:35 | 40-44 | 43 | 2 | F 2 in 40-44 | 910 |
53 | M | George | Antonelli | 34:39 | 70-Up | 73 | 4 | 900 | |
54 | F | Amy | Baynes | 34:41 | 30-34 | 33 | 3 | F 2 in 30-34 | 929 |
55 | F | Leah | Meyer | 35:15 | 0 -14 | 14 | 1 | F 1 in 0 -14 | 954 |
56 | F | Nancy | Smith | 35:33 | 55-59 | 58 | 1 | F 1 in 55-59 | 905 |
57 | F | Elin | Claggett | 36:28 | 60-64 | 61 | 1 | F 1 in 60-64 | 964 |
58 | F | Daurie | Bussell | 35:53 | 40-44 | 40 | 3 | F 3 in 40-44 | 926 |
59 | F | Shannon | Moorefield | 35:54 | 40-44 | 42 | 4 | 928 | |
60 | F | Lindsey | Forkin | 37:38 | 25-29 | 25 | 4 | 962 | |
61 | F | Christine | Palmer | 38:11 | 35-39 | 36 | 4 | F 3 in 35-39 | 920 |
62 | F | Christy | Elder | 38:30 | 30-34 | 34 | 4 | F 3 in 30-34 | 885 |
63 | F | Laura | Slivka | 39:12 | 55-59 | 57 | 2 | F 2 in 55-59 | 973 |
64 | F | Megan | Oliver | 39:24 | 30-34 | 30 | 5 | 919 | |
65 | F | Barbara | Winger | 39:32 | 60-64 | 60 | 2 | F 2 in 60-64 | 974 |
66 | F | Madison | Norris | 39:43 | 25-29 | 25 | 5 | 918 | |
67 | M | William | Meyer | 39:53 | 50-54 | 50 | 3 | M 3 in 50-54 | 953 |
68 | F | Amanda | Echols | 40:05 | 25-29 | 29 | 6 | 943 | |
69 | F | Lauren | Mathena | 45:29 | 25-29 | 29 | 7 | 978 | |
70 | F | Mary Ann | Maxey | 46:38 | 55-59 | 55 | 3 | F 3 in 55-59 | 1001 |
71 | F | Erin | Rudder | 56:11 | 25-29 | 28 | 8 | 883 | |
5K Run Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Run Male 0 -14 | |||||||||
1 | M | Walker | Cline | 19:12 | 0 -14 | 14 | 1 | M 1 Overall | 890 |
2 | M | Dylan | Cline | 20:03 | 0 -14 | 14 | 2 | M 2 Overall | 889 |
17 | M | Patrick | MacLeish | 23:51 | 0 -14 | 14 | 3 | M 1 in 0 -14 | 979 |
20 | M | Davis | Eades | 24:12 | 0 -14 | 14 | 4 | M 2 in 0 -14 | 935 |
5K Run Male 15-19 | |||||||||
4 | M | Hunter | Cline | 20:16 | 15-19 | 15 | 1 | M 1 in 15-19 | 891 |
24 | M | Taylor | McGregor | 25:31 | 15-19 | 16 | 2 | M 2 in 15-19 | 981 |
5K Run Male 20-24 | |||||||||
3 | M | Noah | Campbell | 20:15 | 20-24 | 24 | 1 | M 3 Overall | 965 |
13 | M | Jorge | Navarro | 23:18 | 20-24 | 24 | 2 | M 1 in 20-24 | 959 |
5K Run Male 25-29 | |||||||||
12 | M | John | Holshouser | 23:15 | 25-29 | 29 | 1 | M 1 in 25-29 | 892 |
46 | M | Wesley | Moorefield | 31:17 | 25-29 | 27 | 2 | M 2 in 25-29 | 916 |
5K Run Male 30-34 | |||||||||
16 | M | Chad | Demott | 23:47 | 30-34 | 34 | 1 | M 1 in 30-34 | 911 |
18 | M | Calib | Calvert | 23:53 | 30-34 | 31 | 2 | M 2 in 30-34 | 967 |
19 | M | Joshua | Anderson | 24:03 | 30-34 | 33 | 3 | M 3 in 30-34 | 938 |
21 | M | Chuck | Echols | 24:20 | 30-34 | 32 | 4 | 941 | |
28 | M | Mark | Lavinder | 26:07 | 30-34 | 34 | 5 | 961 | |
5K Run Male 35-39 | |||||||||
22 | M | Brandon | Lewis | 24:59 | 35-39 | 36 | 1 | M 1 in 35-39 | 952 |
50 | M | Chris | Martin | 32:42 | 35-39 | 36 | 2 | M 2 in 35-39 | 958 |
5K Run Male 40-44 | |||||||||
5 | M | Scot | Harrison | 20:28 | 40-44 | 41 | 1 | M Masters | 895 |
23 | M | Ian | Courts | 25:30 | 40-44 | 40 | 2 | M 1 in 40-44 | 968 |
37 | M | John | Striker | 29:23 | 40-44 | 41 | 2 | M 2 in 40-44 | 894 |
39 | M | Ken | Larking | 29:47 | 40-44 | 41 | 4 | M 3 in 40-44 | 909 |
42 | M | William | Arnn | 30:32 | 40-44 | 44 | 5 | 893 | |
5K Run Male 45-49 | |||||||||
7 | M | Wayne | Ferrell | 22:03 | 45-49 | 48 | 1 | M 1 in 45-49 | 975 |
10 | M | Butch | Robinson | 22:10 | 45-49 | 49 | 2 | M 2 in 45-49 | 939 |
11 | M | Robert | Wall | 22:54 | 45-49 | 45 | 3 | M 3 in 45-49 | 951 |
26 | M | Bert | Eades | 25:49 | 45-49 | 47 | 4 | 936 | |
5K Run Male 50-54 | |||||||||
33 | M | Mark | Holland | 27:43 | 50-54 | 50 | 1 | M 1 in 50-54 | 947 |
35 | M | Kerry | Gavitt | 27:49 | 50-54 | 53 | 2 | M 2 in 50-54 | 976 |
67 | M | William | Meyer | 39:53 | 50-54 | 50 | 3 | M 3 in 50-54 | 953 |
5K Run Male 55-59 | |||||||||
6 | M | Jimmy | Newcomb | 21:53 | 55-59 | 55 | 1 | M 1 in 55-59 | 940 |
9 | M | Stan | Webb | 22:09 | 55-59 | 55 | 2 | M 2 in 55-59 | 901 |
38 | M | L C | Walker | 29:37 | 55-59 | 56 | 3 | M 3 in 55-59 | 903 |
5K Run Male 60-64 | |||||||||
27 | M | Oma | Galloway | 25:58 | 60-64 | 62 | 1 | M 1 in 60-64 | 969 |
41 | M | Paul | Settle | 30:00 | 60-64 | 62 | 2 | M 2 in 60-64 | 966 |
5K Run Male 65-69 | |||||||||
14 | M | L C | Moore | 23:19 | 65-69 | 67 | 1 | M 1 in 65-69 | 982 |
34 | M | Tom | Carr | 27:45 | 65-69 | 65 | 2 | M 2 in 65-69 | 946 |
5K Run Male 70-Up | |||||||||
31 | M | John | Wilt | 27:18 | 70-Up | 70 | 1 | M 1 in 70-Up | 948 |
36 | M | Gary | Uitto | 28:46 | 70-Up | 70 | 2 | M 2 in 70-Up | 896 |
49 | M | Tom | Harris | 32:24 | 70-Up | 71 | 3 | M 3 in 70-Up | 945 |
53 | M | George | Antonelli | 34:39 | 70-Up | 73 | 4 | 900 | |
5K Run Female 0 -14 | |||||||||
55 | F | Leah | Meyer | 35:15 | 0 -14 | 14 | 1 | F 1 in 0 -14 | 954 |
5K Run Female 15-19 | |||||||||
No Female 15-19 Entered | |||||||||
5K Run Female 20-24 | |||||||||
25 | F | Natalie | Thornton | 25:37 | 20-24 | 23 | 1 | F 3 Overall | 898 |
5K Run Female 25-29 | |||||||||
30 | F | Anna | Walker | 26:56 | 25-29 | 27 | 1 | F 1 in 25-29 | 884 |
40 | F | Alyssa | Gavitt | 29:58 | 25-29 | 26 | 2 | F 2 in 25-29 | 977 |
45 | F | Ashley | Anthony | 31:16 | 25-29 | 28 | 3 | F 3 in 25-29 | 921 |
60 | F | Lindsey | Forkin | 37:38 | 25-29 | 25 | 4 | 962 | |
66 | F | Madison | Norris | 39:43 | 25-29 | 25 | 5 | 918 | |
68 | F | Amanda | Echols | 40:05 | 25-29 | 29 | 6 | 943 | |
69 | F | Lauren | Mathena | 45:29 | 25-29 | 29 | 7 | 978 | |
71 | F | Erin | Rudder | 56:11 | 25-29 | 28 | 8 | 883 | |
5K Run Female 30-34 | |||||||||
8 | F | Reba | Slivka | 22:07 | 30-34 | 30 | 1 | F 1 Overall | 972 |
47 | F | Danielle | Boaze | 31:23 | 30-34 | 31 | 2 | F 1 in 30-34 | 963 |
54 | F | Amy | Baynes | 34:41 | 30-34 | 33 | 3 | F 2 in 30-34 | 929 |
62 | F | Christy | Elder | 38:30 | 30-34 | 34 | 4 | F 3 in 30-34 | 885 |
64 | F | Megan | Oliver | 39:24 | 30-34 | 30 | 5 | 919 | |
5K Run Female 35-39 | |||||||||
15 | F | Eve | Cook | 23:31 | 35-39 | 37 | 1 | F 2 Overall | 957 |
29 | F | Stacie | Hollingsworth | 26:49 | 35-39 | 37 | 2 | F 1 in 35-39 | 887 |
51 | F | Mandie | Striker | 33:31 | 35-39 | 38 | 3 | F 2 in 35-39 | 886 |
61 | F | Christine | Palmer | 38:11 | 35-39 | 36 | 4 | F 3 in 35-39 | 920 |
5K Run Female 40-44 | |||||||||
43 | F | Audra | Webb | 30:41 | 40-44 | 42 | 1 | F 1 in 40-44 | 971 |
52 | F | Michelle | Larking | 33:35 | 40-44 | 43 | 2 | F 2 in 40-44 | 910 |
58 | F | Daurie | Bussell | 35:53 | 40-44 | 40 | 3 | F 3 in 40-44 | 926 |
59 | F | Shannon | Moorefield | 36:54 | 40-44 | 42 | 4 | 928 | |
5K Run Female 45-49 | |||||||||
32 | F | Cathy | Gee | 27:18 | 45-49 | 43 | 1 | F Masters | 944 |
44 | F | Jean | Turner | 30:58 | 45-49 | 45 | 2 | F 1 in 45-49 | 924 |
48 | F | Shirley Jo | Hite | 31:27 | 45-49 | 49 | 3 | F 2 in 45-49 | 888 |
5K Run Female 50-54 | |||||||||
No Female 50-54 Entered | |||||||||
5K Run Female 55-29 | |||||||||
56 | F | Nancy | Smith | 35:33 | 55-59 | 58 | 1 | F 1 in 55-59 | 905 |
63 | F | Laura | Slivka | 39:12 | 55-59 | 57 | 2 | F 2 in 55-59 | 973 |
70 | F | Mary Ann | Maxey | 46:38 | 55-59 | 55 | 3 | F 3 in 55-59 | 1001 |
5K Run Female 60-64 | |||||||||
57 | F | Elin | Claggett | 36:28 | 60-64 | 61 | 1 | F 1 in 60-64 | 964 |
65 | F | Barbara | Winger | 39:32 | 60-64 | 60 | 2 | F 2 in 60-64 | 974 |
5K Run Female 65-69 | |||||||||
No Female 65-69 Entered | |||||||||
5K Run Female 70-Up | |||||||||
No Female 70-Up Entered | |||||||||
5K Walk Order Of Finish 8 Male, 15 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | David | Meadows | 35:28 | 60-Up | 63 | 1 | M 1 Overall | 931 |
2 | M | Eddie | Herndon | 39:35 | 50-59 | 59 | 1 | M 1 in 50-59 | 970 |
3 | M | Bernard | White | 39:37 | 60-Up | 66 | 2 | M 1 in 60-Up | 930 |
4 | F | Linda | Jarosz | 40:26 | 60-Up | 63 | 1 | F 1 Overall | 897 |
5 | F | Dianne | Meadows | 40:41 | 60-Up | 61 | 2 | F 1 in 60-Up | 932 |
6 | F | Theresa | Pressley | 41:30 | 50-54 | 54 | 1 | F 1 in 50-59 | 925 |
7 | F | Carrie | Chaput | 42:26 | 30-39 | 38 | 1 | F 1 in 30-39 | 922 |
8 | F | Lisa | Demott | 43:19 | 30-39 | 36 | 2 | 915 | |
9 | F | Lori | Bos | 44:26 | 30-39 | 35 | 3 | 917 | |
10 | F | Regina | Raines | 46:26 | 40-49 | 46 | 1 | F 1 in 40-49 | 949 |
11 | F | Phyllis | Scarce | 46:27 | 40-49 | 48 | 2 | 950 | |
12 | M | Arlington | Watkins | 46:36 | 60-Up | 60 | 3 | 907 | |
13 | F | Louise | Duvall | 46:39 | 50-59 | 57 | 2 | 927 | |
14 | F | Linda | Burton | 48:11 | 60-Up | 65 | 3 | 923 | |
15 | F | Julie | Goodman | 50:03 | 50-59 | 50 | 3 | 955 | |
16 | F | Amanda | Draper | 50:16 | 30-39 | 35 | 4 | 956 | |
17 | M | James | Elder | 54:05 | 40-49 | 45 | 1 | M 1 in 40-49 | 880 |
18 | F | Terrie | Chaplin | 54:32 | 50-59 | 56 | 4 | 882 | |
19 | F | Stella | Hubbard | 54:59 | 50-59 | 52 | 5 | 902 | |
20 | M | Jeff | Dodson | 56:52 | 50-59 | 57 | 2 | 899 | |
21 | F | Jenn | Paul | 59:28 | 40-49 | 43 | 3 | 933 | |
22 | M | Paul | Curtis | 59:29 | 40-49 | 46 | 2 | 934 | |
23 | M | Layton | Everitt | 73:37 | 60-Up | 84 | 4 | 881 | |
5K Walk Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Walk Male 0 -19 | |||||||||
No Male 0 -19 Entered | |||||||||
5K Walk Male 20-29 | |||||||||
No Male 20-29 Entered | |||||||||
5K Walk Male30-39 | |||||||||
NoMale 30-39 Entered | |||||||||
5K Walk Male 40-49 | |||||||||
17 | M | James | Elder | 54:05 | 40-49 | 45 | 1 | M 1 in 40-49 | 880 |
22 | M | Paul | Curtis | 59:29 | 40-49 | 46 | 2 | 934 | |
5K Walk Male 50-59 | |||||||||
2 | M | Eddie | Herndon | 39:35 | 50-59 | 59 | 1 | M 1 in 50-59 | 970 |
20 | M | Jeff | Dodson | 56:52 | 50-59 | 57 | 2 | 899 | |
5K Walk Male 60-Up | |||||||||
1 | M | David | Meadows | 35:28 | 60-Up | 63 | 1 | M 1 Overall | 931 |
3 | M | Bernard | White | 39:37 | 60-Up | 66 | 2 | M 1 in 60-Up | 930 |
12 | M | Arlington | Watkins | 46:36 | 60-Up | 60 | 3 | 907 | |
23 | M | Layton | Everitt | 73:37 | 60-Up | 84 | 4 | 881 | |
5K Walk Female 0 -19 | |||||||||
No Female 0 -19 Entered | |||||||||
5K Walk Female 20-29 | |||||||||
No Female 20-29 Entered | |||||||||
5K Walk Female 30-39 | |||||||||
7 | F | Carrie | Chaput | 42:26 | 30-39 | 38 | 1 | F 1 in 30-39 | 922 |
8 | F | Lisa | Demott | 43:19 | 30-39 | 36 | 2 | 915 | |
9 | F | Lori | Bos | 44:26 | 30-39 | 35 | 3 | 917 | |
16 | F | Amanda | Draper | 50:16 | 30-39 | 35 | 4 | 956 | |
5K Walk Female 40-49 | |||||||||
10 | F | Regina | Raines | 46:26 | 40-49 | 46 | 1 | F 1 in 40-49 | 949 |
11 | F | Phyllis | Scarce | 46:27 | 40-49 | 48 | 2 | 950 | |
21 | F | Jenn | Paul | 59:28 | 40-49 | 43 | 3 | 933 | |
5K Walk Female 50-59 | |||||||||
6 | F | Theresa | Pressley | 41:30 | 50-54 | 54 | 1 | F 1 in 50-59 | 925 |
13 | F | Louise | Duvall | 46:39 | 50-59 | 57 | 2 | 927 | |
15 | F | Julie | Goodman | 50:03 | 50-59 | 50 | 3 | 955 | |
18 | F | Terrie | Chaplin | 54:32 | 50-59 | 56 | 4 | 882 | |
19 | F | Stella | Hubbard | 54:59 | 50-59 | 52 | 5 | 902 | |
5K Walk Female 60-Up | |||||||||
4 | F | Linda | Jarosz | 40:26 | 60-Up | 63 | 1 | F 1 Overall | 897 |
5 | F | Dianne | Meadows | 40:41 | 60-Up | 61 | 2 | F 1 in 60-Up | 932 |
14 | F | Linda | Burton | 48:11 | 60-Up | 65 | 3 | 923 |
- Login to post comments
