Bridge to Bridge 5K/10K Run/Walk Results
Date of Race:
Sat, 04/13/2013 - 9:00am Saturday was a great day for a race. Hope you had a good day and acheived all your goals. Remember the reason for this event and those affected by cancer. Let Karen Johnston know what a great job she did in organizing this event. With people like Karen maybe one day we will beat cancer. Continue to support the Danville Cancer Association.
Division: 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2022 | Eugene Lipscomb | 30:15.4 | 10:04:48.801 | 00:34:33.360 | 63 | M | 5K WALK |
2 | 2225 | David Meadows | 30:15.4 | 10:04:49.555 | 00:34:34.114 | 61 | M | 5K WALK |
3 | 2019 | Michael Grammer | 30:15.4 | 10:07:02.837 | 00:36:47.396 | 23 | M | 5K WALK |
4 | 2021 | Eddie Herndon | 30:15.4 | 10:07:44.921 | 00:37:29.480 | 57 | M | 5K WALK |
5 | 2231 | Dianne Meadows | 30:15.4 | 10:07:48.955 | 00:37:33.514 | 59 | F | 5K WALK |
6 | 2163 | Linda Jarosz | 30:15.4 | 10:08:14.562 | 00:37:59.121 | 61 | F | 5K WALK |
7 | 2032 | Theresa Pressley | 30:15.4 | 10:10:01.365 | 00:39:45.924 | 52 | F | 5K WALK |
8 | 2104 | Gary Knick | 30:15.4 | 10:10:11.034 | 00:39:55.593 | 56 | M | 5K WALK |
9 | 2051 | Chris Willard | 30:15.4 | 10:10:42.663 | 00:40:27.222 | 11 | M | 5K WALK |
10 | 2102 | Mark Shelton | 30:15.4 | 10:10:43.718 | 00:40:28.277 | 48 | M | 5K WALK |
11 | 2302 | Michael Shelton | 30:15.4 | 10:10:44.441 | 00:40:29.000 | 53 | M | 5K WALK |
12 | 2050 | Andrew Willard | 30:15.4 | 10:10:54.630 | 00:40:39.189 | 11 | M | 5K WALK |
13 | 2057 | Jenny Russell | 30:15.4 | 10:11:02.875 | 00:40:47.434 | 12 | F | 5K WALK |
14 | 2306 | Mark Manghs | 30:15.4 | 10:11:04.812 | 00:40:49.371 | 43 | M | 5K WALK |
15 | 2108 | Misty Reynolds | 30:15.4 | 10:11:06.591 | 00:40:51.150 | 25 | F | 5K WALK |
16 | 2382 | Brook Grant | 30:15.4 | 10:11:11.458 | 00:40:56.017 | 20 | F | 5K WALK |
17 | 2155 | Carrie Chaput | 30:15.4 | 10:11:32.090 | 00:41:16.649 | 36 | F | 5K WALK |
18 | 2300 | James Craft | 30:15.4 | 10:11:44.830 | 00:41:29.389 | 58 | M | 5K WALK |
19 | 2220 | Chris Alderson | 30:15.4 | 10:11:56.006 | 00:41:40.565 | 30 | M | 5K WALK |
20 | 2293 | Guy Lankford | 30:15.4 | 10:12:02.071 | 00:41:46.630 | 61 | M | 5K WALK |
21 | 2354 | Charles Wickman | 30:15.4 | 10:12:10.382 | 00:41:54.941 | 49 | M | 5K WALK |
22 | 2359 | Jeanne Ashworth | 30:15.4 | 10:12:22.873 | 00:42:07.432 | 53 | F | 5K WALK |
23 | 2358 | Jill Ashworth | 30:15.4 | 10:12:23.629 | 00:42:08.188 | 27 | F | 5K WALK |
24 | 2112 | Donna Agee | 30:15.4 | 10:12:30.721 | 00:42:15.280 | 59 | F | 5K WALK |
25 | 2239 | Roger Robertson | 30:15.4 | 10:12:47.354 | 00:42:31.913 | 58 | M | 5K WALK |
26 | 2365 | Kenny Hill | 30:15.4 | 10:12:56.915 | 00:42:41.474 | 50 | M | 5K WALK |
27 | 2364 | Nate Parker | 30:15.4 | 10:12:56.987 | 00:42:41.546 | 36 | M | 5K WALK |
28 | 2116 | Pat Petty | 30:15.4 | 10:13:08.926 | 00:42:53.485 | 65 | F | 5K WALK |
29 | 2058 | Amber Russell | 30:15.4 | 10:13:10.041 | 00:42:54.600 | 13 | F | 5K WALK |
30 | 2370 | Donna Goad | 30:15.4 | 10:13:17.231 | 00:43:01.790 | 40 | F | 5K WALK |
31 | 2150 | Kim Farrar | 30:15.4 | 10:13:21.407 | 00:43:05.966 | 33 | F | 5K WALK |
32 | 2101 | Tmothy Harraway | 30:15.4 | 10:13:22.190 | 00:43:06.749 | 22 | M | 5K WALK |
33 | 2366 | Beth Powell | 30:15.4 | 10:13:57.556 | 00:43:42.115 | 52 | F | 5K WALK |
34 | 2363 | Carolyn Zrinzo | 30:15.4 | 10:13:57.626 | 00:43:42.185 | 49 | F | 5K WALK |
35 | 2145 | Phillip Stamps | 30:15.4 | 10:14:01.157 | 00:43:45.716 | 41 | M | 5K WALK |
36 | 2221 | Allen Carter | 30:15.4 | 10:14:07.481 | 00:43:52.040 | 46 | M | 5K WALK |
37 | 2117 | Betty Holley | 30:15.4 | 10:15:16.236 | 00:45:00.795 | 68 | F | 5K WALK |
38 | 2054 | Cody Willard | 30:15.4 | 10:15:37.560 | 00:45:22.119 | 4 | M | 5K WALK |
39 | 2053 | David Willard | 30:15.4 | 10:15:37.819 | 00:45:22.378 | 40 | M | 5K WALK |
40 | 2107 | Bill Kelly | 30:15.4 | 10:15:38.984 | 00:45:23.543 | 79 | M | 5K WALK |
41 | 2279 | Tina Hubert | 30:15.4 | 10:15:39.313 | 00:45:23.872 | 43 | F | 5K WALK |
42 | 2103 | Larry Ratliff | 30:15.4 | 10:16:29.812 | 00:46:14.371 | 53 | M | 5K WALK |
43 | 2152 | Lisa Demott | 30:15.4 | 10:16:43.900 | 00:46:28.459 | 34 | F | 5K WALK |
44 | 2244 | Beverly Smith | 30:15.4 | 10:16:57.377 | 00:46:41.936 | 62 | F | 5K WALK |
45 | 2193 | Sharon Coshner Pochar | 30:15.4 | 10:17:14.209 | 00:46:58.768 | 54 | F | 5K WALK |
46 | 2186 | Ray Pacher | 30:15.4 | 10:17:26.326 | 00:47:10.885 | 43 | M | 5K WALK |
47 | 2227 | Ava Harris | 30:15.4 | 10:17:29.960 | 00:47:14.519 | 44 | F | 5K WALK |
48 | 2224 | John Harris | 30:15.4 | 10:17:30.283 | 00:47:14.842 | 57 | M | 5K WALK |
49 | 2267 | Andrea Holly | 30:15.4 | 10:17:41.786 | 00:47:26.345 | 46 | F | 5K WALK |
50 | 2371 | Mel Goad | 30:15.4 | 10:17:42.098 | 00:47:26.657 | 45 | M | 5K WALK |
51 | 2317 | Carter Whitney | 30:15.4 | 10:17:43.328 | 00:47:27.887 | 14 | F | 5K WALK |
52 | 2105 | Mark Harraway | 30:15.4 | 10:18:00.724 | 00:47:45.283 | 58 | M | 5K WALK |
53 | 2383 | Macy Grant | 30:15.4 | 10:18:02.779 | 00:47:47.338 | 41 | F | 5K WALK |
54 | 2067 | Cecelia Taylor | 30:15.4 | 10:18:57.292 | 00:48:41.851 | 50 | F | 5K WALK |
55 | 2228 | Cheryl Reynolds | 30:15.4 | 10:18:58.321 | 00:48:42.880 | 57 | F | 5K WALK |
56 | 2369 | Leah Pierce | 30:15.4 | 10:19:20.007 | 00:49:04.566 | 39 | F | 5K WALK |
57 | 2284 | Anne Wood | 30:15.4 | 10:19:21.651 | 00:49:06.210 | 60 | F | 5K WALK |
58 | 2245 | Rebecca Smith | 30:15.4 | 10:19:22.572 | 00:49:07.131 | 66 | F | 5K WALK |
59 | 2195 | Kayre Millner | 30:15.4 | 10:19:22.914 | 00:49:07.473 | 68 | F | 5K WALK |
60 | 2024 | Brittany Lawson | 30:15.4 | 10:19:23.446 | 00:49:08.005 | 22 | F | 5K WALK |
61 | 2230 | Sharon Whitt | 30:15.4 | 10:19:23.940 | 00:49:08.499 | 58 | F | 5K WALK |
62 | 2029 | Vicki Davis | 30:15.4 | 10:19:24.324 | 00:49:08.883 | 45 | F | 5K WALK |
63 | 2160 | Cindi Mathena | 30:15.4 | 10:19:24.617 | 00:49:09.176 | 47 | F | 5K WALK |
64 | 2037 | Angie Alexander | 30:15.4 | 10:19:24.816 | 00:49:09.375 | 62 | F | 5K WALK |
65 | 2017 | Jackson Lovelace | 30:15.4 | 10:19:25.077 | 00:49:09.636 | 13 | M | 5K WALK |
66 | 2146 | Tommy Mathena | 30:15.4 | 10:19:25.147 | 00:49:09.706 | 58 | M | 5K WALK |
67 | 2314 | Tonia Whitley | 30:15.4 | 10:19:44.133 | 00:49:28.692 | 41 | F | 5K WALK |
68 | 2318 | Jeff Whitley | 30:15.4 | 10:19:44.365 | 00:49:28.924 | 43 | M | 5K WALK |
69 | 2295 | Debra Ketchum | 30:15.4 | 10:19:52.006 | 00:49:36.565 | 60 | F | 5K WALK |
70 | 2282 | Karen Riano | 30:15.4 | 10:19:52.154 | 00:49:36.713 | 56 | F | 5K WALK |
71 | 2381 | Patricia Fackler | 30:15.4 | 10:19:54.996 | 00:49:39.555 | 45 | F | 5K WALK |
72 | 2281 | Linda Fonst | 30:15.4 | 10:19:55.591 | 00:49:40.150 | 56 | F | 5K WALK |
73 | 2398 | Dana Overstreet | 30:15.4 | 10:19:58.136 | 00:49:42.695 | 56 | F | 5K WALK |
74 | 2025 | Amanda Jewett | 30:15.4 | 10:20:10.681 | 00:49:55.240 | 36 | F | 5K WALK |
75 | 2016 | Daniel Lovelace | 30:15.4 | 10:20:11.182 | 00:49:55.741 | 10 | M | 5K WALK |
76 | 2109 | Jennifer Doggett | 30:15.4 | 10:21:14.998 | 00:50:59.557 | 41 | F | 5K WALK |
77 | 2052 | Kirk Moore | 30:15.4 | 10:21:38.277 | 00:51:22.836 | 31 | M | 5K WALK |
78 | 2061 | Nancey Russell | 30:15.4 | 10:21:39.079 | 00:51:23.638 | 31 | F | 5K WALK |
79 | 2257 | Megan Watkino | 30:15.4 | 10:21:42.954 | 00:51:27.513 | 25 | F | 5K WALK |
80 | 2258 | Whitney Rogers | 30:15.4 | 10:21:43.569 | 00:51:28.128 | 27 | F | 5K WALK |
81 | 2404 | Kathy Shanks | 30:15.4 | 10:21:52.789 | 00:51:37.348 | 51 | F | 5K WALK |
82 | 2403 | Fred Shanks | 30:15.4 | 10:21:53.892 | 00:51:38.451 | 56 | M | 5K WALK |
83 | 2031 | Penny Hudson | 30:15.4 | 10:22:01.485 | 00:51:46.044 | 48 | F | 5K WALK |
84 | 2294 | Joy Walker | 30:15.4 | 10:22:08.411 | 00:51:52.970 | 50 | F | 5K WALK |
85 | 2192 | Sandra Davis | 30:15.4 | 10:22:10.243 | 00:51:54.802 | 53 | F | 5K WALK |
86 | 2023 | Joe Alexander | 30:15.4 | 10:22:17.346 | 00:52:01.905 | 63 | M | 5K WALK |
87 | 2374 | Beth Stickler | 30:15.4 | 10:22:26.984 | 00:52:11.543 | 42 | F | 5K WALK |
88 | 2377 | Hailey Thomas | 30:15.4 | 10:22:28.283 | 00:52:12.842 | 15 | F | 5K WALK |
89 | 2375 | Erin Stickler | 30:15.4 | 10:22:28.935 | 00:52:13.494 | 16 | F | 5K WALK |
90 | 2376 | Elizabeth Code | 30:15.4 | 10:22:29.077 | 00:52:13.636 | 16 | F | 5K WALK |
91 | 2194 | Betty Allgood | 30:15.4 | 10:22:44.582 | 00:52:29.141 | 66 | F | 5K WALK |
92 | 2301 | Jane Easome | 30:15.4 | 10:22:44.959 | 00:52:29.518 | 65 | F | 5K WALK |
93 | 2241 | Linda Brown | 30:15.4 | 10:22:49.439 | 00:52:33.998 | 43 | F | 5K WALK |
94 | 2260 | Kim Key | 30:15.4 | 10:22:50.320 | 00:52:34.879 | 48 | F | 5K WALK |
95 | 2036 | Jill Bowman | 30:15.4 | 10:22:51.903 | 00:52:36.462 | 62 | F | 5K WALK |
96 | 2030 | Lisa Wintrode | 30:15.4 | 10:22:52.610 | 00:52:37.169 | 46 | F | 5K WALK |
97 | 2144 | Chris Cremona | 30:15.4 | 10:22:54.886 | 00:52:39.445 | 35 | M | 5K WALK |
98 | 2226 | Mary Whitt Jones | 30:15.4 | 10:22:55.776 | 00:52:40.335 | 34 | F | 5K WALK |
99 | 2143 | Eric Rea | 30:15.4 | 10:22:56.280 | 00:52:40.839 | 33 | M | 5K WALK |
100 | 2322 | Donna Waymouth | 30:15.4 | 10:23:12.861 | 00:52:57.420 | 51 | F | 5K WALK |
101 | 2323 | William Waymouth | 30:15.4 | 10:23:13.071 | 00:52:57.630 | 51 | M | 5K WALK |
102 | 2309 | Pravin Patel | 30:15.4 | 10:23:14.888 | 00:52:59.447 | 62 | M | 5K WALK |
103 | 2048 | Scottie Russell | 30:15.4 | 10:23:44.308 | 00:53:28.867 | 9 | M | 5K WALK |
104 | 2064 | Shari Ricketts | 30:15.4 | 10:23:49.845 | 00:53:34.404 | 47 | F | 5K WALK |
105 | 2223 | James Canupp | 30:15.4 | 10:23:50.279 | 00:53:34.838 | 51 | M | 5K WALK |
106 | 2232 | Carole McClanahan | 30:15.4 | 10:23:55.344 | 00:53:39.903 | 66 | F | 5K WALK |
107 | 2034 | Khaleelah Muhammad | 30:15.4 | 10:24:38.509 | 00:54:23.068 | 55 | F | 5K WALK |
108 | 2243 | Vickie Robertson | 30:15.4 | 10:24:39.790 | 00:54:24.349 | 57 | F | 5K WALK |
109 | 2307 | Blair Roberts | 30:15.4 | 10:24:40.554 | 00:54:25.113 | 31 | F | 5K WALK |
110 | 2113 | Cathy Briggs | 30:15.4 | 10:24:41.063 | 00:54:25.622 | 60 | F | 5K WALK |
111 | 2343 | Darn Balough | 30:15.4 | 10:25:34.823 | 00:55:19.382 | 11 | M | 5K WALK |
112 | 2151 | Lanier Mayberry | 30:15.4 | 10:25:36.530 | 00:55:21.089 | 34 | F | 5K WALK |
113 | 2161 | Neene Suthar | 30:15.4 | 10:25:41.355 | 00:55:25.914 | 55 | F | 5K WALK |
114 | 2059 | Amber Adkins | 30:15.4 | 10:25:48.415 | 00:55:32.974 | 25 | F | 5K WALK |
115 | 2060 | Ashley Norris | 30:15.4 | 10:25:48.959 | 00:55:33.518 | 29 | F | 5K WALK |
116 | 2292 | Tony Stanfield | 30:15.4 | 10:25:50.097 | 00:55:34.656 | 43 | M | 5K WALK |
117 | 2326 | Robin Vaughan | 30:15.4 | 10:25:50.734 | 00:55:35.293 | 43 | F | 5K WALK |
118 | 2345 | Lisa Balough | 30:15.4 | 10:25:54.807 | 00:55:39.366 | 49 | F | 5K WALK |
119 | 2344 | Carl Phipps | 30:15.4 | 10:25:56.201 | 00:55:40.760 | 54 | M | 5K WALK |
120 | 2187 | Katie Scarce | 30:15.4 | 10:26:29.058 | 00:56:13.617 | 13 | F | 5K WALK |
121 | 2070 | Susan Farlow | 30:15.4 | 10:26:42.715 | 00:56:27.274 | 59 | F | 5K WALK |
122 | 2069 | Cynthia Moore | 30:15.4 | 10:26:43.350 | 00:56:27.909 | 58 | F | 5K WALK |
123 | 2185 | Roscoe Scarce | 30:15.4 | 10:26:48.792 | 00:56:33.351 | 39 | M | 5K WALK |
124 | 2164 | Rosalind Morton | 30:15.4 | 10:27:03.139 | 00:56:47.698 | 70 | F | 5K WALK |
125 | 2068 | Ellen Hargis | 30:15.4 | 10:27:06.951 | 00:56:51.510 | 51 | F | 5K WALK |
126 | 2315 | Sharon Denny | 30:15.4 | 10:27:46.081 | 00:57:30.640 | 53 | F | 5K WALK |
127 | 2283 | Rita Saunders | 30:15.4 | 10:27:51.336 | 00:57:35.895 | 56 | F | 5K WALK |
128 | 2242 | Faith Weedling | 30:15.4 | 10:28:38.016 | 00:58:22.575 | 50 | F | 5K WALK |
129 | 2346 | Mike Brown | 30:15.4 | 10:29:01.666 | 00:58:46.225 | 56 | M | 5K WALK |
130 | 2356 | Angela Warren | 30:15.4 | 10:29:03.350 | 00:58:47.909 | 44 | F | 5K WALK |
131 | 2357 | Lisa Rice | 30:15.4 | 10:29:03.452 | 00:58:48.011 | 35 | F | 5K WALK |
132 | 2147 | Lauren Mathena | 30:15.4 | 10:29:10.964 | 00:58:55.523 | 27 | F | 5K WALK |
133 | 2142 | Jeff Gignac | 30:15.4 | 10:29:11.320 | 00:58:55.879 | 25 | M | 5K WALK |
134 | 2028 | Tiffany Tillman | 30:15.4 | 10:29:20.218 | 00:59:04.777 | 41 | F | 5K WALK |
135 | 2184 | Bryan Scarce | 30:15.4 | 10:29:39.221 | 00:59:23.780 | 11 | M | 5K WALK |
136 | 2191 | Stormy Scarce | 30:15.4 | 10:30:12.908 | 00:59:57.467 | 39 | F | 5K WALK |
137 | 2049 | Logan Morris | 30:15.4 | 10:30:23.213 | 01:00:07.772 | 10 | M | 5K WALK |
138 | 2141 | Dylan Good | 30:15.4 | 10:30:33.658 | 01:00:18.217 | 10 | M | 5K WALK |
139 | 2162 | Teresa Keatts | 30:15.4 | 10:30:35.817 | 01:00:20.376 | 58 | F | 5K WALK |
140 | 2280 | Brian Jones | 30:15.4 | 10:30:43.797 | 01:00:28.356 | 45 | M | 5K WALK |
141 | 2157 | Rhonda Jones | 30:15.4 | 10:30:56.002 | 01:00:40.561 | 43 | F | 5K WALK |
142 | 2254 | Eddie Dewberry | 30:15.4 | 10:31:06.408 | 01:00:50.967 | 48 | M | 5K WALK |
143 | 2063 | Kim Carter | 30:15.4 | 10:31:15.618 | 01:01:00.177 | 33 | F | 5K WALK |
144 | 2056 | Meghan Willard | 30:15.4 | 10:31:19.562 | 01:01:04.121 | 12 | F | 5K WALK |
145 | 2062 | Tammy Willard | 30:15.4 | 10:31:19.947 | 01:01:04.506 | 39 | F | 5K WALK |
146 | 2252 | Casy Dewberry | 30:15.4 | 10:31:49.578 | 01:01:34.137 | 16 | M | 5K WALK |
147 | 2328 | Johnny Vaughan | 30:15.4 | 10:32:34.768 | 01:02:19.327 | 43 | M | 5K WALK |
148 | 2027 | Wendy Bray | 30:15.4 | 10:32:37.501 | 01:02:22.060 | 39 | F | 5K WALK |
149 | 2055 | Wesley Willard | 30:15.4 | 10:32:38.475 | 01:02:23.034 | 44 | M | 5K WALK |
150 | 2114 | Susan Meadows | 30:15.4 | 10:33:39.768 | 01:03:24.327 | 60 | F | 5K WALK |
151 | 2154 | April Mayberry | 30:15.4 | 10:34:26.582 | 01:04:11.141 | 35 | F | 5K WALK |
152 | 2159 | Robin Turner | 30:15.4 | 10:34:27.087 | 01:04:11.646 | 46 | F | 5K WALK |
153 | 2189 | Erin Williams | 30:15.4 | 10:34:28.347 | 01:04:12.906 | 26 | F | 5K WALK |
154 | 2038 | Helen McKee | 30:15.4 | 10:34:58.478 | 01:04:43.037 | 77 | F | 5K WALK |
155 | 2149 | Amanda Cremona | 30:15.4 | 10:36:51.725 | 01:06:36.284 | 32 | F | 5K WALK |
156 | 2156 | Jamie Kidd | 30:15.4 | 10:37:09.334 | 01:06:53.893 | 36 | F | 5K WALK |
157 | 2148 | Jamie Rea | 30:15.4 | 10:37:12.488 | 01:06:57.047 | 32 | F | 5K WALK |
158 | 2153 | Kimberly Martin | 30:15.4 | 10:37:13.964 | 01:06:58.523 | 34 | F | 5K WALK |
159 | 2071 | Deloris Willard | 30:15.4 | 10:38:42.076 | 01:08:26.635 | 69 | F | 5K WALK |
160 | 2066 | Diane Bass | 30:15.4 | 10:38:42.637 | 01:08:27.196 | 49 | F | 5K WALK |
161 | 2316 | Sue Fowler | 30:15.4 | 10:38:47.938 | 01:08:32.497 | 54 | F | 5K WALK |
162 | 2065 | Robbie Ann Bowman | 30:15.4 | 10:38:49.410 | 01:08:33.969 | 48 | F | 5K WALK |
163 | 2190 | Ashley Dillard | 30:15.4 | 10:41:56.324 | 01:11:40.883 | 28 | F | 5K WALK |
Age Group Race Results Report as of 4/15/2013 5:27:36 PM - Top Males Overall in 5K WALK division. | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2022 | Eugene Lipscomb | 30:15.4 | 10:04:48.801 | 00:34:33.360 | 63 | M | 5K WALK |
2 | 2225 | David Meadows | 30:15.4 | 10:04:49.555 | 00:34:34.114 | 61 | M | 5K WALK |
3 | 2019 | Michael Grammer | 30:15.4 | 10:07:02.837 | 00:36:47.396 | 23 | M | 5K WALK |
Age Group Race Results Report as of 4/15/2013 5:27:36 PM - Top Females Overall in 5K WALK division. | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2231 | Dianne Meadows | 30:15.4 | 10:07:48.955 | 00:37:33.514 | 59 | F | 5K WALK |
2 | 2163 | Linda Jarosz | 30:15.4 | 10:08:14.562 | 00:37:59.121 | 61 | F | 5K WALK |
3 | 2032 | Theresa Pressley | 30:15.4 | 10:10:01.365 | 00:39:45.924 | 52 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:36 PM for MALE 1-19 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2051 | Chris Willard | 30:15.4 | 10:10:42.663 | 00:40:27.222 | 11 | M | 5K WALK |
2 | 2050 | Andrew Willard | 30:15.4 | 10:10:54.630 | 00:40:39.189 | 11 | M | 5K WALK |
3 | 2054 | Cody Willard | 30:15.4 | 10:15:37.560 | 00:45:22.119 | 4 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for MALE 20-29 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2101 | Tmothy Harraway | 30:15.4 | 10:13:22.190 | 00:43:06.749 | 22 | M | 5K WALK |
2 | 2142 | Jeff Gignac | 30:15.4 | 10:29:11.320 | 00:58:55.879 | 25 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for MALE 30-39 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2220 | Chris Alderson | 30:15.4 | 10:11:56.006 | 00:41:40.565 | 30 | M | 5K WALK |
2 | 2364 | Nate Parker | 30:15.4 | 10:12:56.987 | 00:42:41.546 | 36 | M | 5K WALK |
3 | 2052 | Kirk Moore | 30:15.4 | 10:21:38.277 | 00:51:22.836 | 31 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for MALE 40-49 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2102 | Mark Shelton | 30:15.4 | 10:10:43.718 | 00:40:28.277 | 48 | M | 5K WALK |
2 | 2306 | Mark Manghs | 30:15.4 | 10:11:04.812 | 00:40:49.371 | 43 | M | 5K WALK |
3 | 2354 | Charles Wickman | 30:15.4 | 10:12:10.382 | 00:41:54.941 | 49 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for MALE 50-59 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2021 | Eddie Herndon | 30:15.4 | 10:07:44.921 | 00:37:29.480 | 57 | M | 5K WALK |
2 | 2104 | Gary Knick | 30:15.4 | 10:10:11.034 | 00:39:55.593 | 56 | M | 5K WALK |
3 | 2302 | Michael Shelton | 30:15.4 | 10:10:44.441 | 00:40:29.000 | 53 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for MALE 60-69 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2293 | Guy Lankford | 30:15.4 | 10:12:02.071 | 00:41:46.630 | 61 | M | 5K WALK |
2 | 2023 | Joe Alexander | 30:15.4 | 10:22:17.346 | 00:52:01.905 | 63 | M | 5K WALK |
3 | 2309 | Pravin Patel | 30:15.4 | 10:23:14.888 | 00:52:59.447 | 62 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for MALE 70 & OVER in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2107 | Bill Kelly | 30:15.4 | 10:15:38.984 | 00:45:23.543 | 79 | M | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for FEMALE 1-19 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2057 | Jenny Russell | 30:15.4 | 10:11:02.875 | 00:40:47.434 | 12 | F | 5K WALK |
2 | 2058 | Amber Russell | 30:15.4 | 10:13:10.041 | 00:42:54.600 | 13 | F | 5K WALK |
3 | 2317 | Carter Whitney | 30:15.4 | 10:17:43.328 | 00:47:27.887 | 14 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for FEMALE 20-29 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2108 | Misty Reynolds | 30:15.4 | 10:11:06.591 | 00:40:51.150 | 25 | F | 5K WALK |
2 | 2382 | Brook Grant | 30:15.4 | 10:11:11.458 | 00:40:56.017 | 20 | F | 5K WALK |
3 | 2358 | Jill Ashworth | 30:15.4 | 10:12:23.629 | 00:42:08.188 | 27 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for FEMALE 30-39 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2155 | Carrie Chaput | 30:15.4 | 10:11:32.090 | 00:41:16.649 | 36 | F | 5K WALK |
2 | 2150 | Kim Farrar | 30:15.4 | 10:13:21.407 | 00:43:05.966 | 33 | F | 5K WALK |
3 | 2152 | Lisa Demott | 30:15.4 | 10:16:43.900 | 00:46:28.459 | 34 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:37 PM for FEMALE 40-49 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2370 | Donna Goad | 30:15.4 | 10:13:17.231 | 00:43:01.790 | 40 | F | 5K WALK |
2 | 2363 | Carolyn Zrinzo | 30:15.4 | 10:13:57.626 | 00:43:42.185 | 49 | F | 5K WALK |
3 | 2279 | Tina Hubert | 30:15.4 | 10:15:39.313 | 00:45:23.872 | 43 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:38 PM for FEMALE 50-59 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2359 | Jeanne Ashworth | 30:15.4 | 10:12:22.873 | 00:42:07.432 | 53 | F | 5K WALK |
2 | 2112 | Donna Agee | 30:15.4 | 10:12:30.721 | 00:42:15.280 | 59 | F | 5K WALK |
3 | 2366 | Beth Powell | 30:15.4 | 10:13:57.556 | 00:43:42.115 | 52 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:38 PM for FEMALE 60-69 in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2116 | Pat Petty | 30:15.4 | 10:13:08.926 | 00:42:53.485 | 65 | F | 5K WALK |
2 | 2117 | Betty Holley | 30:15.4 | 10:15:16.236 | 00:45:00.795 | 68 | F | 5K WALK |
3 | 2244 | Beverly Smith | 30:15.4 | 10:16:57.377 | 00:46:41.936 | 62 | F | 5K WALK |
Age Group Race Report as of 4/15/2013 5:27:38 PM for MALE 70 & OVER in division 5K WALK | ||||||||
Place | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 2164 | Rosalind Morton | 30:15.4 | 10:27:03.139 | 00:56:47.698 | 70 | F | 5K WALK |
