One Tough Turkey Results
Date of Race:
Thu, 11/22/2012 - 10:00am
203 | Kevin Uitto | 5k | 21:24:00 | |||
216 | Crystal Craig | 5k | 24:34:00 | |||
253 | Andrew Lewis | 5k | 24:36:00 | |||
242 | Craig Walden | 5k | 25:48:00 | |||
255 | Jeff Henderson | 5k | 25:52:00 | |||
222 | Cary Wright | 5k | 25:53:00 | |||
259 | Derek Adams | 5k | 26:07:00 | |||
209 | Bryan Strait | 5k | 26:22:00 | |||
226 | Jared Tubb | 5k | 26:42:00 | |||
256 | Carlie Taylor | 5k | 26:45:00 | |||
221 | Nick Wright | 5k | 26:49:00 | |||
218 | Terri Francisco | 5k | 26:54:00 | |||
205 | Adrian Cotchren | 5k | 27:01:00 | |||
230 | Graham Jones | 5k | 27:02:00 | |||
243 | Christine Byrnes | 5k | 27:16:00 | |||
211 | Jimmie Newcomb | 5k | 27:49:00 | |||
220 | Ed Berger | 5k | 28:52:00 | |||
247 | Robbie Hodnett | 5k | 29:04:00 | |||
241 | Gary Walden | 5k | 29:40:00 | |||
208 | Morgan Tucker | 5k | 29:47:00 | |||
201 | Gary Uitto | 5k | 30:55:00 | |||
213 | Lorien Huemoeller | 5k | 30:58:00 | |||
234 | Sherri Garrett | 5k | 31:50:00 | |||
219 | Paul Nelson | 5k | 31:55:00 | |||
250 | Janice Toliver | 5k | 33:58:00 | |||
212 | Bob Hicks | 5k | 34:28:00 | |||
252 | Tom Harris | 5k | 34:34:00 | |||
249 | April Toliver | 5k | 35:30:00 | |||
204 | Savannah Young | 5k | 35:34:00 | |||
257 | Laurie Taylor | 5k | 36:34:00 | |||
251 | Pam Harris | 5k | 36:40:00 | |||
231 | Hannah Jones | 5k | 36:54:00 | |||
232 | Jennifer Jones | 5k | 37:00:00 | |||
254 | Debbie Henderson | 5k | 37:19:00 | |||
244 | Penny Sheton | 5k | 37:20:00 | |||
217 | Glen Luttrell | 5k | 37:52:00 | |||
229 | David Meadows | 5k | 39:40:00 | |||
248 | Sarah Toliver | 5k | 39:42:00 | |||
228 | Diane Meadows | 5k | 39:43:00 | |||
210 | Faith Stamps | 5k | 42:00:00 | |||
245 | Ronda Jones | 5k | 44:06:00 | |||
246 | Arika Morris | 5k | 45:39:00 | |||
235 | Caitlyn Emmons | 5k | 45:49:00 | |||
239 | Karea Nelson | 5k | 46:01:00 | |||
227 | Julie Burnette | 5k | 51:49:00 | |||
236 | Morgan Emmons | 5k | 56:27:00 | |||
237 | Madison Emmons | 5k | 56:36:00 | |||
207 | John Slivka | 5k | 58:34:00 | |||
206 | Lonnie Cotchren | 5k | 60:02:00 | |||
202 | Bryan Swann | 10k | 40:17:00 | |||
238 | Jay Jones | 10k | 40:43:00 | |||
214 | David Warren | 10k | 45:33:00 | |||
233 | Randy Jones | 10k | 50:22:00 | |||
258 | Lauren Jones | 10k | 51:08:00 | |||
224 | LC Moore | 10k | 51:19:00 | |||
215 | Randall McDaniel | 10k | 51:42:00 | |||
225 | Gil Alberding | 10k | 51:58:00 | |||
240 | Megan Collins | 10k | 54:22:00 | |||
223 | John Ranson | 10k | 66:27:00 |
Attachment | Size |
---|---|
Tough Turkey Results.pdf | 49.07 KB |
- Login to post comments